NAT16.0279
Crabbe Mountain Invitational U14, U16, U18, U21
Mens 2 RUN GS on 2/7/2016
Crabbe Mountain

Jury

TECHNICAL DELEGATE: TONNING H (CAN)
CHIEF OF RACE: SUTHERLAND S (CAN)
REFEREE: DUNPHY K (CAN)
CHIEF OF COURSE: PRICE B (CAN)
START REF: TRITES B (CAN)
FINISH REF: COOKE S (CAN)
RACE ADMIN: DEVRIES G (CAN)
CHIEF OF TIMING: SUTHERLAND K (CAN)

Technical Data

START ELEV.: 397
FINISH ELEV.: 147
HOMOLOGATION: 10055/02/11
APPLIED PENALTY: 215.58
CALC PENALTY: 215.58
F VALUE: 980
COURSE SETTER: CLARKE M (CAN)
# OF GATES: 34
START TIME: 10
WEATHER: SUNNY
SNOW: HARD PACK
TEMP (start/finish): -2 / -2
START ELEV.: 397
FINISH ELEV.: 147
HOMOLOGATION: 10055/02/11
APPLIED PENALTY: 215.58
CALC PENALTY: 215.58
F VALUE: 980
COURSE SETTER: BELAND P (CAN)
# OF GATES: 37
START TIME: 10
WEATHER: SUNNY
SNOW: HARD PACK
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 1 71987 COOKE Brandyn 57.02 57.34 01:54.4 0
2 16 67353 TODD John David 56.18 58.38 01:54.6 1.71
3 5 71984 CARRUTHERS Caeden 54.75 01:00.6 01:55.3 8.48
4 7 67690 KEEFE Ian 58.66 57.75 01:56.4 17.57
5 13 71498 LEVESQUE Remi 58.48 58.39 01:56.9 21.51
6 11 70609 MORRISON Ian 58.13 59.59 01:57.7 28.79
7 8 67693 MYERS Cole 01:00.3 59.79 02:00.1 49.19
8 19 67281 HANN Noah 01:00.6 01:01.0 02:01.5 61.53
9 20 73334 RICE-WELLMAN Christopher 01:01.0 01:02.0 02:02.9 73.35
10 12 71481 BELLEFLEUR Jeremy 01:01.4 01:02.0 02:03.4 77.38
11 36 79647 BERUBE Zachary 01:01.0 01:02.8 02:03.8 80.98
12 41 73314 BOSSE Samuel 01:01.0 01:02.9 02:03.9 81.5
13 3 70580 AUCOIN Mikael 01:01.8 01:02.5 02:04.2 84.75
14 2 73308 HADLAW Patrick 01:02.0 01:03.5 02:05.6 95.98
15 18 73421 HAVILL Jason 01:02.4 01:03.6 02:06.0 100.01
16 14 78628 KERR Gavin 01:03.6 01:02.8 02:06.4 103.35
17 39 70579 AUCOIN Dominik 01:03.4 01:03.1 02:06.5 103.78
18 26 70592 DUNPHY Malcolm 01:02.7 01:04.3 02:07.0 108.15
19 53 70659 ERITH-ELLWOOD James 01:04.3 01:03.3 02:07.7 114.14
20 32 78631 TURNER Owen 01:03.8 01:04.0 02:07.9 115.86
21 43 72079 MAGEE Jonathan 01:03.6 01:04.6 02:08.2 118.34
22 17 70641 BARRINGTON Kyle 01:03.3 01:05.1 02:08.4 120.49
23 54 85063 MCLELLAN Liam 01:03.8 01:04.8 02:08.6 121.6
24 40 77003 GAUDET Hunter 01:03.1 01:05.8 02:08.9 124.6
25 22 70444 KRUSZEWSKI Nelson 01:04.0 01:05.1 02:09.1 126.14
26 30 78630 PETERSON Samuel 01:03.5 01:05.8 02:09.2 127.6
27 10 73506 CALLAGHAN Nathan 01:04.8 01:05.4 02:10.2 136
28 45 73315 BOURQUE Henry 01:04.8 01:06.1 02:10.8 141.31
29 37 67319 JOHNSTON Walker 01:06.0 01:06.1 02:12.1 152.11
30 28 79393 TURNER Charlie 01:04.4 01:07.9 02:12.3 153.39
31 52 79457 KERR Ian 01:05.7 01:07.3 02:13.0 159.99
32 38 70578 ASIMAKOS John 01:07.4 01:06.5 02:13.9 167.36
33 47 72162 BELYEA Holland 01:07.7 01:09.2 02:16.9 193.24
34 35 70423 DAVIS Christopher 01:08.3 01:08.8 02:17.1 194.78
35 27 70008 MYERS Callum 01:04.1 01:13.1 02:17.1 195.3
36 46 80170 SLATTERY Ryan 01:08.2 01:09.8 02:18.0 202.75
37 31 73510 GAMBLE Jacob 01:08.5 01:10.1 02:18.7 208.49
38 42 70424 DAVIS Ryan 01:10.5 01:09.6 02:20.1 220.23
39 49 77678 TANFARA Nathan 01:10.5 01:11.2 02:21.7 234.37
40 48 79394 TURNER Finn 01:10.2 01:11.7 02:21.9 235.83
41 56 80169 GOODWIN Ben 01:09.2 01:12.7 02:21.9 235.92
42 51 73458 MILLS Owen 01:12.0 01:13.6 02:25.6 267.88
43 55 87967 CARRAGHER Ethan 01:18.4 01:19.2 02:37.6 370.63
999 4 63746 MCLEAN Andrew DNS DNS 0
999 29 77001 FRASER Cole DNS DNS 0
999 50 77697 PELLEY Sam DNS DNS 0
999 57 80386 BARBARA Sam DNS DNS 0
999 23 70004 KEEFE Grant DNF DNS 0
999 25 70425 EGAN Kyle DNF DNS 0
999 9 78629 MORSE Jack 61.66 DNF 0
999 15 70033 TEAGUE Walter 59.66 DNF 0
999 21 79658 ROY Jacob 61.38 DNF 0
999 24 70605 MCLEAN Anthony 66.78 DNF 0
999 44 71512 THERIAULT Dominic 62.79 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1610