NAT16.0304
Aviva 2016 SOD U16 Div 2 Series 2 Aviva 2016 SOD U16 Div 2 Series 2
Mens 2 RUN GS on 1/31/2016
Devil's Glen

Jury

TECHNICAL DELEGATE: MACKENZIE J. (DEVGL)
CHIEF OF RACE: DRYDEN J. (DEVGL)
REFEREE: LANE B. (HEIGH)
CHIEF OF COURSE: BARTHOLOMEW C. (DEVG)
START REF: BARTHOLOMEW C. (DEVG)
FINISH REF: BARTHOLOMEW C. (DEVG)
RACE ADMIN: WEEL M. (DEVGL)
CHIEF OF TIMING: SUIKKI M. (DEVGL)

Technical Data

START ELEV.: 513
FINISH ELEV.: 372
HOMOLOGATION: 5700/210/00
APPLIED PENALTY: 373.39
CALC PENALTY: 373.39
F VALUE: 980
COURSE SETTER: HENDRY GARY (DEVGL)
# OF GATES: 21
START TIME: 9.3
WEATHER: SUNNY, CLEAR
SNOW: GROOMED
TEMP (start/finish): 3 / 3
START ELEV.: 513
FINISH ELEV.: 372
HOMOLOGATION: 5700/210/00
APPLIED PENALTY: 373.39
CALC PENALTY: 373.39
F VALUE: 980
COURSE SETTER: HENDRY GARY (DEVGL)
# OF GATES: 21
START TIME: 9.3
WEATHER: SUNNY, CLEAR
SNOW: GROOMED
TEMP (start/finish): 3 / 3
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 61 74510 BAXENDALE Andrew 36.85 37.94 01:14.8 0
2 76 81399 FOSTER Stewart 38.46 37.96 01:16.4 21.36
3 68 76087 DIAMOND Jacob 38.16 38.72 01:16.9 27.39
4 60 76096 ECCLESTON Taylor 37.48 39.75 01:17.2 31.97
5 55 85912 TURNER Cole 38.67 39.05 01:17.7 38.39
6 54 75002 HARRIS Stephen 38.42 39.57 01:18.0 41.93
7 65 75046 HITZIG Matthew 39.15 39.61 01:18.8 52.02
8 75 76083 CRYSDALE Finn 40.05 39.11 01:19.2 57.26
9 66 75342 MCLEISH Angus 39.86 39.64 01:19.5 61.72
10 78 74910 GASKIN Ethan 39.86 39.78 01:19.6 63.55
11 70 74799 DODDS William 39.35 40.45 01:19.8 65.65
12 51 74771 DE LANGE Eric 38.23 41.58 01:19.8 65.78
13 79 75222 LEPIPAS Alexis 39.92 39.98 01:19.9 66.96
14 64 74927 GIBSON Justin 39.49 40.49 01:20.0 68.01
15 80 75450 NICOLETTI Daniel 40.29 39.85 01:20.1 70.1
16 74 75612 ROCKS Thomas 39.82 40.47 01:20.3 72.07
17 57 74455 AMENDOLA Lucas 40.6 41.37 01:22.0 94.08
18 86 76540 MUHA Heath 40.79 41.39 01:22.2 96.83
19 96 76607 WOOTTON William 40.81 41.46 01:22.3 98.01
20 98 74530 BENSON Graydon 41.49 41.82 01:23.3 111.64
21 95 75800 TIBERIA Matteo 41.7 41.91 01:23.6 115.57
22 81 74729 CRISAN Rares 41.86 42.11 01:24.0 120.29
23 99 75168 KIRKPATRICK Quinn 42.15 41.96 01:24.1 122.12
24 90 76568 SEKYI-OTU Gyasi 42.66 41.72 01:24.4 125.66
25 71 74831 EDWARD Alec 42.93 42.06 01:25.0 133.65
26 89 76097 ELLIS Jack 42.94 42.19 01:25.1 135.49
27 101 75884 WAUGH Gavin 44.6 41.06 01:25.7 142.43
28 77 76525 MACLEAN Carter 43.12 42.93 01:26.1 147.54
29 93 74623 BURRELL Jamie 43.19 44.29 01:27.5 166.28
30 87 75301 MCBURNEY Andrew 43.71 44.23 01:27.9 172.31
31 88 76090 DOUEY Samuel 44.41 44.47 01:28.9 184.63
32 84 75223 LEPIPAS Maxime 45.1 45.09 01:30.2 201.79
33 94 75047 HITZIG Noah 44.61 45.93 01:30.5 206.38
34 72 75855 VIHANT Teddy 44.46 46.58 01:31.0 212.93
999 52 74447 ALLEN Jake DNS DNS 0
999 82 75819 TSAMBALIEROS Kevin DNS DNS 0
999 85 78651 BARNARD Ben DNS DNS 0
999 91 76258 STEVENS John DNS DNS 0
999 97 76064 CHARLTON Spencer DNS DNS 0
999 102 76264 THOMPSON Blake DNS DNS 0
999 50 74750 DALBIANCO Will DNF DNS 0
999 53 74648 CAPPELLACCI James DNF DNS 0
999 58 75027 HEISZ Noah DNF DNS 0
999 59 74463 APPELBE Dillon DNF DNS 0
999 69 75165 KIRBY Peter DNF DNS 0
999 73 75484 OAKES Collin DNF DNS 0
999 100 74682 CLARK Fred DNF DNS 0
999 92 74912 GELGOR Peter DSQ - 13 DNS 0
999 56 75846 VARLESE Giuliano 40.2 DNF 0
999 62 76036 BELLAMY William 38.24 DNF 0
999 63 75799 THORBURN Billy 36.5 DNF 0
999 67 75063 HORNER Everett 39.48 DNF 0
999 83 76100 EVANS Aidan 37.42 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1609