| TECHNICAL DELEGATE: | GILLARD M. (CRA) |
| CHIEF OF RACE: | EWASKIW M. (CRA) |
| REFEREE: | ALLEN G. (CRA) |
| CHIEF OF COURSE: | EWASKIW M. (CRA) |
| START REF: | WOODS B. (CRA) |
| FINISH REF: | GILLARD M. (CRA) |
| RACE ADMIN: | MILGRAM S. (CRA) |
| CHIEF OF TIMING: | K T. (CRA) |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | NA |
| APPLIED PENALTY: | 353.38 |
| CALC PENALTY: | 353.38 |
| F VALUE: | 980 |
| COURSE SETTER: | MCLEESE S. (CRA) |
| # OF GATES: | 16 |
| START TIME: | 9.49 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT PACK |
| TEMP (start/finish): | 4 / 4 |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | NA |
| APPLIED PENALTY: | 353.38 |
| CALC PENALTY: | 353.38 |
| F VALUE: | 980 |
| COURSE SETTER: | MCLEESE S. (CRA) |
| # OF GATES: | 16 |
| START TIME: | 9.49 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT PACK |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 74632 | BYERS Douglas | 30.7830.78 | 30.3830.38 | 01:01.201:01.2 | 0 |
| 2 | 49 | 75190 | LACEY Jack | 31.6931.69 | 32.0232.02 | 01:03.701:03.7 | 40.86 |
| 3 | 51 | 80997 | LATIMER Taylor | 32.1232.12 | 31.9631.96 | 01:04.101:04.1 | 46.79 |
| 4 | 69 | 74726 | CRAIG Andrew | 32.5532.55 | 31.6631.66 | 01:04.201:04.2 | 48.87 |
| 5 | 59 | 76658 | BOBLITZ James | 32.4832.48 | 31.9831.98 | 01:04.501:04.5 | 52.88 |
| 6 | 47 | 82074 | HILLOCK Stephenson | 32.1932.19 | 32.3232.32 | 01:04.501:04.5 | 53.68 |
| 7 | 55 | 75851 | VEER Luke | 32.5732.57 | 32.4832.48 | 01:05.101:05.1 | 62.33 |
| 8 | 42 | 75201 | LATIMER Charles | 32.332.3 | 32.9332.93 | 01:05.201:05.2 | 65.22 |
| 9 | 48 | 75601 | ROBB Noah | 32.7632.76 | 32.632.6 | 01:05.401:05.4 | 67.3 |
| 10 | 93 | 76067 | CHESTER David | 33.0733.07 | 32.332.3 | 01:05.401:05.4 | 67.46 |
| 11 | 92 | 76866 | ZERBS Jakob | 34.234.2 | 32.0332.03 | 01:06.201:06.2 | 81.24 |
| 12 | 90 | 76195 | NOGAS Charlie | 32.2432.24 | 34.1834.18 | 01:06.401:06.4 | 84.28 |
| 13 | 74 | 78437 | ELLIS-SMITH Ben | 34.0434.04 | 33.0533.05 | 01:07.101:07.1 | 95.02 |
| 14 | 62 | 82073 | SHOICHET-BARTUS Sebastian | 34.1734.17 | 33.8633.86 | 01:08.001:08.0 | 110.08 |
| 15 | 65 | 74848 | FARGO Noah | 34.1334.13 | 33.9133.91 | 01:08.001:08.0 | 110.24 |
| 16 | 54 | 75543 | PLOUGHMAN Nicholas | 34.2334.23 | 33.9233.92 | 01:08.201:08.2 | 112 |
| 17 | 45 | 74783 | DICKENS Angus | 35.0135.01 | 33.3533.35 | 01:08.401:08.4 | 115.37 |
| 18 | 79 | 74904 | GAMBIN Christopher | 34.6334.63 | 34.0834.08 | 01:08.701:08.7 | 120.98 |
| 19 | 70 | 82100 | REID Nick | 34.3634.36 | 34.5234.52 | 01:08.901:08.9 | 123.7 |
| 20 | 41 | 81008 | WILSON Matthew | 33.0233.02 | 35.8735.87 | 01:08.901:08.9 | 123.86 |
| 21 | 64 | 75329 | MCKAY Andrew | 34.6834.68 | 34.2834.28 | 01:09.001:09.0 | 124.98 |
| 22 | 83 | 81009 | ZERBS Thomas | 35.2535.25 | 34.3534.35 | 01:09.601:09.6 | 135.24 |
| 23 | 75 | 81560 | DAJANI Justin | 35.0735.07 | 34.5834.58 | 01:09.701:09.7 | 136.04 |
| 24 | 56 | 78615 | WALTERS Brock | 35.535.5 | 34.5234.52 | 01:10.001:10.0 | 141.97 |
| 25 | 78 | 85435 | EDWARDS Nathan | 35.6135.61 | 35.0235.02 | 01:10.601:10.6 | 151.74 |
| 26 | 63 | 76863 | WOODBURN Tyler | 35.8135.81 | 35.1135.11 | 01:10.901:10.9 | 156.39 |
| 27 | 73 | 76862 | WOODBURN Justin | 37.3337.33 | 34.1134.11 | 01:11.401:11.4 | 164.72 |
| 28 | 87 | 78611 | VOLPATTI John | 36.9936.99 | 35.0635.06 | 01:12.101:12.1 | 174.5 |
| 29 | 88 | 88353 | FAZZARI Stefano | 37.3437.34 | 36.3136.31 | 01:13.701:13.7 | 200.13 |
| 30 | 66 | 77362 | SOS Christian | 37.3537.35 | 36.736.7 | 01:14.001:14.0 | 206.54 |
| 31 | 72 | 74553 | BLAIR William | 37.4337.43 | 37.3237.32 | 01:14.801:14.8 | 217.76 |
| 32 | 94 | 84791 | SMART Hugh | 38.638.6 | 37.7837.78 | 01:16.401:16.4 | 243.88 |
| 33 | 85 | 77195 | GRASSL Johnny | 39.4939.49 | 3838 | 01:17.501:17.5 | 261.66 |
| 34 | 91 | 86263 | WENGER Etienne | 38.738.7 | 39.5339.53 | 01:18.201:18.2 | 273.52 |
| 35 | 81 | 74753 | DANDY Michael | 39.9339.93 | 40.9840.98 | 01:20.901:20.9 | 316.47 |
| 36 | 80 | 78575 | SMITH Joseph | 40.1940.19 | 41.0841.08 | 01:21.301:21.3 | 322.23 |
| 37 | 68 | 81006 | EMSLIE James | 44.4644.46 | 37.4137.41 | 01:21.901:21.9 | 331.85 |
| 999 | 46 | 75701 | SMITH Iain | DNSDNS | DNSDNS | 0 | |
| 999 | 57 | 74662 | CHALMERS Brett | DNSDNS | DNSDNS | 0 | |
| 999 | 58 | 82101 | SHEA Alex | DNSDNS | DNSDNS | 0 | |
| 999 | 77 | 77289 | MILENCOFF Matthew | DNSDNS | DNSDNS | 0 | |
| 999 | 43 | 74849 | FARGO Logan | DNFDNF | DNSDNS | 0 | |
| 999 | 50 | 74919 | GERMAIN Ryder | DNFDNF | DNSDNS | 0 | |
| 999 | 52 | 77186 | GIGLIOTTI Cole | DNFDNF | DNSDNS | 0 | |
| 999 | 67 | 75964 | ZHOU John | DNFDNF | DNSDNS | 0 | |
| 999 | 71 | 74988 | HANCOCK Jason | DNFDNF | DNSDNS | 0 | |
| 999 | 76 | 74589 | BREAKWELL Derek | DNFDNF | DNSDNS | 0 | |
| 999 | 82 | 85315 | DAVIES Patrick | DNFDNF | DNSDNS | 0 | |
| 999 | 84 | 78828 | SHAMA Ethan | DNFDNF | DNSDNS | 0 | |
| 999 | 89 | 87854 | CULBERT Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 53 | 74438 | ADELMAN Micah | 32.5932.59 | DNFDNF | 0 | |
| 999 | 60 | 74733 | CRONIN Andrew | 34.0534.05 | DNFDNF | 0 | |
| 999 | 61 | 75881 | WARD Max | 31.8531.85 | DNFDNF | 0 | |
| 999 | 86 | 78265 | MCMANN Henry | 36.1836.18 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1609