| TECHNICAL DELEGATE: | KINOSHITA M. (GEORG) |
| CHIEF OF RACE: | YOUNG P. (GEORG) |
| REFEREE: | SHEPPARD B. (DEVEL) |
| CHIEF OF COURSE: | YOUNG P. (GEORG) |
| START REF: | LEWIS J. (GEORG) |
| FINISH REF: | KELLY D. (GEORG) |
| RACE ADMIN: | KENNEDY M. (GEORG) |
| CHIEF OF TIMING: | BLACKIE J. (GEORG) |
| START ELEV.: | 417 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 269.78 |
| CALC PENALTY: | 269.78 |
| F VALUE: | 980 |
| COURSE SETTER: | SCOTT A. (GEORG) |
| # OF GATES: | 19 |
| START TIME: | 9.35 |
| WEATHER: | CLOUDY |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 4 / 5 |
| START ELEV.: | 417 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 269.78 |
| CALC PENALTY: | 269.78 |
| F VALUE: | 980 |
| COURSE SETTER: | SCOTT A. (GEORG) |
| # OF GATES: | 18 |
| START TIME: | 9.35 |
| WEATHER: | CLOUDY |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 4 / 5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 75162 | KINOSHITA David | 26.5126.51 | 26.6926.69 | 53.253.2 | 0 |
| 2 | 51 | 76576 | SMITH Thomas | 26.5126.51 | 27.1627.16 | 53.6753.67 | 8.66 |
| 3 | 53 | 74464 | APPELBE Hunter | 27.427.4 | 27.9127.91 | 55.3155.31 | 38.87 |
| 4 | 60 | 75269 | MAGWOOD Ryan | 27.8327.83 | 27.627.6 | 55.4355.43 | 41.08 |
| 5 | 78 | 76068 | COJOCARU Andrei | 28.6428.64 | 28.2128.21 | 56.8556.85 | 67.24 |
| 6 | 71 | 75346 | MCQUEEN Laird | 28.8928.89 | 28.7128.71 | 57.657.6 | 81.05 |
| 7 | 56 | 75716 | SPEIRS Andrew | 28.4828.48 | 29.329.3 | 57.7857.78 | 84.37 |
| 8 | 55 | 76683 | DOREY Luke | 28.4528.45 | 29.4929.49 | 57.9457.94 | 87.32 |
| 9 | 93 | 76131 | GREEN Cameron | 29.529.5 | 29.4629.46 | 58.9658.96 | 106.11 |
| 10 | 54 | 81570 | O'REILLY Andrew | 29.4129.41 | 29.6529.65 | 59.0659.06 | 107.95 |
| 11 | 81 | 78115 | GIGNAC Eloi | 29.8529.85 | 29.9329.93 | 59.7859.78 | 121.21 |
| 12 | 85 | 75232 | LOBB-MACDONALD Logan | 29.8229.82 | 30.0530.05 | 59.8759.87 | 122.87 |
| 13 | 57 | 75674 | SHEARER Mitchell | 3030 | 3030 | 01:00.001:00.0 | 125.26 |
| 14 | 63 | 77207 | HOLLINGER Jake | 29.7829.78 | 30.2930.29 | 01:00.101:00.1 | 126.55 |
| 15 | 61 | 76815 | MILBURN Braeden | 30.330.3 | 29.9329.93 | 01:00.201:00.2 | 129.5 |
| 16 | 76 | 78578 | SOHAL Jayden | 30.330.3 | 30.7530.75 | 01:01.001:01.0 | 144.61 |
| 17 | 67 | 75483 | O'RIORDAN-ROSS Jacob | 30.5630.56 | 30.630.6 | 01:01.201:01.2 | 146.63 |
| 18 | 62 | 75734 | STEVENS Blake | 30.1230.12 | 31.0731.07 | 01:01.201:01.2 | 147.18 |
| 19 | 87 | 76784 | GIBBARD Michael | 30.530.5 | 31.0431.04 | 01:01.501:01.5 | 153.63 |
| 20 | 77 | 80377 | BALDWIN Spencer | 30.6530.65 | 30.9130.91 | 01:01.601:01.6 | 154 |
| 21 | 70 | 76859 | BOYLE Wilson | 30.9830.98 | 31.2331.23 | 01:02.201:02.2 | 165.97 |
| 22 | 59 | 78785 | MACNEIL-YOUNG Liam | 31.2531.25 | 31.0431.04 | 01:02.301:02.3 | 167.45 |
| 23 | 88 | 75916 | WILKES Connor | 31.1831.18 | 31.4831.48 | 01:02.701:02.7 | 174.26 |
| 24 | 58 | 76145 | HEWGILL James | 31.1331.13 | 31.6731.67 | 01:02.801:02.8 | 176.84 |
| 25 | 68 | 78736 | HENDERSON Dylan | 31.3531.35 | 31.4931.49 | 01:02.801:02.8 | 177.58 |
| 26 | 72 | 76845 | VASQUEZ MAYES Jonathan | 31.5831.58 | 31.3331.33 | 01:02.901:02.9 | 178.87 |
| 27 | 82 | 78441 | FAUBERT-ROY Caleb | 32.2732.27 | 30.9330.93 | 01:03.201:03.2 | 184.21 |
| 28 | 65 | 76746 | KELLY Ethan | 31.1831.18 | 32.2132.21 | 01:03.401:03.4 | 187.71 |
| 29 | 89 | 75558 | PRINCE Jack | 32.1832.18 | 31.8631.86 | 01:04.001:04.0 | 199.68 |
| 30 | 79 | 81800 | LUERY Craig | 32.2932.29 | 31.831.8 | 01:04.101:04.1 | 200.61 |
| 31 | 101 | 75766 | SYMONS Wilson | 32.5632.56 | 32.0932.09 | 01:04.701:04.7 | 210.92 |
| 32 | 83 | 76758 | LETHEREN Kyle | 32.932.9 | 32.9232.92 | 01:05.801:05.8 | 232.47 |
| 33 | 97 | 75378 | MONTEITH Mathew | 33.2433.24 | 33.533.5 | 01:06.701:06.7 | 249.42 |
| 34 | 90 | 75060 | HOOD Scott | 33.433.4 | 33.4533.45 | 01:06.801:06.8 | 251.45 |
| 35 | 94 | 76076 | COUTANCHE Brett | 34.0534.05 | 34.2334.23 | 01:08.301:08.3 | 277.79 |
| 36 | 91 | 76489 | HOMER Cameron | 34.2334.23 | 35.3235.32 | 01:09.601:09.6 | 301.18 |
| 37 | 92 | 78120 | POULIN Noah | 34.8534.85 | 34.7534.75 | 01:09.601:09.6 | 302.11 |
| 38 | 98 | 69760 | KAZDAN Noah | 35.2335.23 | 36.0936.09 | 01:11.301:11.3 | 333.79 |
| 39 | 102 | 87051 | VORSANGER Benjamin | 36.9136.91 | 35.9235.92 | 01:12.801:12.8 | 361.61 |
| 40 | 86 | 77285 | MCMURTER Shawn | 39.2439.24 | 38.1538.15 | 01:17.401:17.4 | 445.61 |
| 41 | 96 | 78997 | THOMPSON Patrick | 39.7639.76 | 39.3339.33 | 01:19.101:19.1 | 476.92 |
| 999 | 69 | 76530 | MILLIGAN Elliott | DNSDNS | DNSDNS | 0 | |
| 999 | 73 | 75492 | OSBORNE Joshua | DNSDNS | DNSDNS | 0 | |
| 999 | 95 | 74815 | DUBOC Jack | DNSDNS | DNSDNS | 0 | |
| 999 | 99 | 76739 | JONES Michael | DNSDNS | DNSDNS | 0 | |
| 999 | 64 | 76700 | FONG Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 66 | 75213 | LEE Andrew | DNFDNF | DNSDNS | 0 | |
| 999 | 75 | 76256 | SOUTHEY James | DNFDNF | DNSDNS | 0 | |
| 999 | 84 | 76832 | SPEYER Timothy | DNFDNF | DNSDNS | 0 | |
| 999 | 100 | 74721 | COURT Jacob | DSQ - 7DSQ - 7 | DNSDNS | 0 | |
| 999 | 80 | 76293 | WHITNEY Alexander | 31.731.7 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1609