| TECHNICAL DELEGATE: | RATZ TOM (CAN) |
| CHIEF OF RACE: | CROOKS LINDSAY (CAN) |
| REFEREE: | FORTIN-ROBIN GENVIEVE (CAN) |
| CHIEF OF COURSE: | BRADLEY DAVID (CAN) |
| START REF: | KUKKO SALLY (CAN) |
| FINISH REF: | ANDERSON KATHERINE (CAN) |
| RACE ADMIN: | PETRICK NANCY (CAN) |
| CHIEF OF TIMING: | COATS NEIL (CAN) |
| START ELEV.: | 235 |
| FINISH ELEV.: | 91 |
| HOMOLOGATION: | 10807/12/12 |
| APPLIED PENALTY: | 144.2 |
| CALC PENALTY: | 144.2 |
| F VALUE: | 720 |
| COURSE SETTER: | DONNELLY BOB (CAN) |
| # OF GATES: | 39 |
| START TIME: | 11:55 |
| WEATHER: | SNOWY, WINDY |
| SNOW: | FRESH SNOW |
| TEMP (start/finish): | -15 / -10 |
| START ELEV.: | 235 |
| FINISH ELEV.: | 91 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 144.2 |
| CALC PENALTY: | 144.2 |
| F VALUE: | 720 |
| COURSE SETTER: | PORTER BENN (CAN) |
| # OF GATES: | 39 |
| START TIME: | 11:55 |
| WEATHER: | SNOWY, WINDY |
| SNOW: | FRESH SNOW |
| TEMP (start/finish): | -15 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 54 | 77464 | COLQUHOUN Tom | 34.2234.22 | 33.3833.38 | 01:07.601:07.6 | 0 |
| 2 | 47 | 63283 | YATES Kyle | 32.3932.39 | 38.8838.88 | 01:11.301:11.3 | 39.09 |
| 3 | 43 | 77789 | WEISS Carter | 37.6737.67 | 36.336.3 | 01:14.001:14.0 | 67.85 |
| 4 | 41 | 80520 | CHOW Connor | 38.238.2 | 38.2438.24 | 01:16.401:16.4 | 94.15 |
| 5 | 57 | 70308 | ROBINSON Peter | 42.1842.18 | 43.0643.06 | 01:25.201:25.2 | 187.88 |
| 6 | 59 | 88499 | CHOW Harri | 01:07.301:07.3 | 46.5246.52 | 01:53.801:53.8 | 492.5 |
| 999 | 58 | 84790 | METCALFE Jack | DNSDNS | DNSDNS | 0 | |
| 999 | 45 | 80512 | SCOLLIE Zachary | DNSDNS | DNSDNS | 0 | |
| 999 | 48 | 80505 | LENARDON Spencer | DNSDNS | DNSDNS | 0 | |
| 999 | 51 | 80513 | SMALL Toby | DNSDNS | DNSDNS | 0 | |
| 999 | 42 | 70310 | ROBINSON Douglas Alexandre | DNFDNF | DNSDNS | 0 | |
| 999 | 52 | 72806 | WAFFLER Karl | DNFDNF | 34.8134.81 | 0 | |
| 999 | 49 | 80519 | PUSKAS Aaron | DNFDNF | 33.9333.93 | 0 | |
| 999 | 50 | 70317 | ZIEGLER Alton | DNFDNF | 38.9738.97 | 0 | |
| 999 | 56 | 80518 | MACGREGOR Peter | DSQ - 11DSQ - 11 | 35.5135.51 | 0 | |
| 999 | 55 | 79546 | HUDEC Michal | DSQ - 11DSQ - 11 | DNFDNF | 0 | |
| 999 | 53 | 80509 | NGUYEN Jaidyn | DSQ - 11DSQ - 11 | DSQ - 11DSQ - 11 | 0 | |
| 999 | 44 | 88592 | FEDUN Tyler | DSQ - 11DSQ - 11 | 48.5448.54 | 0 | |
| 999 | 46 | 62172 | JOHNSTON Northrop | 30.1230.12 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1610_05_02_2016.TXT