| TECHNICAL DELEGATE: | Etienne TURCOTE, (CAN) |
| CHIEF OF RACE: | Patrice ARSENAULT, (CAN) |
| REFEREE: | Serge-Eric PICARD, (CAN) |
| CHIEF OF COURSE: | Guy DESROCHES, (CAN) |
| START REF: | Janick POIRIER, (CAN) |
| FINISH REF: | Louise POIRIER, (CAN) |
| RACE ADMIN: | Stephani JOLY-LAVOIE, (CAN) |
| CHIEF OF TIMING: | Joey FUGERE, (CAN) |
| START ELEV.: | 325 |
| FINISH ELEV.: | 100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 180.1 |
| CALC PENALTY: | 180.1 |
| F VALUE: | 980 |
| COURSE SETTER: | Martin JONCAS, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 13:25 |
| WEATHER: | ENSOLEILLE |
| SNOW: | FERME |
| TEMP (start/finish): | -12 / 0 |
| START ELEV.: | 325 |
| FINISH ELEV.: | 100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 180.1 |
| CALC PENALTY: | 180.1 |
| F VALUE: | 980 |
| COURSE SETTER: | MARTIN JONCAS, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 13:25 |
| WEATHER: | ENSOLEILLE |
| SNOW: | FERME |
| TEMP (start/finish): | -12 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 144 | 79880 | LEBLANC Samuel | 45.9145.91 | 45.5845.58 | 01:31.501:31.5 | 0 |
| 2 | 147 | 77573 | FOURNIER Pierre-Luc | 46.3346.33 | 45.645.6 | 01:31.901:31.9 | 4.71 |
| 3 | 148 | 79760 | BARRIAULT Julien | 46.3446.34 | 45.7545.75 | 01:32.101:32.1 | 6.43 |
| 4 | 146 | 73972 | BUJOLD Simon | 46.5846.58 | 46.0346.03 | 01:32.601:32.6 | 12 |
| 5 | 145 | 71189 | LAVOIE Olivier | 47.4847.48 | 46.5946.59 | 01:34.101:34.1 | 27.64 |
| 6 | 128 | 87209 | JOMPHE Felix | 47.1247.12 | 47.7947.79 | 01:34.901:34.9 | 36.63 |
| 7 | 130 | 87126 | LAUER Camil | 47.5147.51 | 47.5147.51 | 01:35.001:35.0 | 37.81 |
| 8 | 126 | 88268 | FORTIN Philippe | 48.5848.58 | 47.2247.22 | 01:35.801:35.8 | 46.17 |
| 9 | 131 | 84930 | BEGIN Felix-Antoine | 47.6147.61 | 48.5748.57 | 01:36.201:36.2 | 50.24 |
| 10 | 127 | 85040 | BUJOLD Emile | 49.1549.15 | 47.0447.04 | 01:36.201:36.2 | 50.34 |
| 11 | 134 | 87337 | PILON Emmanuel | 48.3948.39 | 48.5148.51 | 01:36.901:36.9 | 57.95 |
| 12 | 129 | 84996 | SAUCIER Anthony | 49.9749.97 | 49.5249.52 | 01:39.501:39.5 | 85.69 |
| 13 | 132 | 87195 | FUGERE Paul | 51.351.3 | 48.6448.64 | 01:39.901:39.9 | 90.51 |
| 999 | 143 | 74034 | GARANT-POIRIER Romain | DNFDNF | 45.8545.85 | 0 | |
| 999 | 133 | 84993 | GARANT-POIRIER Loic | 45.5845.58 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1611_13_02_2016.TXT