| TECHNICAL DELEGATE: | Marc-Andre Leblanc (CAN) |
| CHIEF OF RACE: | Daniel Denis (CAN) |
| REFEREE: | Sebastien Ruest (CAN) |
| CHIEF OF COURSE: | Daniel Denis (CAN) |
| START REF: | Caty Goulet (CAN) |
| FINISH REF: | Yves Raymond (CAN) |
| RACE ADMIN: | Annie Boulianne (CAN) |
| CHIEF OF TIMING: | Maaike Hurkmans (CAN) |
| START ELEV.: | 191 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 258.44 |
| CALC PENALTY: | 258.44 |
| F VALUE: | 720 |
| COURSE SETTER: | Jacques Lavoie (CAN) |
| # OF GATES: | 0 |
| START TIME: | 12:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 191 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 258.44 |
| CALC PENALTY: | 258.44 |
| F VALUE: | 720 |
| COURSE SETTER: | Etienne Turcotte (CAN) |
| # OF GATES: | 0 |
| START TIME: | 12:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 172 | 77573 | FOURNIER Pierre-Luc | 51.6751.67 | 51.651.6 | 01:43.301:43.3 | 0 |
| 2 | 148 | 85040 | BUJOLD Emile | 51.5451.54 | 52.0452.04 | 01:43.601:43.6 | 2.16 |
| 3 | 153 | 84993 | GARANT-POIRIER Loic | 54.4954.49 | 53.9253.92 | 01:48.401:48.4 | 35.84 |
| 4 | 167 | 71189 | LAVOIE Olivier | 54.654.6 | 53.8953.89 | 01:48.501:48.5 | 36.39 |
| 5 | 150 | 88268 | FORTIN Philippe | 53.6753.67 | 54.8554.85 | 01:48.501:48.5 | 36.6 |
| 6 | 171 | 79760 | BARRIAULT Julien | 54.7354.73 | 54.4454.44 | 01:49.201:49.2 | 41.13 |
| 7 | 146 | 87209 | JOMPHE Felix | 55.8655.86 | 55.7555.75 | 01:51.601:51.6 | 58.15 |
| 8 | 170 | 79880 | LEBLANC Samuel | 55.8755.87 | 56.9856.98 | 01:52.901:52.9 | 66.79 |
| 9 | 147 | 87195 | FUGERE Paul | 56.2656.26 | 57.4657.46 | 01:53.701:53.7 | 72.86 |
| 10 | 168 | 73972 | BUJOLD Simon | 54.0554.05 | 01:04.701:04.7 | 01:58.701:58.7 | 107.79 |
| 11 | 149 | 87126 | LAUER Camil | 01:00.601:00.6 | 01:01.901:01.9 | 02:02.502:02.5 | 134.35 |
| 12 | 145 | 84996 | SAUCIER Anthony | 01:02.301:02.3 | 01:04.201:04.2 | 02:06.502:06.5 | 161.68 |
| 13 | 151 | 84930 | BEGIN Felix-Antoine | 01:11.201:11.2 | 58.1258.12 | 02:09.302:09.3 | 181.69 |
| 14 | 152 | 87300 | BOUCHARD Gabriel | 01:04.201:04.2 | 01:05.701:05.7 | 02:09.902:09.9 | 185.66 |
| 999 | 173 | 74034 | GARANT-POIRIER Romain | 54.9354.93 | DNFDNF | 0 | |
| 999 | 154 | 87337 | PILON Emmanuel | 56.156.1 | DNFDNF | 0 | |
| 999 | 169 | 72380 | LEVESQUE Timothe | 49.2149.21 | DSQ - 52DSQ - 52 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1617_27_03_2016.txt