| TECHNICAL DELEGATE: | Harvey Sam (CAN) |
| CHIEF OF RACE: | Kirshenblatt Carmen (CAN) |
| REFEREE: | Roth Gord (CAN) |
| CHIEF OF COURSE: | Scott Owen (CAN) |
| START REF: | Wakkary Ron (CAN) |
| FINISH REF: | Forssander-Song Lydia (CAN) |
| RACE ADMIN: | McBeath Geoff (CAN) |
| CHIEF OF TIMING: | Johannessen Morten (CAN) |
| START ELEV.: | 1021 |
| FINISH ELEV.: | 921 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 300.45 |
| CALC PENALTY: | 300.45 |
| F VALUE: | 720 |
| COURSE SETTER: | Anderson Mark (CAN) |
| # OF GATES: | 40 |
| START TIME: | 10:55 |
| WEATHER: | SUNNY |
| SNOW: | SOFT |
| TEMP (start/finish): | 4 / 5 |
| START ELEV.: | 1021 |
| FINISH ELEV.: | 921 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 300.45 |
| CALC PENALTY: | 300.45 |
| F VALUE: | 720 |
| COURSE SETTER: | Roth Matt (CAN) |
| # OF GATES: | 34 |
| START TIME: | 10:55 |
| WEATHER: | SUNNY |
| SNOW: | SOFT |
| TEMP (start/finish): | 4 / 5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 73 | 82951 | SHANDRO Ethan | 36.4136.41 | 30.4130.41 | 01:06.801:06.8 | 0 |
| 2 | 72 | 82950 | JORDAN Tait | 37.5737.57 | 30.2430.24 | 01:07.801:07.8 | 10.67 |
| 3 | 61 | 83256 | BEAUREGARD Skylar | 37.5737.57 | 31.3231.32 | 01:08.901:08.9 | 22.3 |
| 4 | 65 | 82530 | BURNS Chase | 37.9837.98 | 31.9531.95 | 01:09.901:09.9 | 33.51 |
| 5 | 60 | 82541 | NELLIS Taylor | 39.4239.42 | 31.2331.23 | 01:10.701:10.7 | 41.27 |
| 6 | 63 | 82621 | SCOTT Cody | 39.2239.22 | 32.2432.24 | 01:11.501:11.5 | 50 |
| 7 | 71 | 68082 | FORSSANDER Lukas | 39.4339.43 | 32.9232.92 | 01:12.301:12.3 | 59.59 |
| 8 | 69 | 82699 | HOEFER Luke | 40.0440.04 | 32.4232.42 | 01:12.501:12.5 | 60.77 |
| 9 | 64 | 82592 | FRETENBURG Nelson | 39.8539.85 | 33.1333.13 | 01:13.001:13.0 | 66.38 |
| 10 | 66 | 83676 | SHORTER Matthias | 40.8540.85 | 32.6232.62 | 01:13.501:13.5 | 71.66 |
| 11 | 67 | 82536 | SMITRAN Marko | 39.8439.84 | 33.933.9 | 01:13.701:13.7 | 74.56 |
| 12 | 70 | 82586 | TANCHEV Svetlin | 38.0138.01 | 36.4336.43 | 01:14.401:14.4 | 82.11 |
| 13 | 62 | 87580 | NICOLLS John | 41.0741.07 | 34.3834.38 | 01:15.501:15.5 | 92.99 |
| 14 | 81 | 82731 | HOPPENBROUWER Jacob | 41.3141.31 | 34.4434.44 | 01:15.801:15.8 | 96.22 |
| 15 | 74 | 84887 | GOSNELL James | 41.1241.12 | 34.8734.87 | 01:16.001:16.0 | 98.81 |
| 16 | 87 | 82693 | WAGNER Max | 42.2342.23 | 34.2334.23 | 01:16.501:16.5 | 103.87 |
| 17 | 82 | 84894 | LAI Kevin | 42.1442.14 | 34.6634.66 | 01:16.801:16.8 | 107.54 |
| 18 | 80 | 83678 | FERGUSON Jackson | 42.8942.89 | 34.2634.26 | 01:17.201:17.2 | 111.31 |
| 19 | 68 | 82467 | HARLEY Hayden | 41.2641.26 | 36.1336.13 | 01:17.401:17.4 | 113.89 |
| 20 | 89 | 82720 | SEWARD Cameron | 42.9942.99 | 34.5634.56 | 01:17.601:17.6 | 115.62 |
| 21 | 75 | 83146 | LEE David | 42.2542.25 | 35.5735.57 | 01:17.801:17.8 | 118.53 |
| 22 | 84 | 87610 | USHER Adam | 43.7743.77 | 35.6835.68 | 01:19.401:19.4 | 136.09 |
| 23 | 93 | 82926 | KOYAMA-WONG Kai | 44.3344.33 | 35.2335.23 | 01:19.601:19.6 | 137.28 |
| 24 | 107 | 82578 | SUTCLIFFE Jon | 42.942.9 | 36.9536.95 | 01:19.801:19.8 | 140.4 |
| 25 | 86 | 83149 | JEPSEN Curtis | 44.2344.23 | 35.7635.76 | 01:20.001:20.0 | 141.91 |
| 26 | 90 | 82676 | GRANT Jack | 44.9544.95 | 35.2735.27 | 01:20.201:20.2 | 144.39 |
| 27 | 78 | 67982 | DAVIE Denman | 44.5244.52 | 35.935.9 | 01:20.401:20.4 | 146.54 |
| 28 | 85 | 87590 | AIROLDI Noel | 44.7244.72 | 36.5436.54 | 01:21.301:21.3 | 155.59 |
| 29 | 100 | 83547 | SELTZER Graham | 45.2245.22 | 37.137.1 | 01:22.301:22.3 | 167.02 |
| 30 | 92 | 87579 | MALEC Quinton | 46.5946.59 | 36.5936.59 | 01:23.201:23.2 | 176.28 |
| 31 | 105 | 87582 | THOMAS Callum | 46.3746.37 | 37.0937.09 | 01:23.501:23.5 | 179.3 |
| 32 | 99 | 83544 | WILLIAMS Jett | 45.3145.31 | 38.2638.26 | 01:23.601:23.6 | 180.48 |
| 33 | 97 | 82717 | GEORGE Hayden | 48.7548.75 | 37.3137.31 | 01:26.101:26.1 | 207.32 |
| 34 | 102 | 87600 | MEHTA David | 47.747.7 | 38.6638.66 | 01:26.401:26.4 | 210.55 |
| 35 | 91 | 82458 | TESANOVIC Petar | 47.4947.49 | 40.0940.09 | 01:27.601:27.6 | 223.69 |
| 36 | 101 | 83553 | LEMMER Max | 47.1247.12 | 40.9740.97 | 01:28.101:28.1 | 229.19 |
| 37 | 88 | 83669 | MILLEY Eric | 48.9848.98 | 39.339.3 | 01:28.301:28.3 | 231.24 |
| 38 | 98 | 87604 | TRINKAUS Cody | 49.7149.71 | 40.1740.17 | 01:29.901:29.9 | 248.48 |
| 39 | 104 | 83394 | JONES Holden | 51.9551.95 | 41.341.3 | 01:33.301:33.3 | 284.79 |
| 40 | 94 | 87577 | KRYWULAK Spencer | 47.9947.99 | 46.6946.69 | 01:34.701:34.7 | 300.2 |
| 41 | 103 | 82722 | BATTEN Victor | 52.952.9 | 42.6342.63 | 01:35.501:35.5 | 309.36 |
| 42 | 77 | 83548 | AKBULATOV Arthur | 55.5655.56 | 58.658.6 | 01:54.201:54.2 | 510.1 |
| 999 | 83 | 82733 | HRISTOV Alek | DNSDNS | DNSDNS | 0 | |
| 999 | 95 | 82728 | ALLEYNE Kobi | DNFDNF | DNSDNS | 0 | |
| 999 | 106 | 82594 | RUMYANSEV Yvon Vanya | DSQ - 7DSQ - 7 | DNSDNS | 0 | |
| 999 | 96 | 83680 | WOOD David | 55.8455.84 | DNSDNS | 0 | |
| 999 | 76 | 83674 | MACDONALD Jack | 42.9542.95 | DNFDNF | 0 | |
| 999 | 79 | 83545 | MOSS Brendan | 41.9141.91 | DSQ - 12DSQ - 12 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1614_04_03_2016.TXT