| TECHNICAL DELEGATE: | HOYT HEATHER (WSRC) |
| CHIEF OF RACE: | CARTER BRIAN (WSRC) |
| REFEREE: | HARDY ROGER (BEST) |
| CHIEF OF COURSE: | TODD DAVID (WSRC) |
| START REF: | HENDERSON LES (WSRC) |
| FINISH REF: | COOKE STEVE (CMRC) |
| RACE ADMIN: | HAVILL JENN (WSRC) |
| CHIEF OF TIMING: | HARMON TIM (WSRC) |
| START ELEV.: | 245 |
| FINISH ELEV.: | 68 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 273.41 |
| CALC PENALTY: | 273.41 |
| F VALUE: | 1080 |
| COURSE SETTER: | CLARKE MIKE (WSRC) |
| # OF GATES: | 17 |
| START TIME: | 11.3 |
| WEATHER: | SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | -10 / -7 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 12 | 67299 | ROSS Evan | 32.6532.65 | 0 |
| 2 | 8 | 71987 | COOKE Brandyn | 33.0433.04 | 12.9 |
| 3 | 5 | 67353 | TODD John David | 33.1933.19 | 17.86 |
| 4 | 4 | 67690 | KEEFE Ian | 33.4233.42 | 25.47 |
| 5 | 15 | 71984 | CARRUTHERS Caeden | 33.4633.46 | 26.79 |
| 6 | 14 | 70217 | MAGEE Cameron | 33.8533.85 | 39.69 |
| 7 | 1 | 70033 | TEAGUE Walter | 34.0934.09 | 47.63 |
| 8 | 2 | 71498 | LEVESQUE Remi | 34.934.9 | 74.43 |
| 9 | 9 | 67281 | HANN Noah | 35.0735.07 | 80.05 |
| 10 | 26 | 70004 | KEEFE Grant | 35.535.5 | 94.27 |
| 11 | 13 | 67693 | MYERS Cole | 35.5835.58 | 96.92 |
| 12 | 11 | 70580 | AUCOIN Mikael | 35.8635.86 | 106.18 |
| 13 | 21 | 71481 | BELLEFLEUR Jeremy | 35.8735.87 | 106.51 |
| 14 | 3 | 78628 | KERR Gavin | 36.1536.15 | 115.77 |
| 15 | 16 | 73506 | CALLAGHAN Nathan | 36.2736.27 | 119.74 |
| 16 | 10 | 78629 | MORSE Jack | 36.2836.28 | 120.07 |
| 17 | 19 | 70444 | KRUSZEWSKI Nelson | 36.4136.41 | 124.37 |
| 18 | 20 | 73308 | HADLAW Patrick | 36.4936.49 | 127.02 |
| 19 | 18 | 77001 | FRASER Cole | 36.6636.66 | 132.64 |
| 20 | 22 | 70579 | AUCOIN Dominik | 36.6736.67 | 132.97 |
| 21 | 25 | 79647 | BERUBE Zachary | 36.7736.77 | 136.28 |
| 22 | 24 | 73314 | BOSSE Samuel | 36.8236.82 | 137.94 |
| 23 | 30 | 79658 | ROY Jacob | 36.9536.95 | 142.24 |
| 24 | 17 | 70592 | DUNPHY Malcolm | 37.0637.06 | 145.87 |
| 25 | 33 | 70008 | MYERS Callum | 37.4237.42 | 157.78 |
| 26 | 28 | 70425 | EGAN Kyle | 37.5237.52 | 161.09 |
| 27 | 6 | 73334 | RICE-WELLMAN Christopher | 37.6737.67 | 166.05 |
| 28 | 27 | 73421 | HAVILL Jason | 38.3138.31 | 187.22 |
| 29 | 40 | 72162 | BELYEA Holland | 38.5638.56 | 195.49 |
| 30 | 31 | 80170 | SLATTERY Ryan | 38.738.7 | 200.12 |
| 31 | 35 | 79102 | WALSH Patrick B | 38.7838.78 | 202.77 |
| 32 | 34 | 70424 | DAVIS Ryan | 38.9238.92 | 207.4 |
| 33 | 29 | 77003 | GAUDET Hunter | 39.2839.28 | 219.31 |
| 34 | 32 | 70423 | DAVIS Christopher | 39.3139.31 | 220.3 |
| 35 | 36 | 77697 | PELLEY Sam | 40.5840.58 | 262.31 |
| 36 | 44 | 72079 | MAGEE Jonathan | 41.0541.05 | 277.86 |
| 37 | 37 | 73510 | GAMBLE Jacob | 41.5441.54 | 294.06 |
| 38 | 38 | 73458 | MILLS Owen | 41.5641.56 | 294.73 |
| 39 | 39 | 69610 | BYRNE Gerry | 42.2142.21 | 316.23 |
| 999 | 41 | 70578 | ASIMAKOS John | 0 | |
| 999 | 7 | 78630 | PETERSON Samuel | 0 | |
| 999 | 23 | 71512 | THERIAULT Dominic | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1614