| TECHNICAL DELEGATE: | HOYT HEATHER (WSRC) |
| CHIEF OF RACE: | CARTER BRIAN (WSRC) |
| REFEREE: | TEAGUE JOHN (CMRC) |
| CHIEF OF COURSE: | TODD DAVID (WSRC) |
| START REF: | HENDERSON LES (WSRC) |
| FINISH REF: | COOKE STEVE (CMRC) |
| RACE ADMIN: | HAVILL JENN (WSRC) |
| CHIEF OF TIMING: | HARMON TIM (WSRC) |
| START ELEV.: | 245 |
| FINISH ELEV.: | 68 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 168.63 |
| CALC PENALTY: | 168.63 |
| F VALUE: | 980 |
| COURSE SETTER: | BYRNE GREGOR (WSRC) |
| # OF GATES: | 24 |
| START TIME: | 10.25 |
| WEATHER: | SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | -10 / -8 |
| START ELEV.: | 245 |
| FINISH ELEV.: | 68 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 168.63 |
| CALC PENALTY: | 168.63 |
| F VALUE: | 980 |
| COURSE SETTER: | HARDY ROGER (BEST) |
| # OF GATES: | 23 |
| START TIME: | 10.25 |
| WEATHER: | SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | -10 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 67299 | ROSS Evan | 38.6638.66 | 38.6638.66 | 01:17.301:17.3 | 0 |
| 2 | 9 | 71987 | COOKE Brandyn | 39.8439.84 | 40.740.7 | 01:20.501:20.5 | 40.81 |
| 3 | 7 | 67690 | KEEFE Ian | 40.3740.37 | 40.7640.76 | 01:21.101:21.1 | 48.29 |
| 4 | 14 | 71984 | CARRUTHERS Caeden | 40.8840.88 | 40.6740.67 | 01:21.601:21.6 | 53.61 |
| 5 | 5 | 70033 | TEAGUE Walter | 41.4641.46 | 41.5941.59 | 01:23.101:23.1 | 72.63 |
| 6 | 13 | 70217 | MAGEE Cameron | 41.441.4 | 43.743.7 | 01:25.101:25.1 | 98.61 |
| 7 | 10 | 71498 | LEVESQUE Remi | 42.6542.65 | 42.8942.89 | 01:25.501:25.5 | 104.19 |
| 8 | 2 | 67693 | MYERS Cole | 43.9243.92 | 43.8343.83 | 01:27.701:27.7 | 132.2 |
| 9 | 1 | 70580 | AUCOIN Mikael | 43.5943.59 | 44.7744.77 | 01:28.401:28.4 | 139.93 |
| 10 | 12 | 78629 | MORSE Jack | 42.5142.51 | 46.0446.04 | 01:28.501:28.5 | 142.34 |
| 11 | 8 | 67281 | HANN Noah | 44.7244.72 | 44.1844.18 | 01:28.901:28.9 | 146.77 |
| 12 | 6 | 71481 | BELLEFLEUR Jeremy | 44.6144.61 | 44.3544.35 | 01:29.001:29.0 | 147.53 |
| 13 | 18 | 73421 | HAVILL Jason | 44.6244.62 | 44.8444.84 | 01:29.501:29.5 | 153.87 |
| 14 | 29 | 70004 | KEEFE Grant | 43.0743.07 | 46.4746.47 | 01:29.501:29.5 | 154.88 |
| 15 | 22 | 79658 | ROY Jacob | 44.4144.41 | 45.1945.19 | 01:29.601:29.6 | 155.64 |
| 16 | 4 | 73334 | RICE-WELLMAN Christopher | 45.4345.43 | 45.0345.03 | 01:30.501:30.5 | 166.54 |
| 17 | 15 | 78628 | KERR Gavin | 45.6345.63 | 45.0945.09 | 01:30.701:30.7 | 169.84 |
| 18 | 35 | 70659 | ERITH-ELLWOOD James | 45.8745.87 | 45.1545.15 | 01:31.001:31.0 | 173.64 |
| 19 | 34 | 77001 | FRASER Cole | 45.8645.86 | 45.6445.64 | 01:31.501:31.5 | 179.73 |
| 20 | 33 | 70008 | MYERS Callum | 46.1346.13 | 45.5745.57 | 01:31.701:31.7 | 182.26 |
| 21 | 25 | 79647 | BERUBE Zachary | 46.4546.45 | 46.3546.35 | 01:32.801:32.8 | 196.2 |
| 22 | 20 | 70641 | BARRINGTON Kyle | 46.7946.79 | 46.0246.02 | 01:32.801:32.8 | 196.33 |
| 23 | 26 | 77003 | GAUDET Hunter | 46.8346.83 | 46.8346.83 | 01:33.701:33.7 | 207.1 |
| 24 | 19 | 78631 | TURNER Owen | 44.0344.03 | 50.9650.96 | 01:35.001:35.0 | 223.96 |
| 25 | 30 | 70425 | EGAN Kyle | 49.4849.48 | 45.6645.66 | 01:35.101:35.1 | 225.86 |
| 26 | 32 | 79393 | TURNER Charlie | 47.6447.64 | 47.5647.56 | 01:35.201:35.2 | 226.62 |
| 27 | 38 | 70423 | DAVIS Christopher | 47.9947.99 | 47.7947.79 | 01:35.801:35.8 | 233.97 |
| 28 | 42 | 80170 | SLATTERY Ryan | 48.0248.02 | 48.448.4 | 01:36.401:36.4 | 242.08 |
| 29 | 39 | 85063 | MCLELLAN Liam | 48.3748.37 | 48.148.1 | 01:36.501:36.5 | 242.72 |
| 30 | 48 | 72162 | BELYEA Holland | 49.4149.41 | 47.2847.28 | 01:36.701:36.7 | 245.51 |
| 31 | 37 | 73315 | BOURQUE Henry | 49.8949.89 | 48.1248.12 | 01:38.001:38.0 | 262.24 |
| 32 | 21 | 70579 | AUCOIN Dominik | 46.2746.27 | 52.9452.94 | 01:39.201:39.2 | 277.45 |
| 33 | 47 | 77678 | TANFARA Nathan | 50.2350.23 | 49.1549.15 | 01:39.401:39.4 | 279.6 |
| 34 | 36 | 73510 | GAMBLE Jacob | 50.2450.24 | 50.4150.41 | 01:40.701:40.7 | 295.7 |
| 35 | 49 | 73458 | MILLS Owen | 51.2151.21 | 50.4550.45 | 01:41.701:41.7 | 308.5 |
| 36 | 50 | 69610 | BYRNE Gerry | 55.5455.54 | 56.6756.67 | 01:52.201:52.2 | 442.22 |
| 37 | 51 | 87967 | CARRAGHER Ethan | 01:01.701:01.7 | 56.2956.29 | 01:58.001:58.0 | 515.22 |
| 999 | 40 | 70578 | ASIMAKOS John | DNSDNS | DNSDNS | 0 | |
| 999 | 41 | 79102 | WALSH Patrick B | DNSDNS | DNSDNS | 0 | |
| 999 | 31 | 72079 | MAGEE Jonathan | DNFDNF | DNSDNS | 0 | |
| 999 | 43 | 79394 | TURNER Finn | DNFDNF | DNSDNS | 0 | |
| 999 | 44 | 80169 | GOODWIN Ben | DNFDNF | DNSDNS | 0 | |
| 999 | 45 | 79457 | KERR Ian | DNFDNF | DNSDNS | 0 | |
| 999 | 53 | 80386 | BARBARA Sam | DNFDNF | DNSDNS | 0 | |
| 999 | 11 | 67353 | TODD John David | DSQ - 7DSQ - 7 | DNSDNS | 0 | |
| 999 | 16 | 73506 | CALLAGHAN Nathan | 45.3645.36 | DNFDNF | 0 | |
| 999 | 17 | 73308 | HADLAW Patrick | 44.4144.41 | DNFDNF | 0 | |
| 999 | 23 | 70592 | DUNPHY Malcolm | 44.1344.13 | DNFDNF | 0 | |
| 999 | 24 | 70444 | KRUSZEWSKI Nelson | 46.7846.78 | DNFDNF | 0 | |
| 999 | 27 | 73314 | BOSSE Samuel | 45.145.1 | DNFDNF | 0 | |
| 999 | 28 | 78630 | PETERSON Samuel | 43.6443.64 | DNFDNF | 0 | |
| 999 | 46 | 77697 | PELLEY Sam | 49.9149.91 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1614