NAT16.0404
Mackenzie 2016 AOA U14 Provincials Mackenzie 2016 AOA U14 Provincials
Mens 2 RUN GS on 3/13/2016
Osler Bluff Ski Club

Jury

TECHNICAL DELEGATE: NIELSEN M. (AOA)
CHIEF OF RACE: BUCKRELL G. (OSLER)
REFEREE: KWASNIK N. (AOA)
CHIEF OF COURSE: BUTLER D. (OSLER)
START REF: MCNICOL C. (OSLER)
FINISH REF: SIMPSON D. (OSLER)
RACE ADMIN: CHAPMAN S. (OSLER)
CHIEF OF TIMING: WHITE V. (OSLER)

Technical Data

START ELEV.: 458
FINISH ELEV.: 290
HOMOLOGATION: N/A
APPLIED PENALTY: 301.57
CALC PENALTY: 301.57
F VALUE: 980
COURSE SETTER: ROG M. (CALAB)
# OF GATES: 27
START TIME: 10
WEATHER: SUNNY
SNOW: GRANULAR FIRM
TEMP (start/finish): 14 / 5
START ELEV.: 458
FINISH ELEV.: 290
HOMOLOGATION: N/A
APPLIED PENALTY: 301.57
CALC PENALTY: 301.57
F VALUE: 980
COURSE SETTER: LEGEAR L. (TSCBM)
# OF GATES: 29
START TIME: 10
WEATHER: SUNNY
SNOW: GRANULAR FIRM
TEMP (start/finish): 14 / 5
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 99 74992 HANSON Griffen 41.34 44.48 01:25.8 0
2 91 75942 WOOD Mackenzie 41.32 44.83 01:26.2 3.77
3 103 75376 MOJSIAK Oleksa 41.77 45.18 01:27.0 12.9
4 93 74647 CANTONI George 41.76 45.44 01:27.2 15.76
5 94 75872 WALTERS Aidan 43.22 44.85 01:28.1 25.69
6 114 80884 TURNBULL Ryan 42.85 45.91 01:28.8 33.57
7 95 74764 DAY Alexander 42.81 46.02 01:28.8 34.37
8 106 74474 ARMSTRONG Sebastien 43.02 46.17 01:29.2 38.48
9 137 74644 CANAVAN Hayden 43.05 46.24 01:29.3 39.62
10 141 80964 DOMAN Robert 43.17 46.17 01:29.3 40.2
10 92 76417 ALEXANDER Sam 43.25 46.09 01:29.3 40.2
12 130 75261 MACDONELL Ross 43.75 45.61 01:29.4 40.42
13 101 80547 VILLENEUVE Kaiden 43.51 45.86 01:29.4 40.54
14 133 75145 KENDALL Matthew 43.43 46.11 01:29.5 42.48
15 107 74810 DREGER Benjamin 43.32 46.37 01:29.7 44.19
16 126 85456 CLARK Owen 43.48 46.31 01:29.8 45.33
17 102 77215 HYLAND Zach 43.66 46.24 01:29.9 46.59
18 134 75241 LOSSIUS Anders 43.71 46.21 01:29.9 46.82
19 109 76610 ZOHR Lucas 43.89 46.13 01:30.0 47.96
20 112 77408 VISSER Joshua 43.34 46.89 01:30.2 50.36
21 144 75265 MACKENZIE Connor 43.88 46.45 01:30.3 51.5
22 108 74466 ARDILL Matthew 43.69 46.67 01:30.4 51.84
23 122 82060 STOLLERY Seth 43.86 46.52 01:30.4 52.07
24 100 80534 HANSEN Luke 43.97 46.48 01:30.5 52.87
25 135 75130 KAPPELE Reid 44.26 46.52 01:30.8 56.64
26 140 80854 VLAAD Liam 44.34 46.74 01:31.1 60.07
27 129 81182 NAKASHIMA David 44.22 46.98 01:31.2 61.44
28 152 80973 NEYLAN Benjamin 44.47 46.78 01:31.3 62.01
29 154 80872 KELLER Maximus 44.34 47.04 01:31.4 63.49
30 113 80537 MATTHEWS Wesley 44.77 46.74 01:31.5 64.98
31 115 78855 VAN GRUNSVEN Jeremy 44.31 47.27 01:31.6 65.77
32 104 81771 HICKEY Liam 43.33 48.52 01:31.9 68.86
33 149 78813 REID Ellis 44.5 47.49 01:32.0 70.46
34 143 75257 MACDONALD Liam 44.36 47.88 01:32.2 73.31
35 125 81183 VALADKA Aleksas 43.86 48.42 01:32.3 73.77
36 162 77468 DENIS Sasha 44.92 47.62 01:32.5 76.74
37 148 80871 DONNELLY Brian 45.23 47.72 01:33.0 81.42
38 105 79546 HUDEC Michal 44.51 48.52 01:33.0 82.33
39 142 80850 MCKINLAY Jb 45.22 47.86 01:33.1 82.9
40 164 78858 WAUGH Duncan 45.12 48.12 01:33.2 84.73
41 150 81177 GATCLIFFE James 45.46 47.95 01:33.4 86.67
42 158 81543 ROWNTREE Jackson 45.56 48.16 01:33.7 90.21
43 117 74700 CONLIFFE Andrew 45.01 48.78 01:33.8 91.01
44 123 76514 LEFEBVRE Carson 45.23 48.71 01:33.9 92.72
45 159 81180 KRESS Colin 45.74 48.27 01:34.0 93.52
46 160 80852 PALTER Noah 45.62 48.64 01:34.3 96.38
47 163 80908 NELLA Aidan 46.14 48.2 01:34.3 97.29
48 118 76498 TRUSLER Joseph 44.82 49.6 01:34.4 98.21
49 167 80958 BAMBROUGH David 46.17 48.33 01:34.5 99.12
50 127 78719 GAFFNEY James 45.54 49.15 01:34.7 101.29
51 119 80907 LINTON Tyler 46.19 48.63 01:34.8 102.77
52 170 78738 HENDERSON Ryan 46.09 48.78 01:34.9 103.34
53 169 78994 SIMPSON Owen 46.52 48.86 01:35.4 109.17
54 168 78764 LATTER Brandon 46.56 48.93 01:35.5 110.42
55 147 75775 TAWASTSTJERNA D'Arcy 45.78 49.74 01:35.5 110.77
56 110 82334 TAYLOR Eli 45.99 49.55 01:35.5 111
57 131 82048 BURNES Christopher 44.25 51.4 01:35.6 112.25
58 153 75452 NICOLUCCI Alex 45.94 49.81 01:35.7 113.39
59 172 77303 NEWALL James 46.45 49.4 01:35.9 114.54
59 161 75749 STONE Will 46.04 49.81 01:35.9 114.54
61 175 80901 BOLSOVER Jack 46.81 49.53 01:36.3 120.13
62 121 78594 TAYLOR Jonah 46.43 50.34 01:36.8 125.04
63 145 79613 THOMPSON Mitchell 47.16 49.83 01:37.0 127.55
64 171 75311 MCCUAIG Ryan 46.73 50.32 01:37.0 128.24
65 165 74558 BOGGIA Riley 48.43 49.57 01:38.0 139.09
66 166 77350 SAVARD Charles 48.3 49.91 01:38.2 141.48
67 173 77472 FOWLER Henry 48.49 49.83 01:38.3 142.74
68 174 82062 HAYWARD Thomas 47.35 51.47 01:38.8 148.45
69 96 70308 ROBINSON Peter 46.95 51.95 01:38.9 149.36
70 157 74556 BLANDFORD Kyle 49.89 50.17 01:40.1 162.61
71 116 78420 DELLI QUADRI Mathieu 47.81 52.67 01:40.5 167.41
72 138 80541 HOLLAND Aaron 48.89 52.92 01:41.8 182.59
73 132 80536 MACLEAN Aidan 48.45 53.43 01:41.9 183.39
999 124 85284 DESLAURIERS Antoine DNS DNS 0
999 136 76570 SHARMA Evan DNS DNS 0
999 97 78456 HARTERRE Samuel DNF DNS 0
999 98 78657 BEAUCHAMP Mathieu DNF DNS 0
999 120 74621 BURNES Matthew DNF DNS 0
999 146 78737 HENDERSON Lucas DNF DNS 0
999 155 75454 NIRO Caleb DNF DNS 0
999 111 75688 SKINNER Jeffrey 42.72 DNF 0
999 139 75323 MCFARLANE Owen 43.94 DNF 0
999 151 79591 RAINA Kaia 47.22 DNF 0
999 156 81188 JAQUES Andrew 45 DNF 0
999 128 74980 GUST Dylan 43.4 DSQ - 25 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2002
LIST USED: 1615