| TECHNICAL DELEGATE: | LASHLEY B. (AOA) |
| CHIEF OF RACE: | DYSON P. (AOA) |
| REFEREE: | KWASNIAK N. (AOA) |
| CHIEF OF COURSE: | BUTLER D. (OSLER) |
| START REF: | SIMPSON D. (OSLER) |
| FINISH REF: | GOOKS L. (OSLER) |
| RACE ADMIN: | CHAPMAN S. (OSLER) |
| CHIEF OF TIMING: | WHITE V. (OSLER) |
| START ELEV.: | 458 |
| FINISH ELEV.: | 290 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 303.49 |
| CALC PENALTY: | 303.49 |
| F VALUE: | 980 |
| COURSE SETTER: | METZGER P. (GEORG) |
| # OF GATES: | 24 |
| START TIME: | 10 |
| WEATHER: | OVERCAST |
| SNOW: | GRANULAR FIRM |
| TEMP (start/finish): | 4 / 12 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 99 | 75942 | WOOD Mackenzie | 41.4841.48 | 0 |
| 2 | 92 | 74992 | HANSON Griffen | 41.741.7 | 5.2 |
| 3 | 101 | 75376 | MOJSIAK Oleksa | 41.8641.86 | 8.98 |
| 4 | 94 | 74647 | CANTONI George | 42.142.1 | 14.65 |
| 5 | 91 | 74621 | BURNES Matthew | 42.1242.12 | 15.12 |
| 6 | 126 | 75241 | LOSSIUS Anders | 42.3942.39 | 21.5 |
| 7 | 96 | 75688 | SKINNER Jeffrey | 42.4142.41 | 21.97 |
| 8 | 113 | 81771 | HICKEY Liam | 42.4442.44 | 22.68 |
| 9 | 109 | 74764 | DAY Alexander | 42.9842.98 | 35.44 |
| 10 | 100 | 81183 | VALADKA Aleksas | 43.0443.04 | 36.86 |
| 11 | 106 | 80964 | DOMAN Robert | 43.0743.07 | 37.57 |
| 12 | 114 | 77215 | HYLAND Zach | 43.1343.13 | 38.98 |
| 13 | 105 | 80537 | MATTHEWS Wesley | 43.1943.19 | 40.4 |
| 14 | 145 | 80872 | KELLER Maximus | 43.2343.23 | 41.35 |
| 15 | 103 | 78657 | BEAUCHAMP Mathieu | 43.343.3 | 43 |
| 16 | 146 | 74644 | CANAVAN Hayden | 43.3343.33 | 43.71 |
| 17 | 107 | 75261 | MACDONELL Ross | 43.4443.44 | 46.31 |
| 18 | 119 | 75145 | KENDALL Matthew | 43.4543.45 | 46.54 |
| 18 | 102 | 76417 | ALEXANDER Sam | 43.4543.45 | 46.54 |
| 20 | 95 | 75872 | WALTERS Aidan | 43.6743.67 | 51.74 |
| 21 | 127 | 74474 | ARMSTRONG Sebastien | 43.7143.71 | 52.69 |
| 22 | 116 | 76610 | ZOHR Lucas | 43.7443.74 | 53.39 |
| 23 | 129 | 82048 | BURNES Christopher | 43.843.8 | 54.81 |
| 24 | 147 | 82060 | STOLLERY Seth | 43.9143.91 | 57.41 |
| 25 | 132 | 85456 | CLARK Owen | 43.9343.93 | 57.88 |
| 26 | 125 | 74810 | DREGER Benjamin | 43.9543.95 | 58.36 |
| 27 | 124 | 80534 | HANSEN Luke | 43.9643.96 | 58.59 |
| 28 | 148 | 80973 | NEYLAN Benjamin | 43.9943.99 | 59.3 |
| 29 | 117 | 77408 | VISSER Joshua | 44.0144.01 | 59.77 |
| 30 | 150 | 80871 | DONNELLY Brian | 44.2844.28 | 66.15 |
| 30 | 128 | 75265 | MACKENZIE Connor | 44.2844.28 | 66.15 |
| 30 | 122 | 78813 | REID Ellis | 44.2844.28 | 66.15 |
| 33 | 136 | 74700 | CONLIFFE Andrew | 44.4644.46 | 70.41 |
| 34 | 143 | 75257 | MACDONALD Liam | 44.4744.47 | 70.64 |
| 35 | 118 | 78855 | VAN GRUNSVEN Jeremy | 44.5644.56 | 72.77 |
| 36 | 141 | 75454 | NIRO Caleb | 44.7144.71 | 76.31 |
| 37 | 156 | 80850 | MCKINLAY Jb | 44.7244.72 | 76.55 |
| 38 | 133 | 81177 | GATCLIFFE James | 44.7944.79 | 78.2 |
| 39 | 149 | 81182 | NAKASHIMA David | 44.8244.82 | 78.91 |
| 40 | 120 | 74466 | ARDILL Matthew | 44.8344.83 | 79.15 |
| 41 | 157 | 80908 | NELLA Aidan | 44.9644.96 | 82.22 |
| 41 | 140 | 78737 | HENDERSON Lucas | 44.9644.96 | 82.22 |
| 43 | 155 | 77468 | DENIS Sasha | 45.0345.03 | 83.87 |
| 44 | 153 | 78858 | WAUGH Duncan | 45.0645.06 | 84.58 |
| 44 | 115 | 80854 | VLAAD Liam | 45.0645.06 | 84.58 |
| 46 | 144 | 81188 | JAQUES Andrew | 45.0845.08 | 85.05 |
| 47 | 97 | 82334 | TAYLOR Eli | 45.2245.22 | 88.36 |
| 48 | 154 | 75130 | KAPPELE Reid | 45.2845.28 | 89.78 |
| 49 | 139 | 80907 | LINTON Tyler | 45.3945.39 | 92.38 |
| 50 | 172 | 75311 | MCCUAIG Ryan | 45.4145.41 | 92.85 |
| 51 | 162 | 81180 | KRESS Colin | 45.545.5 | 94.98 |
| 52 | 151 | 81543 | ROWNTREE Jackson | 45.5845.58 | 96.87 |
| 53 | 164 | 78738 | HENDERSON Ryan | 45.6745.67 | 98.99 |
| 54 | 158 | 74556 | BLANDFORD Kyle | 45.7145.71 | 99.94 |
| 55 | 111 | 78456 | HARTERRE Samuel | 45.7345.73 | 100.41 |
| 56 | 166 | 74558 | BOGGIA Riley | 45.7745.77 | 101.35 |
| 57 | 167 | 80901 | BOLSOVER Jack | 45.8345.83 | 102.77 |
| 58 | 112 | 78719 | GAFFNEY James | 45.8545.85 | 103.24 |
| 59 | 131 | 74980 | GUST Dylan | 45.9145.91 | 104.66 |
| 60 | 121 | 79613 | THOMPSON Mitchell | 45.9345.93 | 105.14 |
| 61 | 165 | 80958 | BAMBROUGH David | 45.9945.99 | 106.55 |
| 62 | 173 | 77303 | NEWALL James | 46.1546.15 | 110.33 |
| 63 | 159 | 75775 | TAWASTSTJERNA D'Arcy | 46.3346.33 | 114.59 |
| 64 | 163 | 75749 | STONE Will | 46.546.5 | 118.6 |
| 65 | 161 | 80852 | PALTER Noah | 46.5346.53 | 119.31 |
| 66 | 174 | 77472 | FOWLER Henry | 46.6846.68 | 122.85 |
| 66 | 142 | 76514 | LEFEBVRE Carson | 46.6846.68 | 122.85 |
| 68 | 93 | 70308 | ROBINSON Peter | 46.7746.77 | 124.98 |
| 69 | 108 | 78594 | TAYLOR Jonah | 46.8446.84 | 126.63 |
| 70 | 169 | 77350 | SAVARD Charles | 47.2947.29 | 137.27 |
| 71 | 168 | 78994 | SIMPSON Owen | 47.6147.61 | 144.83 |
| 72 | 171 | 78764 | LATTER Brandon | 47.7247.72 | 147.43 |
| 73 | 170 | 82062 | HAYWARD Thomas | 47.947.9 | 151.68 |
| 74 | 130 | 78420 | DELLI QUADRI Mathieu | 48.1748.17 | 158.06 |
| 75 | 123 | 80536 | MACLEAN Aidan | 48.8148.81 | 173.18 |
| 76 | 137 | 80541 | HOLLAND Aaron | 49.0949.09 | 179.79 |
| 999 | 104 | 85284 | DESLAURIERS Antoine | 0 | |
| 999 | 110 | 80884 | TURNBULL Ryan | 0 | |
| 999 | 134 | 79591 | RAINA Kaia | 0 | |
| 999 | 138 | 76498 | TRUSLER Joseph | 0 | |
| 999 | 98 | 79546 | HUDEC Michal | 0 | |
| 999 | 135 | 80547 | VILLENEUVE Kaiden | 0 | |
| 999 | 152 | 75323 | MCFARLANE Owen | 0 | |
| 999 | 160 | 75452 | NICOLUCCI Alex | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2002
LIST USED: 1615