NAT16.5258
U18
Mens 2 RUN SL on 2/14/2016
Grand Fonds

Jury

TECHNICAL DELEGATE: MARTIN ROY, (CAN)
CHIEF OF RACE: ANTOINE LEGUERRIER, (CAN)
REFEREE: MARIE COUTURE, (CAN)
CHIEF OF COURSE: GERVAIS TREMBLAY, (CAN)
START REF: LAVOIE,PATRICE (CAN)
FINISH REF: DOMINIQUE PLAMONDON, (CAN)
RACE ADMIN: MA SIMARD, (CAN)
CHIEF OF TIMING: SYLVAIN GIRARD, (CAN)

Technical Data

START ELEV.: 995
FINISH ELEV.: 835
HOMOLOGATION:
APPLIED PENALTY: 244.29
CALC PENALTY: 244.29
F VALUE: 720
COURSE SETTER: JULIA LEGUERRIER, (CAN)
# OF GATES: 51
START TIME: 10:00
WEATHER: NUAGEUX
SNOW: TRAVAILLEE
TEMP (start/finish): -30 / -30
START ELEV.: 995
FINISH ELEV.: 835
HOMOLOGATION:
APPLIED PENALTY: 244.29
CALC PENALTY: 244.29
F VALUE: 720
COURSE SETTER: MARQUIS,NICOLAS (CAN)
# OF GATES: 54
START TIME: 10:00
WEATHER: NUAGEUX
SNOW: TRAVAILLEE
TEMP (start/finish): -30 / -30
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 38 87208 SAVAGE Carolane 45.54 45.47 01:31.0 0
2 5 84935 DELISLE Juliette 46.02 46.19 01:32.2 9.49
3 3 85699 LABRIE Dylane 47.81 47.32 01:35.1 32.59
4 8 85708 PEPIN Erika 46.57 48.6 01:35.2 32.91
5 23 88280 FAFARD Gabrielle 47.6 48.35 01:36.0 39.08
6 4 85716 LAQUERRE Marie-Eve 48.16 48.02 01:36.2 40.9
7 2 84961 FAUCHER Dorothee 44.72 51.72 01:36.4 42.96
8 7 85042 THEBERGE Marianne 48.37 48.11 01:36.5 43.27
9 1 85707 LAMONTAGNE Stephanie 48.32 48.36 01:36.7 44.86
10 18 87247 RATTE Elizabeth 50.04 48.69 01:38.7 61.07
11 11 88294 COUTURE Sophie 50.74 50.01 01:40.8 77.06
12 10 85695 LAROSE GINGRAS Mireille 51.74 49.75 01:41.5 82.91
13 6 85692 CHENEVERT Marie-Kate 51.68 50.43 01:42.1 87.81
14 25 88290 BOIES Sandrine 51.54 50.59 01:42.1 87.97
15 33 87322 MARTEL-GIRARD Coralie 52.61 51.08 01:43.7 100.31
16 27 88282 GINGRAS Beatrice 54.12 50.27 01:44.4 105.85
17 19 87233 LABRIE Megane 53.22 52.21 01:45.4 114.08
18 14 85703 LAVOIE Dahlia Rose 55.86 50.22 01:46.1 119.22
19 13 86691 CARRIER Olivia 47.14 01:00.4 01:47.6 131.01
20 17 87288 MCNEIL Laurence 56.59 51.19 01:47.8 132.67
21 30 88298 RALSTON Olivia 56 53.61 01:49.6 147.15
22 35 87308 COTE Stephanie 56.27 53.95 01:50.2 151.97
23 26 87272 NERON Meagan 54.57 55.75 01:50.3 152.77
24 31 84630 NADEAU Odile 57.87 56.5 01:54.4 184.81
25 12 84643 CLOUTIER Roxanne 58.82 58.42 01:57.2 207.51
26 37 87168 PARE Marylee 59.71 01:00.2 01:59.9 228.56
27 21 87160 ROY Juliette 01:14.6 58.29 02:12.9 331.56
28 34 87200 LALIBERTE Frederique 59.5 01:15.4 02:14.9 347.38
999 15 87093 DESBIENS Rose DNS DNS 0
999 20 85694 FILION Anne-Sophie DNS DNS 0
999 32 88383 GILBERT Maxime DNS DNS 0
999 29 87331 BOULIANNE Catherine DNS DNS 0
999 28 87258 LAFONTAINE Sara Eve DNS DNS 0
999 24 88285 CARON Arianne DNS DNS 0
999 22 87118 PERREAULT Anna DNS DNS 0
999 36 88288 BENNETT Sarah DNF DNS 0
999 16 85715 TREMBLAY Stephanie DSQ - 49 50.18 0
999 9 88292 FILION Justine 59.4 DSQ - 47 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1611_10_02_2016.TXT