NAT16.5311
Mackenzie 2016 SOD U14 Series 3 Mackenzie 2016 SOD U14 Series 3
Mens 2 RUN GS on 2/20/2016
Craigleith

Jury

TECHNICAL DELEGATE: AMARAL H. (CRA)
CHIEF OF RACE: WOOD G. (CRA)
REFEREE: LUYBA B. (CAN)
CHIEF OF COURSE: UNDERHIL D. (CRA)
START REF: MURPHY L. (CRA)
FINISH REF: NOWAKOWSKI B. (CRA)
RACE ADMIN: MILGRAM S. (CRA)
CHIEF OF TIMING: K T. (CRA)

Technical Data

START ELEV.: 415
FINISH ELEV.: 249
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 437.19
CALC PENALTY: 437.19
F VALUE: 980
COURSE SETTER: CAMPBELL D. (CRA)
# OF GATES: 31
START TIME: 9.3
WEATHER: OVERCAST
SNOW: GRANULAR
TEMP (start/finish): 6 / 6
START ELEV.: 415
FINISH ELEV.: 249
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 437.19
CALC PENALTY: 437.19
F VALUE: 980
COURSE SETTER: CAMPBELL D. (CRA)
# OF GATES: 31
START TIME: 9.3
WEATHER: OVERCAST
SNOW: GRANULAR
TEMP (start/finish): 6 / 6
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 72 76232 RUDENKO Cassandra 39.7 39.65 01:19.4 0
2 43 77111 BRAY Annissa 39.48 42.71 01:22.2 35.07
3 20 78985 KEHLBREIER Shelby 40.02 42.92 01:22.9 44.34
4 49 77307 O'BOYLE KELLY Hannah 40.86 43.64 01:24.5 63.6
5 4 77254 LIU Reena 42.32 42.35 01:24.7 65.7
6 13 80868 MOORE Holly 41.49 43.23 01:24.7 66.32
7 10 77263 MACKAY Izzy 40.94 45.5 01:26.4 87.56
8 61 85771 SANTOMERO Athena 41.99 44.83 01:26.8 92.26
9 8 85796 GOSTOVIC Lily 41.78 45.76 01:27.5 101.15
10 33 75746 STOLLERY Mya 41.92 46.11 01:28.0 107.2
11 37 77251 LING Siena 42.49 45.63 01:28.1 108.31
12 44 81527 SABINE-CRAIG Emma 41.98 46.51 01:28.5 112.88
13 17 76066 CHESTER Anna 41.44 47.09 01:28.5 113.38
14 55 75447 NICHOLSON Emily 43.69 45.13 01:28.8 116.96
15 31 82111 MCCLEAN Catherine 41.55 47.34 01:28.9 117.82
16 21 78118 MARTYN Madeline 42.97 46.78 01:29.8 128.44
17 57 77185 GIANNACE Mia 43.86 45.95 01:29.8 129.18
18 64 82117 FONTANA Katherine 44.08 46.28 01:30.4 135.98
18 12 85439 KINNEAR Tegan 42.93 47.43 01:30.4 135.98
20 48 75816 TRUDE Kassidy 43.79 47.03 01:30.8 141.66
21 45 84697 SHADD Julie 44.69 46.6 01:31.3 147.46
22 29 76575 SIMS Caitlin 43.22 48.27 01:31.5 149.93
23 69 78354 ACTON Marley 45.38 46.15 01:31.5 150.43
24 62 82049 MELCHIOR Ella 46.7 45.36 01:32.1 156.97
25 68 77107 BOMBEN Jorgia 46.37 46.15 01:32.5 162.65
26 6 76217 POWELL Tate 44.59 49.06 01:33.7 176.61
27 1 76040 BIRKER Mattea 44.37 49.31 01:33.7 176.98
28 39 78976 BRYSON Alexa 44.33 49.44 01:33.8 178.09
29 26 87910 STORM Erin 45.2 48.61 01:33.8 178.59
30 65 76077 COUTANCHE Sarah 45.97 48.03 01:34.0 180.93
31 22 87997 PARKINSON Emma 44.09 50.01 01:34.1 182.17
32 71 88045 VERBOON Seanna 47.5 47.38 01:34.9 191.8
33 14 77126 CHALK Maggie 45.27 50.09 01:35.4 197.73
34 40 86266 RAYES Jasper 47.07 50.93 01:38.0 230.33
35 28 88356 PATHE Charolotte 46.76 51.54 01:38.3 234.04
36 5 77273 MCDOUGALL Taryn 46.75 52.09 01:38.8 240.71
37 66 74959 GREEN Hannah 48.23 50.73 01:39.0 242.19
38 47 85973 THADANEY Caroline 48.77 50.23 01:39.0 242.68
39 16 86119 RONAN Jordan 46.64 52.43 01:39.1 243.55
40 38 79136 MILBURN Cassidy 47.92 51.96 01:39.9 253.55
41 58 74506 BATER Lola 48.82 52.46 01:41.3 270.84
42 7 87893 POON Josephine 46.84 55.25 01:42.1 280.85
43 52 81730 DE RUITER Julia 49.43 53.57 01:43.0 292.09
44 2 76771 MAGERMAN Kai 47.46 59.11 01:46.6 336.18
45 41 79122 ANDRAZA Mckenna 52.98 53.78 01:46.8 338.52
46 60 87995 MCCRACKEN Kylie 51.6 56.19 01:47.8 351.24
47 35 87498 HANDLEY Paige 51.37 56.88 01:48.2 356.93
48 11 78977 BRYSON Jessica 52.31 57.2 01:49.5 372.49
49 32 78367 BISHOP Lauryn 52.84 58.12 01:51.0 390.39
50 67 75336 MCKENZIE Sarah 53.83 58.09 01:51.9 402.25
51 19 85470 GOODMAN Vanessa 53.96 58.89 01:52.9 413.74
52 27 78531 PARRY Ella 01:06.6 51.52 01:58.1 478.58
53 9 81162 HUNDT Nicole 57.09 01:08.6 02:05.7 572.44
999 15 76078 COUTO Alexandra DNS DNS 0
999 18 78365 BIRNEY Camille DNS DNS 0
999 24 85850 BRIDGER Avalon DNS DNS 0
999 25 82096 VON TEICHMAN Tea DNS DNS 0
999 46 81688 ACTON Claire DNS DNS 0
999 53 76220 QUAIL Elise DNS DNS 0
999 54 76679 CUTHBERTSON Willa DNS DNS 0
999 70 75491 OLSEN Jessie DNS DNS 0
999 23 85769 SANTOMERO Sophia DNF DNS 0
999 30 76794 NIGHSWANDER Jenny DNF DNS 0
999 36 75143 KELLY Olivia DNF DNS 0
999 63 78556 SEBASTIAN Olivia DNF DNS 0
999 51 80866 JENNINGS Madison 72.67 DNS 0
999 3 82053 WARD Georgia 41.5 DNF 0
999 34 77306 O'BOYLE KELLY Chloe 37.58 DNF 0
999 42 77351 SCHMOLL Lydia 43.27 DNF 0
999 50 80865 BOUWMAN Lindsay 40.84 DNF 0
999 56 88166 AGATHOS Anja 47.41 DNF 0
999 59 80922 SMYTH Maddy 59.14 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1612