| TECHNICAL DELEGATE: | Jeff TAYLOR, (CAN) |
| CHIEF OF RACE: | Jim MICHELIS, (CAN) |
| REFEREE: | Hal MONKMAN, (CAN) |
| CHIEF OF COURSE: | Simon GR?GOIRE, (CAN) |
| START REF: | Kelly HARVEY, (CAN) |
| FINISH REF: | Patricia HARRISON, (CAN) |
| RACE ADMIN: | Luce ( Stacey (CFS) |
| CHIEF OF TIMING: | Silveira ( Brian (CFS) |
| START ELEV.: | 287 |
| FINISH ELEV.: | 122 |
| HOMOLOGATION: | 10469/10/12 |
| APPLIED PENALTY: | 354.78 |
| CALC PENALTY: | 354.78 |
| F VALUE: | 980 |
| COURSE SETTER: | Olav KAZAKS, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 287 |
| FINISH ELEV.: | 122 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 354.78 |
| CALC PENALTY: | 354.78 |
| F VALUE: | 980 |
| COURSE SETTER: | Kevin FORNERIS, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 80548 | WATSON Spencer | 36.2836.28 | 36.4136.41 | 01:12.701:12.7 | 0 |
| 2 | 9 | 80544 | POWERS Natalie | 38.9638.96 | 38.4538.45 | 01:17.401:17.4 | 63.63 |
| 3 | 13 | 84731 | STONHAM Bailey | 42.9242.92 | 42.0842.08 | 01:25.001:25.0 | 165.96 |
| 4 | 28 | 85535 | VIZARD Emma | 43.0743.07 | 42.542.5 | 01:25.601:25.6 | 173.65 |
| 5 | 30 | 80535 | KEYES Kasey | 42.8242.82 | 43.5543.55 | 01:26.401:26.4 | 184.43 |
| 6 | 42 | 87015 | HALL Chloe | 44.4644.46 | 43.5743.57 | 01:28.001:28.0 | 206.81 |
| 7 | 10 | 79601 | SCHNEIDERMAN Rebekah | 45.1245.12 | 44.5444.54 | 01:29.701:29.7 | 228.79 |
| 8 | 51 | 85465 | HERMAN Riley | 46.7346.73 | 46.9946.99 | 01:33.701:33.7 | 283.52 |
| 9 | 57 | 81425 | KUZUGUDENLI Ada | 48.0548.05 | 47.0847.08 | 01:35.101:35.1 | 302.53 |
| 10 | 15 | 79499 | ALLAM Sarah | 50.1850.18 | 47.7747.77 | 01:38.001:38.0 | 340.55 |
| 999 | 59 | 79497 | AKMAN Arabella | DNSDNS | DNSDNS | 0 | |
| 999 | 3 | 80540 | HAMILTON Gillian | DNSDNS | DNSDNS | 0 | |
| 999 | 23 | 80543 | MICHELIS Julia | DNFDNF | DNFDNF | 0 | |
| 999 | 62 | 74622 | BURNHAM Hannah | DSQ - 22DSQ - 22 | 50.850.8 | 0 | |
| 999 | 26 | 78824 | SCHREIDER Tess | 38.8938.89 | DNFDNF | 0 | |
| 999 | 21 | 79503 | BOND Lillian | 46.746.7 | DNFDNF | 0 | |
| 999 | 24 | 87435 | D'AOUST Olivia | 42.1542.15 | DSQ - 1DSQ - 1 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1616_18_03_2016.TXT