| TECHNICAL DELEGATE: | Hooper Terry (CAN) |
| CHIEF OF RACE: | Engel Steven (CAN) |
| REFEREE: | Lumby Wendy (CAN) |
| CHIEF OF COURSE: | Heidel Gord (CAN) |
| START REF: | Fehr Jen (CAN) |
| FINISH REF: | Creusot Nigel (CAN) |
| RACE ADMIN: | Engel Lisa (CAN) |
| CHIEF OF TIMING: | Penkala Mike (CAN) |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438.46 |
| CALC PENALTY: | 438.46 |
| F VALUE: | 720 |
| COURSE SETTER: | Poulton Gord (CAN) |
| # OF GATES: | 34 |
| START TIME: | 10:45 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED |
| TEMP (start/finish): | -18 / -18 |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 438.46 |
| CALC PENALTY: | 438.46 |
| F VALUE: | 720 |
| COURSE SETTER: | Rousseau Curtis (CAN) |
| # OF GATES: | 30 |
| START TIME: | 10:45 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED |
| TEMP (start/finish): | -18 / -18 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 73468 | TAYLOR Brady | 32.6932.69 | 31.7331.73 | 01:04.401:04.4 | 0 |
| 2 | 10 | 85633 | BREBNER Ashton | 33.333.3 | 31.5931.59 | 01:04.901:04.9 | 5.25 |
| 3 | 19 | 74403 | BALKWILL Elliott | 37.3837.38 | 35.8435.84 | 01:13.201:13.2 | 98.35 |
| 4 | 9 | 72830 | PENKALA Samuel | 38.338.3 | 37.1537.15 | 01:15.501:15.5 | 123.28 |
| 5 | 12 | 74406 | ENGEL Adam | 38.9338.93 | 36.6636.66 | 01:15.601:15.6 | 124.84 |
| 6 | 20 | 78314 | RITTER Carson | 39.1739.17 | 37.1637.16 | 01:16.301:16.3 | 133.11 |
| 7 | 13 | 79649 | MARSHALL Malachy | 41.5441.54 | 39.239.2 | 01:20.701:20.7 | 182.4 |
| 8 | 21 | 81684 | LUMB Matthew | 43.4243.42 | 41.0141.01 | 01:24.401:24.4 | 223.64 |
| 9 | 15 | 86623 | CONNELLY Chris | 44.5644.56 | 41.3141.31 | 01:25.901:25.9 | 239.74 |
| 10 | 6 | 88420 | SCHLECHTE Korbyn | 44.2644.26 | 41.9341.93 | 01:26.201:26.2 | 243.32 |
| 11 | 7 | 86678 | COWLEY Landen | 44.844.8 | 41.641.6 | 01:26.401:26.4 | 245.66 |
| 12 | 4 | 74407 | FEHR Jacob | 36.3536.35 | 51.6151.61 | 01:28.001:28.0 | 263.1 |
| 13 | 18 | 77075 | TONDELL Payton | 45.4845.48 | 43.8643.86 | 01:29.301:29.3 | 278.52 |
| 14 | 3 | 89537 | LAMONTAGNE Lincoln | 46.3446.34 | 43.2743.27 | 01:29.601:29.6 | 281.54 |
| 15 | 23 | 89538 | LAMONTAGNE Brodie | 45.5745.57 | 44.2544.25 | 01:29.801:29.8 | 283.89 |
| 17 | 11 | 74408 | LORENZ Spencer | 44.6444.64 | 49.8749.87 | 01:34.501:34.5 | 336.31 |
| 20 | 24 | 85671 | DAUVIN Jayden | 53.0453.04 | 46.5346.53 | 01:39.601:39.6 | 392.86 |
| 21 | 1 | 87740 | SCHRAMM Joshua | 02:20.302:20.3 | 01:37.201:37.2 | 03:57.403:57.4 | 999 |
| 999 | 17 | 89741 | OHRYN Aidan | 38.3838.38 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1706_11_01_2017.TXT