| TECHNICAL DELEGATE: | GEDDIS,Rod (CAN) |
| CHIEF OF RACE: | WOODS,Guy (CAN) |
| REFEREE: | COHEN,Ben (CAN) |
| CHIEF OF COURSE: | Kelly ROBERTSON, (CAN) |
| START REF: | Brent KIRKPATRICK, (CAN) |
| FINISH REF: | Bill DRAKE, (CAN) |
| RACE ADMIN: | Andrew JONES, (CAN) |
| CHIEF OF TIMING: | John LEISHMAN, (CAN) |
| START ELEV.: | 1820 |
| FINISH ELEV.: | 1690 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 312.47 |
| CALC PENALTY: | 312.47 |
| F VALUE: | 720 |
| COURSE SETTER: | Katy SPITTLEHOUSE, (CAN) |
| # OF GATES: | 41 |
| START TIME: | 9:00 |
| WEATHER: | SOME CLOUDS |
| SNOW: | HARD |
| TEMP (start/finish): | -6 / -6 |
| START ELEV.: | 1820 |
| FINISH ELEV.: | 1690 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 312.47 |
| CALC PENALTY: | 312.47 |
| F VALUE: | 720 |
| COURSE SETTER: | John BLAIR, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | SOME CLOUDS |
| SNOW: | HARD |
| TEMP (start/finish): | -6 / -6 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 82577 | BELLMAN Troy | 40.5740.57 | 38.338.3 | 01:18.901:18.9 | 0 |
| 2 | 32 | 82531 | OOSTHUIZEN Yael | 40.6440.64 | 39.2739.27 | 01:19.901:19.9 | 9.49 |
| 3 | 49 | 82811 | BARNUM Kaleb | 41.3741.37 | 39.7439.74 | 01:21.101:21.1 | 20.45 |
| 4 | 34 | 82962 | GAFFRAN Nathan | 42.3442.34 | 39.139.1 | 01:21.401:21.4 | 23.46 |
| 5 | 36 | 70347 | BEAMAN Joshua | 41.5841.58 | 39.8939.89 | 01:21.501:21.5 | 23.74 |
| 6 | 45 | 82635 | HEWITT Gavin | 43.7343.73 | 39.7539.75 | 01:23.501:23.5 | 42.08 |
| 7 | 38 | 82503 | BROWN John | 43.3243.32 | 40.2540.25 | 01:23.601:23.6 | 42.91 |
| 8 | 30 | 82676 | GRANT Jack | 42.7342.73 | 40.8740.87 | 01:23.601:23.6 | 43.18 |
| 9 | 26 | 82603 | KINGHORN Finley | 43.8843.88 | 40.0840.08 | 01:24.001:24.0 | 46.47 |
| 10 | 51 | 71718 | SAUNDERS Jack | 44.2944.29 | 41.3241.32 | 01:25.601:25.6 | 61.53 |
| 11 | 29 | 82472 | DIGIACOMO Kell | 44.0944.09 | 42.0742.07 | 01:26.201:26.2 | 66.55 |
| 12 | 41 | 82570 | CHRISTIE Brett | 44.0944.09 | 42.7842.78 | 01:26.901:26.9 | 73.03 |
| 13 | 46 | 82979 | KRAMPL Radek | 44.5144.51 | 42.9242.92 | 01:27.401:27.4 | 78.14 |
| 14 | 28 | 4056 | SWAN Bobby | 47.2747.27 | 42.3942.39 | 01:29.701:29.7 | 98.5 |
| 15 | 35 | 82523 | PUNCHARD Coda | 47.0347.03 | 43.8543.85 | 01:30.901:30.9 | 109.64 |
| 16 | 27 | 82597 | KIRKER Alex | 47.2247.22 | 45.0845.08 | 01:32.301:32.3 | 122.6 |
| 17 | 47 | 84032 | BIBBY-FOX Cameron | 47.5147.51 | 45.2345.23 | 01:32.701:32.7 | 126.62 |
| 18 | 44 | 82984 | WINK Rohan | 47.7847.78 | 45.1345.13 | 01:32.901:32.9 | 128.17 |
| 19 | 43 | 84080 | LESSARD Kian | 48.2448.24 | 4545 | 01:33.201:33.2 | 131.18 |
| 20 | 48 | 83980 | WALKLEY Trent | 48.2648.26 | 4646 | 01:34.301:34.3 | 140.49 |
| 21 | 40 | 84219 | CLAYTON Owen | 48.2748.27 | 48.7548.75 | 01:37.001:37.0 | 165.69 |
| 22 | 53 | 82608 | HOECHSMANN Brendon | 51.351.3 | 49.149.1 | 01:40.401:40.4 | 196.55 |
| 23 | 50 | 82568 | CARTER Ewan | 45.8345.83 | 55.1155.11 | 01:40.901:40.9 | 201.48 |
| 24 | 54 | 89071 | VILLARD Kai | 57.2657.26 | 52.8252.82 | 01:50.101:50.1 | 284.91 |
| 25 | 52 | 82828 | SWETLAND River | 01:51.501:51.5 | 47.2447.24 | 02:38.702:38.7 | 728.86 |
| 999 | 33 | 83334 | LEISHMAN Henry | DNFDNF | 51.1451.14 | 0 | |
| 999 | 31 | 68115 | GIBBONS Derek | DNFDNF | DNSDNS | 0 | |
| 999 | 39 | 68227 | HENDERSON Arlo | DNFDNF | 38.338.3 | 0 | |
| 999 | 42 | 71761 | VANHOOREN Liam | DNFDNF | 40.3640.36 | 0 | |
| 999 | 25 | 83330 | LAZIER Liam | DSQ - 0DSQ - 0 | 39.4239.42 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1706_11_01_2017.TXT