| TECHNICAL DELEGATE: | Pitt-Taylor Colin (CAN) |
| CHIEF OF RACE: | Kapur Marketa (CAN) |
| REFEREE: | Williams Jordan (CAN) |
| CHIEF OF COURSE: | Okuda Kaz (CAN) |
| START REF: | Wakkary Ron (CAN) |
| FINISH REF: | Harley Laura (CAN) |
| RACE ADMIN: | Katrusiak Diane (CAN) |
| CHIEF OF TIMING: | Johanessen Morten (CAN) |
| START ELEV.: | 1169 |
| FINISH ELEV.: | 1010 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 111.27 |
| CALC PENALTY: | 111.27 |
| F VALUE: | 720 |
| COURSE SETTER: | Koepke Dustin (CAN) |
| # OF GATES: | 60 |
| START TIME: | 10:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1169 |
| FINISH ELEV.: | 1010 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 111.27 |
| CALC PENALTY: | 111.27 |
| F VALUE: | 720 |
| COURSE SETTER: | Preziosi Gavin (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 67877 | CALLAGHAN Christian | 48.4248.42 | 50.950.9 | 01:39.301:39.3 | 0 |
| 2 | 42 | 68707 | PETKOVIC Konstantin | 50.3850.38 | 51.8651.86 | 01:42.201:42.2 | 21.17 |
| 3 | 40 | 74241 | HARLEY Kieran | 51.4851.48 | 52.9452.94 | 01:44.401:44.4 | 36.97 |
| 4 | 34 | 80222 | CHIU Keaton | 51.9251.92 | 54.2354.23 | 01:46.201:46.2 | 49.51 |
| 5 | 38 | 67857 | BRUMEC-PARSONS Griffin | 52.8152.81 | 53.6853.68 | 01:46.501:46.5 | 51.98 |
| 6 | 45 | 80191 | FLYNN Brendan | 54.5154.51 | 55.0755.07 | 01:49.601:49.6 | 74.38 |
| 7 | 48 | 80254 | ROSS Zachariah | 54.2754.27 | 56.356.3 | 01:50.601:50.6 | 81.55 |
| 8 | 56 | 82853 | GREENE Oliver | 54.3254.32 | 57.2557.25 | 01:51.601:51.6 | 88.8 |
| 9 | 51 | 80212 | NG Cedric | 54.6154.61 | 57.3357.33 | 01:51.901:51.9 | 91.49 |
| 10 | 50 | 89047 | GOMEZ HENGSTENBERG Pablo | 54.9854.98 | 5757 | 01:52.001:52.0 | 91.78 |
| 11 | 47 | 74295 | TORREGGIANI Luc | 56.7256.72 | 55.7455.74 | 01:52.501:52.5 | 95.26 |
| 12 | 36 | 80197 | THEMENS Brogan | 55.0655.06 | 58.0658.06 | 01:53.101:53.1 | 100.04 |
| 13 | 59 | 87590 | AIROLDI Noel | 57.5957.59 | 58.9758.97 | 01:56.601:56.6 | 124.98 |
| 14 | 64 | 83678 | FERGUSON Jackson | 57.9157.91 | 58.758.7 | 01:56.601:56.6 | 125.34 |
| 15 | 49 | 82950 | JORDAN Tait | 50.950.9 | 01:07.001:07.0 | 01:57.901:57.9 | 134.69 |
| 16 | 53 | 83149 | JEPSEN Curtis | 59.0159.01 | 01:00.001:00.0 | 01:59.001:59.0 | 142.74 |
| 17 | 43 | 83675 | KATRUSIAK Alexander | 53.6953.69 | 01:09.701:09.7 | 02:03.402:03.4 | 174.42 |
| 18 | 61 | 82578 | SUTCLIFFE Jon | 01:01.701:01.7 | 01:02.301:02.3 | 02:04.002:04.0 | 178.91 |
| 19 | 33 | 74293 | SWIFT Trenton | 01:10.201:10.2 | 54.2354.23 | 02:04.502:04.5 | 182.25 |
| 20 | 57 | 82458 | TESANOVIC Petar | 01:01.401:01.4 | 01:05.001:05.0 | 02:06.302:06.3 | 195.8 |
| 21 | 62 | 77749 | GANDHI Kavi | 58.7958.79 | 01:11.701:11.7 | 02:10.502:10.5 | 226.03 |
| 22 | 54 | 89027 | MACLEOD Nick | 57.9257.92 | 01:18.201:18.2 | 02:16.102:16.1 | 266.7 |
| 999 | 41 | 68081 | FORSSANDER John | DNFDNF | DNSDNS | 0 | |
| 999 | 31 | 82592 | FRETENBURG Nelson | DNFDNF | DNSDNS | 0 | |
| 999 | 52 | 82536 | SMITRAN Marko | DNFDNF | DNSDNS | 0 | |
| 999 | 58 | 82586 | TANCHEV Svetlin | DNFDNF | DNSDNS | 0 | |
| 999 | 63 | 24508 | GRANT John | DNFDNF | DNSDNS | 0 | |
| 999 | 35 | 69048 | WAKKARY Olin | 48.1548.15 | DNFDNF | 0 | |
| 999 | 39 | 80172 | TAFEL Samuel | 51.9751.97 | DNFDNF | 0 | |
| 999 | 37 | 68082 | FORSSANDER Lukas | 53.0753.07 | DNFDNF | 0 | |
| 999 | 55 | 83545 | MOSS Brendan | 5858 | DNFDNF | 0 | |
| 999 | 32 | 80193 | NELLIS Blair | 51.1651.16 | DSQ - 9DSQ - 9 | 0 | |
| 999 | 60 | 83548 | AKBULATOV Arthur | 01:09.201:09.2 | DSQ - 25DSQ - 25 | 0 | |
| 999 | 65 | 82717 | GEORGE Hayden | 01:14.001:14.0 | DSQ - 5DSQ - 5 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1710_09_02_2017.TXT