| TECHNICAL DELEGATE: | MILLS DAMIEN (CAN) |
| CHIEF OF RACE: | KOLESCH ALEX (CAN) |
| REFEREE: | FAIRLEY KYA (CAN) |
| CHIEF OF COURSE: | LEBSACK GARY (CAN) |
| START REF: | MOLESKY BRENT (CAN) |
| FINISH REF: | LANG GRAHAM (CAN) |
| RACE ADMIN: | KOOY LISA (CAN) |
| CHIEF OF TIMING: | CHAPMAN RON (CAN) |
| START ELEV.: | 2047 |
| FINISH ELEV.: | 1820 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 300.46 |
| CALC PENALTY: | 300.46 |
| F VALUE: | 980 |
| COURSE SETTER: | OFFERHOFFMAN MESHE (CAN) |
| # OF GATES: | 34 |
| START TIME: | 12:45 |
| WEATHER: | PARTLY SUNNY |
| SNOW: | SOFT GROOMED |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 18 | 77821 | BROOKS Caleb | 56.7356.73 | 0 |
| 2 | 16 | 77796 | BAGGOTT Jacob | 56.9156.91 | 3.11 |
| 3 | 2 | 70171 | SHEARS Bredy | 56.9756.97 | 4.15 |
| 4 | 7 | 69276 | CUNNINGHAM Owen | 57.0457.04 | 5.36 |
| 5 | 14 | 65075 | FERGUSSON Ryley | 57.0557.05 | 5.53 |
| 6 | 1 | 76357 | KERTESZ-KNIGHT Jesse | 57.2557.25 | 8.98 |
| 7 | 43 | 73052 | CHRISTOFFERSSON Aidan | 57.3257.32 | 10.19 |
| 8 | 5 | 87380 | LANGLOIS Justin | 57.4657.46 | 12.61 |
| 8 | 20 | 69290 | FOLEY Eamon | 57.4657.46 | 12.61 |
| 10 | 22 | 70910 | TRONNES Carson | 57.7557.75 | 17.62 |
| 11 | 19 | 69404 | SYLVESTRE Nathan | 58.458.4 | 28.85 |
| 12 | 58 | 76026 | WORSLEY Willem | 58.4258.42 | 29.19 |
| 13 | 56 | 70391 | DHOKIA Ojas | 58.5258.52 | 30.92 |
| 14 | 44 | 77918 | HAY Cameron | 58.658.6 | 32.3 |
| 15 | 24 | 65499 | STURGESS John | 58.6458.64 | 32.99 |
| 16 | 25 | 72125 | SALVERDA Nicholas | 58.7258.72 | 34.38 |
| 17 | 21 | 71561 | BINLEY-EWING Thomas | 58.7458.74 | 34.72 |
| 18 | 34 | 72576 | MITCHELL Alexander | 58.8758.87 | 36.97 |
| 19 | 89 | 77938 | JOHNSON Rhett | 58.9358.93 | 38 |
| 20 | 27 | 77654 | TAYLOR Joshua | 59.0159.01 | 39.39 |
| 21 | 35 | 73161 | PERRON Connor | 59.0459.04 | 39.9 |
| 22 | 23 | 66962 | DRYSDALL Tom | 59.2659.26 | 43.71 |
| 23 | 74 | 72586 | NENDSA Alexander | 59.3859.38 | 45.78 |
| 24 | 49 | 64956 | BRATT Ryan | 59.4359.43 | 46.64 |
| 25 | 39 | 71739 | SUDAK Lucasz | 59.5659.56 | 48.89 |
| 25 | 76 | 79954 | CANNON Daniel | 59.5659.56 | 48.89 |
| 27 | 13 | 69399 | STANVICK Rylan | 59.6959.69 | 51.13 |
| 28 | 28 | 72553 | KOLESCH Jack | 59.7559.75 | 52.17 |
| 29 | 69 | 79332 | NIVEN Daniel | 59.8159.81 | 53.21 |
| 30 | 4 | 70841 | KIMBALL Konnor | 01:00.101:00.1 | 57.7 |
| 31 | 30 | 69726 | AGABRIAN Andy | 01:00.201:00.2 | 59.08 |
| 32 | 26 | 77650 | WALTERS Ben | 01:00.301:00.3 | 61.33 |
| 33 | 42 | 69401 | STEWART Sean | 01:00.401:00.4 | 63.74 |
| 34 | 59 | 76375 | NARUZNY Matthew | 01:00.601:00.6 | 66.51 |
| 35 | 8 | 66010 | SCHMIDT Christian | 01:00.601:00.6 | 66.68 |
| 36 | 36 | 70802 | CARRY William | 01:00.601:00.6 | 66.85 |
| 37 | 32 | 73222 | WEISZ Thomas | 01:00.601:00.6 | 67.54 |
| 38 | 29 | 72607 | SHAIGEC Mitchell | 01:00.701:00.7 | 68.06 |
| 39 | 53 | 72954 | HEATON Jess | 01:00.701:00.7 | 68.24 |
| 40 | 50 | 73179 | SCHWEIGER Bradley | 01:00.801:00.8 | 69.96 |
| 41 | 31 | 84506 | DESBIENS Jeremy | 01:01.101:01.1 | 75.66 |
| 41 | 37 | 77557 | GODDARD Cody | 01:01.101:01.1 | 75.66 |
| 43 | 10 | 69369 | PARADIS Tomas | 01:01.101:01.1 | 76.01 |
| 44 | 38 | 79327 | KRAUSE Noel | 01:01.201:01.2 | 77.05 |
| 45 | 51 | 71703 | POOLADI-DARVISH Arshya | 01:01.401:01.4 | 80.33 |
| 46 | 41 | 70812 | FRISON Lachlan | 01:01.401:01.4 | 81.02 |
| 47 | 40 | 73218 | WALDRON Christian | 01:01.601:01.6 | 84.82 |
| 48 | 48 | 72953 | HEATON Jack | 01:01.801:01.8 | 87.93 |
| 49 | 52 | 73083 | GILL Benjamin | 01:01.801:01.8 | 88.45 |
| 50 | 61 | 70139 | JOHNSON Logan | 01:01.901:01.9 | 88.79 |
| 51 | 68 | 69955 | SCHULTZ Patrick | 01:01.901:01.9 | 89.83 |
| 52 | 45 | 65969 | O'BRIEN Casey | 01:02.501:02.5 | 100.54 |
| 53 | 73 | 79280 | URSULAK Scott | 01:02.601:02.6 | 102.09 |
| 54 | 66 | 86815 | GOLOVACH Bryce | 01:02.701:02.7 | 102.96 |
| 55 | 33 | 71736 | STEINBERG Joseph Trevor (Jt) | 01:02.701:02.7 | 103.13 |
| 56 | 64 | 69770 | MILLS Cameron | 01:03.101:03.1 | 110.56 |
| 57 | 55 | 85169 | SZUCS Roan | 01:03.301:03.3 | 113.67 |
| 58 | 78 | 69341 | LYNCH-STAUNTON Mathias | 01:03.401:03.4 | 115.74 |
| 59 | 65 | 72515 | ELRICK Kai | 01:03.501:03.5 | 116.6 |
| 59 | 72 | 73761 | CHERNESKI Nolan | 01:03.501:03.5 | 116.6 |
| 61 | 15 | 69286 | ERB-BEAUCHAMP Tristan | 01:03.801:03.8 | 121.61 |
| 62 | 67 | 77651 | WEN Howard | 01:03.801:03.8 | 121.96 |
| 63 | 60 | 73065 | DOLHAINE Benjamin | 01:04.101:04.1 | 128.01 |
| 64 | 82 | 87461 | INVERARITY Cole | 01:04.701:04.7 | 137.85 |
| 65 | 70 | 73220 | WALLER Anthony | 01:05.001:05.0 | 142.34 |
| 66 | 86 | 86974 | YOUNG Oliver | 01:06.001:06.0 | 159.62 |
| 67 | 85 | 78096 | WYLIE Giancarlo | 01:06.101:06.1 | 161.86 |
| 68 | 81 | 69292 | GELBER Ronan | 01:06.101:06.1 | 162.56 |
| 69 | 71 | 77851 | COX Nathan | 01:06.901:06.9 | 175.51 |
| 70 | 54 | 70157 | MEURER Nicolas | 01:07.001:07.0 | 176.72 |
| 71 | 62 | 76374 | NAFFIN Willem | 01:07.401:07.4 | 183.8 |
| 72 | 75 | 87946 | ROSS Addison | 01:09.801:09.8 | 226.3 |
| 73 | 77 | 72624 | TRIPPEL Keelin | 01:12.701:12.7 | 276.4 |
| 74 | 12 | 64450 | CHAULK Spencer | 01:21.201:21.2 | 422.54 |
| 999 | 3 | 69946 | MILLS Colin | 0 | |
| 999 | 80 | 70973 | FINNSON Seth | 0 | |
| 999 | 9 | 84230 | LEONG Kyle | 0 | |
| 999 | 11 | 69941 | MCCULLOCH Conor | 0 | |
| 999 | 47 | 70280 | WALLACE Benjamin | 0 | |
| 999 | 6 | 70967 | BOESE Nate | 0 | |
| 999 | 57 | 66056 | WOLINSKI Daniel | 0 | |
| 999 | 17 | 77646 | THOMPSON Gered | 0 | |
| 999 | 63 | 82267 | FAIRBAIRN Cole | 0 | |
| 999 | 79 | 72523 | FLEMING Mccoy | 0 | |
| 999 | 83 | 86073 | TIWANA Daniel | 0 | |
| 999 | 84 | 85183 | WRIGHT Matthew | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1710_14_02_2017.TXT