| TECHNICAL DELEGATE: | VICTOR HENNING, (CAN) |
| CHIEF OF RACE: | BOB SCHMIDT, (CAN) |
| REFEREE: | BRIAN BENTT, (CAN) |
| CHIEF OF COURSE: | WADE RANDALL, (CAN) |
| START REF: | CARLOS SOLARTE, (CAN) |
| FINISH REF: | CHRIS OSZTOVITS, (CAN) |
| RACE ADMIN: | LARA CHECK, (CAN) |
| CHIEF OF TIMING: | PHIL SIMONS, (CAN) |
| START ELEV.: | 1990 |
| FINISH ELEV.: | 1845 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 201.68 |
| CALC PENALTY: | 201.68 |
| F VALUE: | 720 |
| COURSE SETTER: | DANIEL MCNAIR, (CAN) |
| # OF GATES: | 53 |
| START TIME: | 10:00 |
| WEATHER: | OVERCAST |
| SNOW: | NEW SNOW |
| TEMP (start/finish): | -7 / -7 |
| START ELEV.: | 1990 |
| FINISH ELEV.: | 1845 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 201.68 |
| CALC PENALTY: | 201.68 |
| F VALUE: | 720 |
| COURSE SETTER: | RIP PRIDDAY, (CAN) |
| # OF GATES: | 50 |
| START TIME: | 10:00 |
| WEATHER: | OVERCAST |
| SNOW: | NEW SNOW |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 66964 | DUKE Shawn | 47.4347.43 | 42.6842.68 | 01:30.101:30.1 | 0 |
| 2 | 54 | 69381 | RENE-BERUBE Felix | 49.5749.57 | 45.8745.87 | 01:35.401:35.4 | 42.59 |
| 3 | 61 | 65992 | RANDALL Jared | 50.5950.59 | 47.3447.34 | 01:37.901:37.9 | 62.48 |
| 4 | 53 | 70141 | KIM Minho | 50.7250.72 | 48.0448.04 | 01:38.801:38.8 | 69.12 |
| 5 | 57 | 65204 | JUDGE Reese | 52.9552.95 | 47.4747.47 | 01:40.401:40.4 | 82.38 |
| 6 | 58 | 65472 | SIMPSON David | 53.9253.92 | 46.9946.99 | 01:40.901:40.9 | 86.29 |
| 7 | 63 | 73213 | TURNBULL Cameron | 53.1853.18 | 48.248.2 | 01:41.401:41.4 | 90.05 |
| 8 | 59 | 72630 | VON MEIJENFELDT Daniel | 52.8752.87 | 48.5348.53 | 01:41.401:41.4 | 90.21 |
| 9 | 76 | 76876 | BRINDLEY Jonah | 53.5153.51 | 48.9348.93 | 01:42.401:42.4 | 98.52 |
| 10 | 65 | 65869 | GRASDAL Simon | 55.2255.22 | 49.0149.01 | 01:44.201:44.2 | 112.82 |
| 11 | 60 | 84400 | PANTELUK Luke | 56.7356.73 | 51.4851.48 | 01:48.201:48.2 | 144.62 |
| 12 | 56 | 70872 | OSZTOVITS Nathan | 56.5956.59 | 53.753.7 | 01:50.301:50.3 | 161.24 |
| 13 | 67 | 70136 | HOLZER Bennett | 58.6658.66 | 52.8452.84 | 01:51.501:51.5 | 170.91 |
| 14 | 72 | 73204 | THORNITT Tristan | 59.2159.21 | 55.555.5 | 01:54.701:54.7 | 196.56 |
| 15 | 52 | 65892 | HUGHES Adam | 55.7355.73 | 01:00.801:00.8 | 01:56.601:56.6 | 211.5 |
| 16 | 75 | 71550 | ADAMS-HESSEL Avery | 01:02.801:02.8 | 58.2358.23 | 02:01.102:01.1 | 247.38 |
| 17 | 88 | 80091 | SALM Alexander | 01:06.401:06.4 | 01:02.201:02.2 | 02:08.602:08.6 | 307.62 |
| 18 | 87 | 86933 | SCARSELLONE Luca | 01:09.301:09.3 | 01:04.201:04.2 | 02:13.502:13.5 | 346.86 |
| 19 | 83 | 70126 | DEREGT Patrick | 01:10.101:10.1 | 01:05.701:05.7 | 02:15.802:15.8 | 365.23 |
| 20 | 100 | 84493 | BOOT Dylan | 01:08.601:08.6 | 01:09.901:09.9 | 02:18.502:18.5 | 386.57 |
| 21 | 99 | 86820 | GRAINGER Wyatt | 01:14.001:14.0 | 01:10.201:10.2 | 02:24.302:24.3 | 432.59 |
| 22 | 98 | 76382 | POLLITT Emmitt | 01:04.001:04.0 | 01:31.801:31.8 | 02:35.802:35.8 | 524.88 |
| 23 | 105 | 73919 | CHAULK Spencer | 01:24.101:24.1 | 01:19.201:19.2 | 02:43.302:43.3 | 584.57 |
| 999 | 51 | 65971 | O'NEILL Evan | DNSDNS | DNSDNS | 0 | |
| 999 | 62 | 77912 | HAMBLETON Jared | DNSDNS | DNSDNS | 0 | |
| 999 | 85 | 65991 | RANDALL Ethan | DNSDNS | DNSDNS | 0 | |
| 999 | 101 | 72486 | BOWMAN Ryan | DNSDNS | DNSDNS | 0 | |
| 999 | 50 | 73879 | SIMONS Dan | DNFDNF | 52.3152.31 | 0 | |
| 999 | 84 | 70860 | MULDREW Seamus | DNFDNF | DNFDNF | 0 | |
| 999 | 89 | 81925 | GIBBON Thomas | DNFDNF | 57.7357.73 | 0 | |
| 999 | 80 | 81902 | CHECK Spencer | DNFDNF | 56.6556.65 | 0 | |
| 999 | 90 | 81907 | COMESSOTTI Joseph | DNFDNF | DNFDNF | 0 | |
| 999 | 92 | 84577 | SOLARTE Juan | DNFDNF | DNFDNF | 0 | |
| 999 | 82 | 84525 | HESBY Ethan | DNFDNF | 01:09.601:09.6 | 0 | |
| 999 | 96 | 72551 | KNOTT Steven | DSQ - 8DSQ - 8 | DNFDNF | 0 | |
| 999 | 94 | 84401 | ROHWER Jordan | DSQ - 19DSQ - 19 | 01:03.501:03.5 | 0 | |
| 999 | 93 | 86030 | KEANE Kaiden | 01:09.501:09.5 | DNSDNS | 0 | |
| 999 | 70 | 70060 | HOFFMAN Lucas | 57.1957.19 | DNFDNF | 0 | |
| 999 | 71 | 77976 | MALONEY Evan | 01:01.201:01.2 | DNFDNF | 0 | |
| 999 | 66 | 73808 | LETOURNEAU Connor | 59.5159.51 | DNFDNF | 0 | |
| 999 | 78 | 71891 | MARTYN Evan | 01:00.201:00.2 | DNFDNF | 0 | |
| 999 | 69 | 76881 | CHOW Riley | 01:00.601:00.6 | DNFDNF | 0 | |
| 999 | 103 | 73807 | LEBLANC Tyson | 01:03.001:03.0 | DNFDNF | 0 | |
| 999 | 91 | 86801 | EMES Bryce | 01:02.501:02.5 | DNFDNF | 0 | |
| 999 | 74 | 70166 | PIQUETTE Connor | 01:04.301:04.3 | DNFDNF | 0 | |
| 999 | 77 | 77853 | CREIGHTON Jared | 01:07.001:07.0 | DNFDNF | 0 | |
| 999 | 104 | 72523 | FLEMING Mccoy | 01:04.501:04.5 | DNFDNF | 0 | |
| 999 | 95 | 81974 | MEGGESON Cole | 01:12.001:12.0 | DNFDNF | 0 | |
| 999 | 86 | 70566 | CHESSOR Travis | 01:08.301:08.3 | DNFDNF | 0 | |
| 999 | 79 | 71732 | SMITH Landen | 01:01.201:01.2 | DNFDNF | 0 | |
| 999 | 81 | 78049 | SMITH Devon | 01:01.701:01.7 | DNFDNF | 0 | |
| 999 | 55 | 77899 | GNENZ Ryan | 51.1251.12 | DSQ - 5DSQ - 5 | 0 | |
| 999 | 73 | 78963 | WATTAMANIUK Adrian | 53.8253.82 | DSQ - 0DSQ - 0 | 0 | |
| 999 | 68 | 76908 | IVEY Calder | 52.3852.38 | DSQ - 19DSQ - 19 | 0 | |
| 999 | 97 | 84440 | MACDONALD Gage | 01:10.301:10.3 | DSQ - 33DSQ - 33 | 0 | |
| 999 | 102 | 89415 | MA Kyden | 01:08.601:08.6 | DSQ - 19DSQ - 19 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1715_21_03_2017.TXT