| TECHNICAL DELEGATE: | STEPHANE TREMBLAY, (CAN) |
| CHIEF OF RACE: | THEO GAGNON, (CAN) |
| REFEREE: | YVES GUAY, (CAN) |
| CHIEF OF COURSE: | JEAN-FRANCOIS MARTIN, (CAN) |
| START REF: | DANIELLE FORTIN, (CAN) |
| FINISH REF: | MARTIN HOUDE, (CAN) |
| RACE ADMIN: | JULIE DUFOUR, (CAN) |
| CHIEF OF TIMING: | OLIVIER BLOUIN, (CAN) |
| START ELEV.: | 800 |
| FINISH ELEV.: | 500 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 489.06 |
| CALC PENALTY: | 489.06 |
| F VALUE: | 1080 |
| COURSE SETTER: | PIER LUC LEMIEUX, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 90 | 87313 | MALENFANT Charles-Olivier | 50.0550.05 | 0 |
| 2 | 89 | 74006 | DUBORD Francis | 50.2150.21 | 3.45 |
| 3 | 99 | 84669 | LAPRISE William | 50.2550.25 | 4.32 |
| 4 | 98 | 87201 | GODBOUT Jeremi | 50.8350.83 | 16.83 |
| 5 | 101 | 87105 | SIMARD Logan | 51.2651.26 | 26.11 |
| 6 | 97 | 89182 | BOUCHARD Guillaume | 51.4951.49 | 31.07 |
| 7 | 96 | 89157 | GOMOLKA Justin | 51.7451.74 | 36.47 |
| 8 | 100 | 87231 | LAPIERRE Louis-Philippe | 51.8351.83 | 38.41 |
| 9 | 94 | 89183 | HOUDE Justin | 52.4552.45 | 51.79 |
| 10 | 92 | 84652 | DROLET Nicolas | 52.7752.77 | 58.69 |
| 11 | 91 | 89154 | ST-HILAIRE Olivier | 54.5354.53 | 96.67 |
| 12 | 93 | 89175 | CROTEAU Emanuel | 55.6355.63 | 120.41 |
| 13 | 95 | 89155 | PELLETIER Alexandre | 01:09.001:09.0 | 408.48 |
| 999 | 86506 | THIBEAULT Alexis | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1710_12_02_2017.TXT