| TECHNICAL DELEGATE: | LINDSAY CROOKS, (CAN) |
| CHIEF OF RACE: | GRANT BRODEUR, (CAN) |
| REFEREE: | ROLF WAFFLER, (CAN) |
| CHIEF OF COURSE: | GEOFF HALL, (CAN) |
| START REF: | TOM RATZ, (CAN) |
| FINISH REF: | KATHERINE ANDERSON, (CAN) |
| RACE ADMIN: | SHELAGH DUCKETT, (CAN) |
| CHIEF OF TIMING: | NEIL COATS, (CAN) |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | 1/3/7100 |
| APPLIED PENALTY: | 314.2 |
| CALC PENALTY: | 314.2 |
| F VALUE: | 720 |
| COURSE SETTER: | DOUG ROBINSON, (CAN) |
| # OF GATES: | 47 |
| START TIME: | 10:03 |
| WEATHER: | COLD, OVERCAST |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -12 / -10 |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 314.2 |
| CALC PENALTY: | 314.2 |
| F VALUE: | 720 |
| COURSE SETTER: | DOUG ROBINSON, (CAN) |
| # OF GATES: | 47 |
| START TIME: | 10:03 |
| WEATHER: | COLD, OVERCAST |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -12 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 42 | 80519 | PUSKAS Aaron | 40.5240.52 | 47.9147.91 | 01:28.401:28.4 | 0 |
| 2 | 41 | 80520 | CHOW Connor | 47.3347.33 | 48.4348.43 | 01:35.801:35.8 | 59.68 |
| 3 | 38 | 79546 | HUDEC Michal | 51.8351.83 | 51.0651.06 | 01:42.901:42.9 | 117.73 |
| 4 | 39 | 70187 | HEALEY Jack | 58.9958.99 | 01:00.801:00.8 | 01:59.801:59.8 | 255.25 |
| 999 | 40 | 80518 | MACGREGOR Peter | DNFDNF | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1709_03_02_2017.TXT