| TECHNICAL DELEGATE: | Scott Cuthbertson, (CAN) |
| CHIEF OF RACE: | Jeff Lee, (CAN) |
| REFEREE: | Gore,Richard (CAN) |
| CHIEF OF COURSE: | Mark Wiley, (CAN) |
| START REF: | Joel McEwen, (CAN) |
| FINISH REF: | Pierre Soulard, (CAN) |
| RACE ADMIN: | Jeanine Nighswander, (CAN) |
| CHIEF OF TIMING: | Trevor Monahan, (CAN) |
| START ELEV.: | 364 |
| FINISH ELEV.: | 234 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 468.67 |
| CALC PENALTY: | 468.67 |
| F VALUE: | 980 |
| COURSE SETTER: | Nighswande Jessica (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 364 |
| FINISH ELEV.: | 234 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 468.67 |
| CALC PENALTY: | 468.67 |
| F VALUE: | 980 |
| COURSE SETTER: | Anne Wellnhofer, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 88 | 77206 | HOLLINGER Isaac | 39.7639.76 | 38.9138.91 | 01:18.701:18.7 | 0 |
| 2 | 114 | 77258 | LUCA Alexander | 39.6839.68 | 39.1639.16 | 01:18.801:18.8 | 2.12 |
| 3 | 110 | 76177 | MARS Griffin | 41.0341.03 | 40.1840.18 | 01:21.201:21.2 | 31.64 |
| 4 | 116 | 76651 | ARSENAULT Jonathan | 40.8340.83 | 41.5941.59 | 01:22.401:22.4 | 46.71 |
| 5 | 92 | 85477 | KIM Nathan | 41.4241.42 | 41.5341.53 | 01:23.001:23.0 | 53.32 |
| 6 | 80 | 80736 | HANKAI Jacob | 42.1642.16 | 42.3142.31 | 01:24.501:24.5 | 72.25 |
| 7 | 109 | 81704 | CAREY-GRIFFIN Owen | 42.1142.11 | 42.6642.66 | 01:24.801:24.8 | 75.99 |
| 8 | 128 | 78162 | PAPUTSIS Patrick | 42.4942.49 | 42.5642.56 | 01:25.101:25.1 | 79.48 |
| 9 | 125 | 77470 | FEJER Jack | 42.8242.82 | 42.7542.75 | 01:25.601:25.6 | 85.95 |
| 10 | 106 | 87047 | SMALL Owen | 42.9242.92 | 43.4543.45 | 01:26.401:26.4 | 95.92 |
| 11 | 127 | 81787 | KLUBAL Max | 43.6243.62 | 43.1443.14 | 01:26.801:26.8 | 100.78 |
| 12 | 83 | 88372 | GRUSZEWSKI Charlie | 43.6743.67 | 43.1943.19 | 01:26.901:26.9 | 102.02 |
| 13 | 123 | 81743 | ELLEN Lukas | 43.0543.05 | 44.5544.55 | 01:27.601:27.6 | 111.24 |
| 14 | 85 | 88205 | KATS David | 43.2443.24 | 44.4444.44 | 01:27.701:27.7 | 112.24 |
| 15 | 98 | 86267 | RAYES Xavier | 44.0544.05 | 43.8943.89 | 01:27.901:27.9 | 115.48 |
| 16 | 103 | 91612 | GRAHAM Aidan | 43.843.8 | 44.6144.61 | 01:28.401:28.4 | 121.33 |
| 17 | 89 | 87050 | VORSANGER Lucas | 44.2544.25 | 45.3645.36 | 01:29.601:29.6 | 136.28 |
| 18 | 100 | 81142 | THISTLETHWAITE Jack | 44.7844.78 | 45.1645.16 | 01:29.901:29.9 | 140.39 |
| 19 | 93 | 87439 | MONAHAN Grant | 44.6844.68 | 45.7645.76 | 01:30.401:30.4 | 146.62 |
| 20 | 105 | 78810 | PURDY Matthew | 44.1244.12 | 46.3746.37 | 01:30.501:30.5 | 147.24 |
| 21 | 99 | 89497 | YANG Richard | 45.645.6 | 44.9544.95 | 01:30.601:30.6 | 147.99 |
| 22 | 86 | 88506 | GORGI Adrian | 45.2245.22 | 45.7745.77 | 01:31.001:31.0 | 153.47 |
| 23 | 87 | 84867 | WANG Kevin | 45.8145.81 | 45.6845.68 | 01:31.501:31.5 | 159.7 |
| 24 | 117 | 85764 | SHAW Dylan | 45.3645.36 | 47.447.4 | 01:32.801:32.8 | 175.52 |
| 25 | 124 | 89761 | LAMBERT Victor Andrei | 46.7146.71 | 46.1946.19 | 01:32.901:32.9 | 177.26 |
| 26 | 97 | 81193 | SOLOMON Zachary | 46.346.3 | 46.946.9 | 01:33.201:33.2 | 181 |
| 27 | 113 | 89758 | DADYBURJOR Cyrus | 47.1147.11 | 47.4247.42 | 01:34.501:34.5 | 197.57 |
| 28 | 129 | 85781 | MURACA Matthew | 46.0646.06 | 48.5448.54 | 01:34.601:34.6 | 198.44 |
| 29 | 120 | 80740 | MOFFAT Samson | 50.8250.82 | 44.3644.36 | 01:35.201:35.2 | 205.67 |
| 30 | 121 | 81546 | KOSHAN John | 47.6447.64 | 47.847.8 | 01:35.401:35.4 | 208.91 |
| 31 | 77 | 81847 | SELBY Zachary | 46.5346.53 | 50.0650.06 | 01:36.601:36.6 | 223.23 |
| 32 | 119 | 88619 | SMITH Kieran | 48.748.7 | 48.2348.23 | 01:36.901:36.9 | 227.47 |
| 33 | 78 | 87049 | TRIPON Victor | 48.8648.86 | 48.3948.39 | 01:37.301:37.3 | 231.45 |
| 34 | 102 | 85434 | SHAW Aidan | 46.0146.01 | 52.7452.74 | 01:38.801:38.8 | 250.14 |
| 35 | 75 | 88507 | BUI Evan | 49.0249.02 | 50.7850.78 | 01:39.801:39.8 | 263.22 |
| 36 | 115 | 91602 | GEAGEA Ezra | 49.4349.43 | 52.8652.86 | 01:42.301:42.3 | 294.24 |
| 37 | 79 | 87002 | PAIN-ANDREJIN Roman | 50.2750.27 | 53.0653.06 | 01:43.301:43.3 | 307.19 |
| 38 | 122 | 78495 | MACDONALD Duncan | 50.8850.88 | 54.8954.89 | 01:45.801:45.8 | 337.59 |
| 39 | 130 | 80647 | LASSILA Spencer | 53.8453.84 | 53.4653.46 | 01:47.301:47.3 | 356.65 |
| 40 | 91 | 77264 | MACPHERSON Nikolas | 52.2152.21 | 56.0256.02 | 01:48.201:48.2 | 368.23 |
| 41 | 111 | 86992 | HEWITT Spencer | 01:00.501:00.5 | 01:02.001:02.0 | 02:02.502:02.5 | 545.87 |
| 42 | 84 | 87008 | STURLEY Josh | 01:00.701:00.7 | 01:01.901:01.9 | 02:02.702:02.7 | 548.24 |
| 43 | 94 | 78496 | MACDONALD Kierran | 01:00.601:00.6 | 01:08.101:08.1 | 02:08.702:08.7 | 623.23 |
| 44 | 108 | 86991 | HATFIELD Grayden | 01:04.701:04.7 | 01:05.501:05.5 | 02:10.202:10.2 | 642.29 |
| 999 | 96 | 78277 | JANIUK Jack | DNSDNS | DNSDNS | 0 | |
| 999 | 90 | 91391 | MADURI Ben | DNSDNS | DNSDNS | 0 | |
| 999 | 81 | 91272 | KASTNER Max | DNSDNS | DNSDNS | 0 | |
| 999 | 118 | 80637 | CHICOYNE Bradley | DNSDNS | DNSDNS | 0 | |
| 999 | 101 | 80798 | BARNES Matthew | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 87987 | ROBLIN Gordon | DNSDNS | DNSDNS | 0 | |
| 999 | 107 | 75380 | MONTGOMERY Connor | DNFDNF | 43.9443.94 | 0 | |
| 999 | 104 | 77461 | CASWELL William | DNFDNF | DNSDNS | 0 | |
| 999 | 95 | 85745 | KHAZIN Ilya | DSQ - 5DSQ - 5 | 49.1849.18 | 0 | |
| 999 | 112 | 85540 | PITIGOI Stefan | 44.6644.66 | DNFDNF | 0 | |
| 999 | 76 | 78359 | BANCILA Adrian | 48.848.8 | DSQ - 7DSQ - 7 | 0 | |
| 999 | 126 | 78653 | BARNES Sam | 46.9846.98 | DSQ - 7DSQ - 7 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1708_25_01_2017.TXT