| TECHNICAL DELEGATE: | AOA T.D (CAN) |
| CHIEF OF RACE: | MAN G.Munro (CAN) |
| REFEREE: | AOA R.Ref (CAN) |
| CHIEF OF COURSE: | MAN C.Munro (CAN) |
| START REF: | MAN S.Ref (CAN) |
| FINISH REF: | MAN F.Ref (CAN) |
| RACE ADMIN: | MAN K.Rutters (CAN) |
| CHIEF OF TIMING: | MAN G.Manuel (CAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 463.89 |
| CALC PENALTY: | 463.89 |
| F VALUE: | 980 |
| COURSE SETTER: | MAN D.Maniguy (CAN) |
| # OF GATES: | 23 |
| START TIME: | 13:30 |
| WEATHER: | CLEAR, SUNNY |
| SNOW: | FERTILIZED |
| TEMP (start/finish): | 14 / 14 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 463.89 |
| CALC PENALTY: | 463.89 |
| F VALUE: | 980 |
| COURSE SETTER: | MAN C.Munro (CAN) |
| # OF GATES: | 23 |
| START TIME: | 13:30 |
| WEATHER: | CLEAR, SUNNY |
| SNOW: | FERTILIZED |
| TEMP (start/finish): | 14 / 14 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 83 | 80932 | STEVENS Andrew | 31.0831.08 | 30.9730.97 | 01:02.101:02.1 | 0 |
| 2 | 86 | 78674 | BURT Corwin | 31.131.1 | 31.4131.41 | 01:02.501:02.5 | 7.27 |
| 3 | 90 | 84688 | MISSERE William | 31.5931.59 | 31.4131.41 | 01:03.001:03.0 | 15 |
| 4 | 105 | 81848 | SELLERS Daniel | 31.7931.79 | 31.8231.82 | 01:03.601:03.6 | 24.64 |
| 5 | 103 | 75049 | HODGES Silas | 31.9431.94 | 32.4232.42 | 01:04.401:04.4 | 36.48 |
| 6 | 104 | 86089 | KARADJOV Sean | 31.6731.67 | 32.7232.72 | 01:04.401:04.4 | 36.96 |
| 7 | 99 | 85226 | DENNIS Aidan | 32.4632.46 | 32.4132.41 | 01:04.901:04.9 | 44.54 |
| 8 | 112 | 84756 | KELLY Benjamin | 33.8133.81 | 31.6931.69 | 01:05.501:05.5 | 54.49 |
| 9 | 101 | 91138 | STEWART Spencer | 32.7332.73 | 33.0633.06 | 01:05.801:05.8 | 59.07 |
| 10 | 92 | 85300 | TAYLOR Callum | 32.9232.92 | 33.1433.14 | 01:06.101:06.1 | 63.33 |
| 11 | 113 | 78502 | MC CUTCHEON Justin | 32.9532.95 | 33.1633.16 | 01:06.101:06.1 | 64.12 |
| 12 | 129 | 80936 | WOOLSTENCROFT Rhys | 33.433.4 | 32.932.9 | 01:06.301:06.3 | 67.12 |
| 13 | 108 | 74521 | BEGIN Alexandre | 33.733.7 | 32.6932.69 | 01:06.401:06.4 | 68.54 |
| 14 | 124 | 80957 | ABELL Luke | 33.8533.85 | 32.7132.71 | 01:06.601:06.6 | 71.23 |
| 15 | 119 | 88053 | HEKIMIAN Gnariko | 34.1634.16 | 33.1333.13 | 01:07.301:07.3 | 82.76 |
| 16 | 98 | 80771 | KOLLMANN Alexander | 33.8333.83 | 33.5433.54 | 01:07.401:07.4 | 84.02 |
| 17 | 97 | 78179 | HUBBARD Trevor | 33.9133.91 | 33.8533.85 | 01:07.801:07.8 | 90.18 |
| 18 | 109 | 80941 | FENKELL Connor | 33.9333.93 | 33.9833.98 | 01:07.901:07.9 | 92.55 |
| 19 | 126 | 74690 | COE Oliver | 34.5334.53 | 33.4333.43 | 01:08.001:08.0 | 93.34 |
| 20 | 122 | 78171 | DERMOTT Cole | 34.7234.72 | 33.5933.59 | 01:08.301:08.3 | 98.87 |
| 21 | 116 | 80817 | HRDLICKA Nicholas | 34.7934.79 | 34.3334.33 | 01:09.101:09.1 | 111.66 |
| 22 | 120 | 85229 | MEREDITH Cameron | 34.9234.92 | 35.2135.21 | 01:10.101:10.1 | 127.61 |
| 23 | 100 | 78362 | BARRACK Luke | 35.1635.16 | 35.2835.28 | 01:10.401:10.4 | 132.51 |
| 24 | 127 | 78579 | STANKO Davis | 35.4335.43 | 35.2135.21 | 01:10.601:10.6 | 135.67 |
| 25 | 117 | 85880 | JURISIC Max | 35.9635.96 | 35.835.8 | 01:11.801:11.8 | 153.36 |
| 26 | 118 | 80931 | SIMPSON Oliver | 35.8435.84 | 35.9735.97 | 01:11.801:11.8 | 154.15 |
| 27 | 114 | 80952 | SWEETNAM Ryan | 36.7436.74 | 35.3535.35 | 01:12.101:12.1 | 158.57 |
| 28 | 107 | 82041 | YPENBURG Adrian | 37.5537.55 | 35.3835.38 | 01:12.901:12.9 | 171.84 |
| 29 | 125 | 82042 | DEJONG Mathew | 37.3137.31 | 36.1136.11 | 01:13.401:13.4 | 179.57 |
| 30 | 89 | 80760 | COOK Carson | 37.1237.12 | 36.9336.93 | 01:14.001:14.0 | 189.52 |
| 31 | 88 | 81191 | O'NEILL Thomas | 37.2137.21 | 37.0537.05 | 01:14.301:14.3 | 192.84 |
| 32 | 81 | 80792 | VAILLANCOURT Jeremy | 36.2436.24 | 38.0338.03 | 01:14.301:14.3 | 193 |
| 33 | 106 | 90997 | ROBERTSON-CARYLL Liam | 40.0740.07 | 34.2534.25 | 01:14.301:14.3 | 193.79 |
| 34 | 121 | 89653 | SMITH Tyler | 38.4738.47 | 36.2936.29 | 01:14.801:14.8 | 200.74 |
| 35 | 95 | 91850 | LEGGETT Jackson | 37.9737.97 | 37.1537.15 | 01:15.101:15.1 | 206.42 |
| 36 | 84 | 80644 | HENDRY Dean | 38.3138.31 | 39.1339.13 | 01:17.401:17.4 | 243.07 |
| 37 | 93 | 88061 | CHIASSON Ethan | 39.8939.89 | 38.4638.46 | 01:18.401:18.4 | 257.44 |
| 38 | 94 | 82043 | HOLDROYD Oliver | 39.6139.61 | 38.8438.84 | 01:18.501:18.5 | 259.02 |
| 39 | 87 | 75614 | RODGER Max | 39.5939.59 | 40.2740.27 | 01:19.901:19.9 | 281.29 |
| 40 | 96 | 91816 | GABOURIE Joshua | 43.1943.19 | 42.1242.12 | 01:25.301:25.3 | 367.36 |
| 999 | 82 | 78524 | O'DWYER Colin | DNFDNF | DNFDNF | 0 | |
| 999 | 102 | 88349 | ILIEV Steven | DSQ - 0DSQ - 0 | 36.936.9 | 0 | |
| 999 | 91 | 78525 | O'GRADY Brennon | 34.9534.95 | DNFDNF | 0 | |
| 999 | 110 | 78620 | WHITEWAY-WILLARD Mitchell | 32.4832.48 | DNFDNF | 0 | |
| 999 | 111 | 89486 | MEIKLE Dylan | 35.9835.98 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1711_15_02_2017.TXT