NAT17.0243
SOD U14-2004 Male SOD U14-2004 Male
Mens 2 RUN GS on 2/25/2017
Georgian Peaks

Jury

TECHNICAL DELEGATE: UTTER C. (GEORG)
CHIEF OF RACE: ASPIN G. (GEORG)
REFEREE: CODY M. (CAN)
CHIEF OF COURSE: ASPIN G. (GEORG)
START REF: COLDAS N. (GEORG)
FINISH REF: KERR K. (GEORG)
RACE ADMIN: MORRIS K. (GEORG)
CHIEF OF TIMING: BLACKIE J. (GEORG)

Technical Data

START ELEV.: 330
FINISH ELEV.: 190
HOMOLOGATION: N/A
APPLIED PENALTY: 433.1
CALC PENALTY: 433.1
F VALUE: 980
COURSE SETTER: SHAW A. (GEORG)
# OF GATES: 18
START TIME: 13.29
WEATHER: CLOUDY
SNOW: MACHINE GROOMED GRA
TEMP (start/finish): 5 / 6
START ELEV.: 330
FINISH ELEV.: 190
HOMOLOGATION: N/A
APPLIED PENALTY: 433.1
CALC PENALTY: 433.1
F VALUE: 980
COURSE SETTER: SHAW A. (GEORG)
# OF GATES: 18
START TIME: 13.29
WEATHER: CLOUDY
SNOW: MACHINE GROOMED GRA
TEMP (start/finish): 5 / 6
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 93 75049 HODGES Silas 33.11 34 01:07.1 0
2 33 78499 MARSHALL Nathan 33.79 34.71 01:08.5 20.3
3 69 80666 BENNETT Andrew 34.28 34.49 01:08.8 24.24
4 117 82070 LEE Daniel 35.29 33.5 01:08.8 24.53
5 5 74819 GREENWOOD Harry 33.61 35.52 01:09.1 29.5
6 34 78525 O'GRADY Brennon 34.16 34.99 01:09.1 29.79
7 18 77258 LUCA Alexander 34.06 35.1 01:09.2 29.94
8 31 85232 HELDMAN Josh 34.23 35.51 01:09.7 38.41
9 86 84688 MISSERE William 34.97 34.8 01:09.8 38.84
10 16 84756 KELLY Benjamin 34.81 35.27 01:10.1 43.37
11 30 76177 MARS Griffin 34.82 35.72 01:10.5 50.09
12 45 85546 TRICKEY Aiden 34.63 36.22 01:10.8 54.61
13 89 78620 WHITEWAY-WILLARD Mitchell 35.48 35.38 01:10.9 54.76
14 59 78669 BREMERMANN Thomas 36.22 34.69 01:10.9 55.49
15 75 78705 DUFF Charlie 35.41 35.67 01:11.1 57.97
16 37 78577 SOHAL Ethan 35.33 35.94 01:11.3 60.75
17 60 78167 BUNKER Charlie 36.1 35.95 01:12.1 72.14
18 104 80681 QUINN Matthew 36.45 35.7 01:12.2 73.6
19 85 78601 TRUDEAU Liam 36.13 36.49 01:12.6 80.46
20 99 81824 NEWALL Will 36.27 36.58 01:12.9 83.82
21 97 82335 BLACK James 36.26 36.71 01:13.0 85.57
22 105 80771 KOLLMANN Alexander 37.05 36.1 01:13.2 88.2
23 95 78179 HUBBARD Trevor 36.8 36.38 01:13.2 88.64
24 15 85947 CRAKE Harrison 36.2 37.29 01:13.5 93.17
25 115 86122 SCHAUER Jack 37.42 36.22 01:13.6 95.36
26 40 80806 ALI Adam 36.88 36.77 01:13.7 95.5
27 39 80736 HANKAI Jacob 38.9 35.53 01:14.4 106.89
28 108 82191 OLDLAND Dexter 37.42 37.02 01:14.4 107.04
29 61 80817 HRDLICKA Nicholas 36.14 38.52 01:14.7 110.25
30 65 80609 ABITBOL Myles 37.62 37.44 01:15.1 116.09
31 72 85549 SZWEZ Brandon 37.91 37.18 01:15.1 116.53
32 98 85861 MERCER Patrick 37.3 37.81 01:15.1 116.82
33 58 78244 WILMER Stuart 36.98 38.34 01:15.3 119.89
34 83 78414 CVETKOVIC Bogdan 37.67 37.86 01:15.5 122.96
35 96 82330 TEDFORD Harry 38.39 37.28 01:15.7 125
36 67 81142 THISTLETHWAITE Jack 37.55 38.25 01:15.8 126.9
37 103 81466 GUTTMAN Liam 38.52 37.46 01:16.0 129.53
38 10 80740 MOFFAT Samson 37.08 38.96 01:16.0 130.4
39 66 88053 HEKIMIAN Gnariko 37.46 38.59 01:16.1 130.55
40 6 76084 DACA Owen 37.16 38.97 01:16.1 131.72
41 77 80622 MEYEROWITZ Matthew 37.47 38.94 01:16.4 135.81
42 91 85300 TAYLOR Callum 38.16 38.42 01:16.6 138.29
43 50 81095 DEL SORBO Luca 36.54 40.27 01:16.8 141.65
44 43 82412 MCCANN Logan 37.93 38.93 01:16.9 142.38
45 3 81875 WITZEL Mike 37.51 39.47 01:17.0 144.13
46 110 91850 LEGGETT Jackson 39.36 38.34 01:17.7 154.64
47 47 82329 MCDONALD Harrison 38.78 38.98 01:17.8 155.52
48 7 90990 VAN DYKE Jed 38.05 40.02 01:18.1 160.05
49 79 81793 LATSKY Shane 38.9 39.19 01:18.1 160.34
50 102 78362 BARRACK Luke 39.21 39.33 01:18.5 166.91
51 21 80676 KAPPELE Jamie 39.04 39.85 01:18.9 172.02
52 2 81743 ELLEN Lukas 38.46 41.01 01:19.5 180.49
53 51 89762 STEELE Paul 39.82 39.66 01:19.5 180.64
54 19 82313 TAMBLYN Robert 38.53 42.02 01:20.5 196.26
55 70 81078 PACKMAN Reece 39.61 40.96 01:20.6 196.55
56 81 89497 YANG Richard 40.52 40.16 01:20.7 198.16
57 92 78579 STANKO Davis 40.72 40.2 01:20.9 201.67
58 22 85229 MEREDITH Cameron 41.17 39.97 01:21.1 204.88
59 23 88372 GRUSZEWSKI Charlie 36.56 44.63 01:21.2 205.61
60 12 82041 YPENBURG Adrian 39.37 41.84 01:21.2 205.9
61 52 85966 MYERS Andrew 40.91 40.64 01:21.6 210.87
62 88 84867 WANG Kevin 40.41 41.69 01:22.1 218.9
63 24 80613 FERRACUTI Lucas 39.92 42.31 01:22.2 220.8
64 100 87439 MONAHAN Grant 41.53 40.75 01:22.3 221.53
65 113 80760 COOK Carson 41.79 40.52 01:22.3 221.96
66 74 85434 SHAW Aidan 41.05 41.5 01:22.6 225.47
67 107 80644 HENDRY Dean 42.6 40.06 01:22.7 227.07
68 13 85764 SHAW Dylan 40.67 42.43 01:23.1 233.5
69 29 88349 ILIEV Steven 40.63 43.35 01:24.0 246.35
70 55 91272 KASTNER Max 42.43 42.27 01:24.7 256.86
71 49 76254 SNEYD Peter 42.87 41.85 01:24.7 257.16
72 76 81769 HENERY Devon 42.85 42.4 01:25.3 264.9
73 4 87049 TRIPON Victor 41.3 44 01:25.3 265.63
74 20 78277 JANIUK Jack 41.63 44.94 01:26.6 284.17
75 32 89758 DADYBURJOR Cyrus 44.36 42.82 01:27.2 293.08
76 48 87987 ROBLIN Gordon 43.4 45.52 01:28.9 318.49
77 27 91602 GEAGEA Ezra 44.28 45.28 01:29.6 327.83
78 109 88619 SMITH Kieran 45.68 44 01:29.7 329.59
79 94 81558 HORAN Jerrett 48.39 46.46 01:34.9 405.08
80 11 78495 MACDONALD Duncan 45.7 51.83 01:37.5 444.22
81 41 89653 SMITH Tyler 54.13 47.71 01:41.8 507.16
82 112 78496 MACDONALD Kierran 53.79 51.99 01:45.8 564.69
83 68 86992 HEWITT Spencer 52.76 53.1 01:45.9 565.86
84 63 91827 NIEDERWIESER Marcus 57.21 59.93 01:57.1 730.58
85 44 80647 LASSILA Spencer 51.92 01:09.9 02:01.8 798.63
999 1 88389 WEIR Max DNS DNS 0
999 8 87897 RASUL Eshan DNS DNS 0
999 9 82171 AITA Ethan DNS DNS 0
999 14 81785 KIRSH Adam DNS DNS 0
999 17 80792 VAILLANCOURT Jeremy DNS DNS 0
999 25 86991 HATFIELD Grayden DNS DNS 0
999 26 88229 OELBAUM Ronan DNS DNS 0
999 28 75614 RODGER Max DNS DNS 0
999 35 91851 VANSTONE Quinn DNS DNS 0
999 36 85880 JURISIC Max DNS DNS 0
999 42 82194 SIMMONDS Charlie DNS DNS 0
999 54 88170 ASHWORTH Finn DNS DNS 0
999 56 78162 PAPUTSIS Patrick DNS DNS 0
999 57 78440 FAIRLEY Grayson DNS DNS 0
999 62 81708 CHABURSKY Zachary DNS DNS 0
999 64 85543 JONES Sebastian DNS DNS 0
999 71 81098 DZULYNSKY Yarema DNS DNS 0
999 73 82176 SILVERBERG Ryan DNS DNS 0
999 78 81072 SPAFFORD Graham DNS DNS 0
999 82 88388 WEIR Luke DNS DNS 0
999 84 80637 CHICOYNE Bradley DNS DNS 0
999 87 82193 PLOUGHMAN Christopher DNS DNS 0
999 90 88507 BUI Evan DNS DNS 0
999 101 87002 PAIN-ANDREJIN Roman DNS DNS 0
999 111 87008 STURLEY Josh DNS DNS 0
999 114 75102 ILIC Lucas DNS DNS 0
999 116 76861 WITZ-TSOFIN Matthew DNS DNS 0
999 38 82327 FRITH Andrew DNF DNS 0
999 80 87047 SMALL Owen DNF 37.48 0
999 106 88506 GORGI Adrian DSQ - 10 40.66 0
999 46 78502 MC CUTCHEON Justin 33.59 DNF 0
999 53 88000 LUBITZ William Daniel 41.39 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/17/2004
LIST USED: 1712