| TECHNICAL DELEGATE: | Nielsen Marc (CAN) |
| CHIEF OF RACE: | Priddle Jeff (CAN) |
| REFEREE: | Jacque (CAN) |
| CHIEF OF COURSE: | Nori Doug (CAN) |
| START REF: | Wilcox Jason (CAN) |
| FINISH REF: | Elgie Jeff (CAN) |
| RACE ADMIN: | Mezzomo Corrine (CAN) |
| CHIEF OF TIMING: | Lesnick Michael (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 475.35 |
| CALC PENALTY: | 475.35 |
| F VALUE: | 1080 |
| COURSE SETTER: | Brad (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | CLOUDY |
| SNOW: | FIRM |
| TEMP (start/finish): | -1 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 70 | 82048 | BURNES Christopher | 52.3352.33 | 0 |
| 2 | 81 | 80884 | TURNBULL Ryan | 52.7552.75 | 8.67 |
| 3 | 66 | 80872 | KELLER Maximus | 53.2553.25 | 18.99 |
| 4 | 73 | 81183 | VALADKA Aleksas | 53.3953.39 | 21.88 |
| 5 | 93 | 81164 | GOULD Colin | 53.7953.79 | 30.13 |
| 6 | 62 | 81182 | NAKASHIMA David | 54.0754.07 | 35.91 |
| 7 | 65 | 80698 | RODRIGUES Andrew | 54.154.1 | 36.53 |
| 8 | 84 | 80908 | NELLA Aidan | 54.6754.67 | 48.29 |
| 9 | 89 | 80717 | FOOTE Jacob | 54.754.7 | 48.91 |
| 10 | 88 | 81543 | ROWNTREE Jackson | 54.7754.77 | 50.36 |
| 11 | 91 | 78813 | REID Ellis | 54.9654.96 | 54.28 |
| 12 | 85 | 82440 | CAVERS Dax | 55.1855.18 | 58.82 |
| 13 | 59 | 80907 | LINTON Tyler | 55.4755.47 | 64.8 |
| 14 | 56 | 80729 | ROBSON William | 55.5155.51 | 65.63 |
| 15 | 94 | 82060 | STOLLERY Seth | 55.8555.85 | 72.65 |
| 16 | 86 | 78276 | INGLIS Theron | 56.0456.04 | 76.57 |
| 17 | 80 | 82050 | CONACHER Findlay | 56.5756.57 | 87.51 |
| 18 | 83 | 80871 | DONNELLY Brian | 56.9856.98 | 95.97 |
| 19 | 57 | 80713 | DAVIDSON Jacob | 57.2257.22 | 100.92 |
| 20 | 60 | 76735 | JEDRZEJEWSKI Aleks | 57.557.5 | 106.7 |
| 21 | 87 | 80470 | COOPER William | 57.6457.64 | 109.59 |
| 22 | 52 | 78460 | HONG Maxwell | 57.6557.65 | 109.8 |
| 23 | 63 | 82334 | TAYLOR Eli | 57.7357.73 | 111.45 |
| 24 | 68 | 81180 | KRESS Colin | 57.8457.84 | 113.72 |
| 25 | 75 | 86143 | SHEEHAN Aedan | 57.8657.86 | 114.13 |
| 26 | 67 | 79148 | VANDESANDE Samuel | 57.8857.88 | 114.54 |
| 27 | 82 | 80903 | DAVIDSON Dylan | 58.3758.37 | 124.66 |
| 28 | 64 | 80509 | NGUYEN Jaidyn | 58.5358.53 | 127.96 |
| 29 | 74 | 78989 | NOHDOMI Yutaka | 58.5758.57 | 128.78 |
| 30 | 92 | 80607 | SPADAFORA Tanner | 59.1259.12 | 140.13 |
| 31 | 55 | 82431 | JOHNSTON Sage | 59.3659.36 | 145.09 |
| 32 | 50 | 81705 | CARRUTHERS William | 59.4359.43 | 146.53 |
| 33 | 72 | 80471 | DOWNIE Callum | 59.5259.52 | 148.39 |
| 34 | 54 | 82151 | ELGIE Brendan | 01:00.401:00.4 | 166.55 |
| 35 | 79 | 78400 | CHISHOLM Drew | 01:00.601:00.6 | 170.68 |
| 36 | 76 | 85950 | MATTHEWS Caden | 01:00.601:00.6 | 171.5 |
| 37 | 61 | 76177 | MARS Griffin | 01:01.101:01.1 | 180.79 |
| 38 | 90 | 78729 | GROSSI Luca | 01:01.101:01.1 | 181.62 |
| 39 | 51 | 78379 | BRAIN Jamie | 01:02.201:02.2 | 203.29 |
| 40 | 78 | 79094 | TYLER Evan | 01:03.101:03.1 | 223.1 |
| 41 | 58 | 78649 | BAMBERGER Matthew | 01:04.301:04.3 | 247.25 |
| 42 | 71 | 86255 | STENCILL Anton | 01:07.101:07.1 | 305.03 |
| 43 | 77 | 78726 | GOUGEON Griffin | 01:09.001:09.0 | 343.83 |
| 999 | 69 | 82062 | HAYWARD Thomas | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1711_16_02_2017.TXT