| TECHNICAL DELEGATE: | Klassen Aron (CAN) |
| CHIEF OF RACE: | Dowling Sheldon (CAN) |
| REFEREE: | Rousseau Curtis (CAN) |
| CHIEF OF COURSE: | Rybka James (CAN) |
| START REF: | Engel Steve (CAN) |
| FINISH REF: | Creusot Nigel (CAN) |
| RACE ADMIN: | Coulter Rae-Anne (CAN) |
| CHIEF OF TIMING: | Penkala Mike (CAN) |
| START ELEV.: | 435 |
| FINISH ELEV.: | 335 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 439.15 |
| CALC PENALTY: | 439.15 |
| F VALUE: | 720 |
| COURSE SETTER: | Bourgeois Adrian (CAN) |
| # OF GATES: | 30 |
| START TIME: | 10:45 |
| WEATHER: | CLOUDY |
| SNOW: | GROOMED |
| TEMP (start/finish): | -9 / -9 |
| START ELEV.: | 435 |
| FINISH ELEV.: | 335 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 439.15 |
| CALC PENALTY: | 439.15 |
| F VALUE: | 720 |
| COURSE SETTER: | Campbell Naomi (CAN) |
| # OF GATES: | 28 |
| START TIME: | 10:45 |
| WEATHER: | CLOUDY |
| SNOW: | GROOMED |
| TEMP (start/finish): | -9 / -9 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 85633 | BREBNER Ashton | 27.4527.45 | 25.2125.21 | 52.6652.66 | 0 |
| 2 | 9 | 89741 | OHRYN Aidan | 26.9526.95 | 27.427.4 | 54.3554.35 | 23.11 |
| 3 | 8 | 73468 | TAYLOR Brady | 28.1928.19 | 26.2626.26 | 54.4554.45 | 24.47 |
| 4 | 18 | 74407 | FEHR Jacob | 28.9228.92 | 26.3626.36 | 55.2855.28 | 35.82 |
| 5 | 21 | 88465 | TAYLOR Lucas | 30.7330.73 | 27.2527.25 | 57.9857.98 | 72.74 |
| 6 | 2 | 86623 | CONNELLY Chris | 30.7830.78 | 30.5530.55 | 01:01.301:01.3 | 118.54 |
| 7 | 7 | 74406 | ENGEL Adam | 32.1432.14 | 29.7829.78 | 01:01.901:01.9 | 126.61 |
| 8 | 3 | 74403 | BALKWILL Elliott | 31.2831.28 | 30.6830.68 | 01:02.001:02.0 | 127.16 |
| 9 | 16 | 78314 | RITTER Carson | 31.8231.82 | 30.8730.87 | 01:02.701:02.7 | 137.14 |
| 10 | 15 | 77075 | TONDELL Payton | 33.8933.89 | 32.2332.23 | 01:06.101:06.1 | 184.03 |
| 11 | 6 | 86678 | COWLEY Landen | 33.4933.49 | 34.1534.15 | 01:07.601:07.6 | 204.82 |
| 12 | 19 | 85661 | ROUSSEAU Burke | 34.0234.02 | 33.9633.96 | 01:08.001:08.0 | 209.46 |
| 13 | 20 | 89538 | LAMONTAGNE Brodie | 34.7534.75 | 34.5234.52 | 01:09.301:09.3 | 227.1 |
| 14 | 11 | 74408 | LORENZ Spencer | 35.5535.55 | 35.0435.04 | 01:10.601:10.6 | 245.15 |
| 15 | 12 | 81684 | LUMB Matthew | 35.1335.13 | 35.6935.69 | 01:10.801:10.8 | 248.29 |
| 16 | 10 | 79649 | MARSHALL Malachy | 37.9137.91 | 32.9532.95 | 01:10.901:10.9 | 248.84 |
| 17 | 5 | 89537 | LAMONTAGNE Lincoln | 37.7337.73 | 34.6334.63 | 01:12.401:12.4 | 269.35 |
| 18 | 4 | 85671 | DAUVIN Jayden | 37.7837.78 | 35.935.9 | 01:13.701:13.7 | 287.4 |
| 19 | 1 | 87740 | SCHRAMM Joshua | 02:16.502:16.5 | 01:21.901:21.9 | 03:38.403:38.4 | 999 |
| 999 | 13 | 72830 | PENKALA Samuel | 30.5630.56 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1710_08-02-2017 (1) Male.txt