| TECHNICAL DELEGATE: | TONNING H (CAN) |
| CHIEF OF RACE: | SUTHERLAND S (CAN) |
| REFEREE: | WOLFF A (CAN) |
| CHIEF OF COURSE: | STOREY G (CAN) |
| START REF: | LOGAN B (CAN) |
| FINISH REF: | COOKE S (CAN) |
| RACE ADMIN: | VRIES G DE (CAN) |
| CHIEF OF TIMING: | SUTHERLAND K (CAN) |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 286.48 |
| CALC PENALTY: | 286.48 |
| F VALUE: | 1080 |
| COURSE SETTER: | R HARDY (CAN) |
| # OF GATES: | 29 |
| START TIME: | 10.45 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 71984 | CARRUTHERS Caeden | 49.4549.45 | 0 |
| 2 | 11 | 70033 | TEAGUE Walter | 50.2450.24 | 17.25 |
| 3 | 4 | 71987 | COOKE Brandyn | 50.6750.67 | 26.65 |
| 4 | 6 | 67690 | KEEFE Ian | 51.8651.86 | 52.63 |
| 5 | 7 | 67353 | TODD John David | 52.7452.74 | 71.85 |
| 6 | 8 | 67281 | HANN Noah | 52.7652.76 | 72.29 |
| 7 | 13 | 71498 | LEVESQUE Remi | 53.0453.04 | 78.41 |
| 8 | 14 | 78629 | MORSE Jack | 53.153.1 | 79.72 |
| 9 | 10 | 79658 | ROY Jacob | 53.1553.15 | 80.81 |
| 10 | 5 | 70004 | KEEFE Grant | 53.1953.19 | 81.68 |
| 11 | 3 | 78630 | PETERSON Samuel | 53.8853.88 | 96.75 |
| 12 | 28 | 72162 | BELYEA Holland | 54.0754.07 | 100.9 |
| 13 | 20 | 73314 | BOSSE Samuel | 54.2454.24 | 104.61 |
| 14 | 1 | 70580 | AUCOIN Mikael | 54.2754.27 | 105.27 |
| 15 | 36 | 70659 | ERITH-ELLWOOD James | 54.5454.54 | 111.17 |
| 16 | 2 | 73506 | CALLAGHAN Nathan | 54.854.8 | 116.85 |
| 17 | 9 | 73334 | RICE-WELLMAN Christopher | 54.9554.95 | 120.12 |
| 18 | 17 | 70592 | DUNPHY Malcolm | 54.9854.98 | 120.78 |
| 19 | 23 | 67319 | JOHNSTON Walker | 55.0855.08 | 122.96 |
| 20 | 21 | 71512 | THERIAULT Dominic | 55.3855.38 | 129.51 |
| 21 | 38 | 72138 | SOMMER Shane | 55.5155.51 | 132.35 |
| 22 | 16 | 79647 | BERUBE Zachary | 55.7955.79 | 138.47 |
| 23 | 26 | 80170 | SLATTERY Ryan | 55.9155.91 | 141.09 |
| 24 | 22 | 70008 | MYERS Callum | 56.0256.02 | 143.49 |
| 25 | 19 | 70579 | AUCOIN Dominik | 56.1356.13 | 145.89 |
| 26 | 32 | 80169 | GOODWIN Ben | 56.2556.25 | 148.51 |
| 27 | 29 | 79393 | TURNER Charlie | 56.7556.75 | 159.43 |
| 28 | 25 | 70423 | DAVIS Christopher | 56.956.9 | 162.71 |
| 29 | 24 | 73421 | HAVILL Jason | 56.9356.93 | 163.37 |
| 30 | 18 | 77001 | FRASER Cole | 57.257.2 | 169.26 |
| 31 | 43 | 73510 | GAMBLE Jacob | 57.2157.21 | 169.48 |
| 32 | 27 | 77003 | GAUDET Hunter | 57.6857.68 | 179.75 |
| 33 | 34 | 73365 | ERITH-ELLWOOD Alex | 57.9457.94 | 185.42 |
| 34 | 35 | 82355 | LARKIN Mitchell | 58.1458.14 | 189.79 |
| 35 | 12 | 70444 | KRUSZEWSKI Nelson | 58.2958.29 | 193.07 |
| 36 | 41 | 87491 | DUNPHY Ryan | 58.3758.37 | 194.81 |
| 37 | 33 | 71873 | MACDONALD Ryan | 58.7458.74 | 202.9 |
| 38 | 31 | 73458 | MILLS Owen | 59.1659.16 | 212.07 |
| 39 | 39 | 87967 | CARRAGHER Ethan | 59.2959.29 | 214.91 |
| 40 | 30 | 77697 | PELLEY Sam | 01:00.101:00.1 | 232.6 |
| 41 | 40 | 77024 | LEVESQUE Edouard | 01:00.901:00.9 | 250.73 |
| 42 | 42 | 71969 | HAMROUSH Hussein | 01:03.001:03.0 | 295.5 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/17/2004
LIST USED: 1709