| TECHNICAL DELEGATE: | TONNING H (CAN) |
| CHIEF OF RACE: | SUTHERLAND S (CAN) |
| REFEREE: | WOLFF A (CAN) |
| CHIEF OF COURSE: | STOREY G (CAN) |
| START REF: | LOGAN B (CAN) |
| FINISH REF: | COOKE S (CAN) |
| RACE ADMIN: | VRIES G DE (CAN) |
| CHIEF OF TIMING: | SUTHERLAND K (CAN) |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 293.96 |
| CALC PENALTY: | 293.96 |
| F VALUE: | 1080 |
| COURSE SETTER: | DUNPHY K (CAN) |
| # OF GATES: | 25 |
| START TIME: | 14 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 14 | 71984 | CARRUTHERS Caeden | 43.7343.73 | 0 |
| 2 | 3 | 70033 | TEAGUE Walter | 44.3344.33 | 14.82 |
| 3 | 10 | 71987 | COOKE Brandyn | 44.4544.45 | 17.78 |
| 4 | 11 | 67281 | HANN Noah | 45.445.4 | 41.24 |
| 5 | 15 | 67353 | TODD John David | 45.5545.55 | 44.95 |
| 6 | 1 | 71498 | LEVESQUE Remi | 46.2546.25 | 62.24 |
| 7 | 9 | 79658 | ROY Jacob | 46.6146.61 | 71.13 |
| 8 | 20 | 73314 | BOSSE Samuel | 46.7646.76 | 74.83 |
| 9 | 6 | 73506 | CALLAGHAN Nathan | 46.7746.77 | 75.08 |
| 10 | 7 | 70580 | AUCOIN Mikael | 46.8846.88 | 77.8 |
| 11 | 17 | 70592 | DUNPHY Malcolm | 47.0847.08 | 82.73 |
| 12 | 12 | 70004 | KEEFE Grant | 47.1247.12 | 83.72 |
| 13 | 5 | 73334 | RICE-WELLMAN Christopher | 47.2647.26 | 87.18 |
| 14 | 16 | 79647 | BERUBE Zachary | 47.3847.38 | 90.14 |
| 15 | 19 | 70579 | AUCOIN Dominik | 47.747.7 | 98.05 |
| 16 | 23 | 67319 | JOHNSTON Walker | 47.9747.97 | 104.72 |
| 17 | 27 | 77003 | GAUDET Hunter | 48.0248.02 | 105.95 |
| 18 | 28 | 72162 | BELYEA Holland | 48.0548.05 | 106.69 |
| 19 | 2 | 78630 | PETERSON Samuel | 48.2348.23 | 111.14 |
| 20 | 36 | 72138 | SOMMER Shane | 48.7648.76 | 124.23 |
| 21 | 40 | 70659 | ERITH-ELLWOOD James | 49.0349.03 | 130.89 |
| 22 | 22 | 70008 | MYERS Callum | 49.0949.09 | 132.38 |
| 23 | 18 | 77001 | FRASER Cole | 49.149.1 | 132.62 |
| 24 | 43 | 73510 | GAMBLE Jacob | 49.1149.11 | 132.87 |
| 25 | 26 | 80170 | SLATTERY Ryan | 49.2349.23 | 135.83 |
| 26 | 38 | 82355 | LARKIN Mitchell | 49.2949.29 | 137.32 |
| 27 | 32 | 80169 | GOODWIN Ben | 49.3949.39 | 139.79 |
| 28 | 25 | 70423 | DAVIS Christopher | 49.6949.69 | 147.19 |
| 29 | 42 | 87491 | DUNPHY Ryan | 49.8449.84 | 150.9 |
| 30 | 29 | 79393 | TURNER Charlie | 50.0150.01 | 155.1 |
| 31 | 24 | 73421 | HAVILL Jason | 50.3150.31 | 162.51 |
| 32 | 13 | 70444 | KRUSZEWSKI Nelson | 51.1251.12 | 182.51 |
| 33 | 34 | 73365 | ERITH-ELLWOOD Alex | 51.551.5 | 191.9 |
| 34 | 35 | 87967 | CARRAGHER Ethan | 52.5652.56 | 218.07 |
| 35 | 39 | 71873 | MACDONALD Ryan | 53.1253.12 | 231.9 |
| 36 | 41 | 77024 | LEVESQUE Edouard | 53.8853.88 | 250.67 |
| 37 | 31 | 73458 | MILLS Owen | 54.3254.32 | 261.54 |
| 38 | 37 | 71969 | HAMROUSH Hussein | 55.6455.64 | 294.14 |
| 39 | 30 | 77697 | PELLEY Sam | 56.3356.33 | 311.18 |
| 999 | 4 | 67690 | KEEFE Ian | 0 | |
| 999 | 8 | 78629 | MORSE Jack | 0 | |
| 999 | 21 | 71512 | THERIAULT Dominic | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/17/2004
LIST USED: 1709