| TECHNICAL DELEGATE: | P.TRUDEAU (SUT) |
| CHIEF OF RACE: | M.FELTON (BRO) |
| REFEREE: | ORFORD (CAN) |
| CHIEF OF COURSE: | R.LEPAGE (BRO) |
| START REF: | A.CHAPDELAINE (BRO) |
| FINISH REF: | D.PARADIS (BRO) |
| RACE ADMIN: | M.DROUIN (BRO) |
| CHIEF OF TIMING: | S.MAHEUX (BRO) |
| START ELEV.: | 578 |
| FINISH ELEV.: | 278 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 451.77 |
| CALC PENALTY: | 451.77 |
| F VALUE: | 1080 |
| COURSE SETTER: | J-F.BELISLE (BRO) |
| # OF GATES: | 30 |
| START TIME: | 12:00 |
| WEATHER: | SUNNY |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -5 / -4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 65 | 87220 | POITRAS Pierre-Elliot | 52.3852.38 | 0 |
| 2 | 64 | 87334 | BILODEAU Thomas | 52.6152.61 | 4.74 |
| 3 | 66 | 87312 | DAIGNEAULT Maxime | 53.1553.15 | 15.88 |
| 4 | 67 | 87349 | QUIRION Louis-Philippe | 53.4753.47 | 22.47 |
| 5 | 94 | 89312 | BEYRIES Emile | 54.4754.47 | 43.09 |
| 6 | 75 | 87185 | FAUCHER Laurent | 54.6954.69 | 47.63 |
| 7 | 86 | 89186 | GONEAU Jacob | 5555 | 54.02 |
| 8 | 77 | 87098 | LEGAULT Tristan | 55.355.3 | 60.21 |
| 9 | 69 | 88277 | RENAUD Fabrice | 55.3155.31 | 60.41 |
| 10 | 73 | 87253 | DESAUTELS Mathieu | 55.6155.61 | 66.6 |
| 11 | 78 | 87111 | POIRIER Alex | 55.8255.82 | 70.93 |
| 12 | 80 | 87122 | DESLANDES Hugo | 56.2456.24 | 79.59 |
| 13 | 95 | 89311 | RYAN Charles-Emile | 56.5256.52 | 85.36 |
| 14 | 93 | 89723 | LAMOUREUX Mederic | 56.6356.63 | 87.63 |
| 15 | 92 | 89195 | BOUCHARD Gustave | 56.9156.91 | 93.4 |
| 16 | 70 | 88273 | BEAUREGARD Samuel | 57.4357.43 | 104.12 |
| 17 | 62 | 87136 | DEROME Gabriel | 57.5357.53 | 106.19 |
| 18 | 61 | 87232 | GILBERT Nicolas | 57.6657.66 | 108.87 |
| 19 | 91 | 89724 | FONTAINE Thomas | 57.7557.75 | 110.72 |
| 20 | 63 | 87335 | AUCLAIR Nicolas | 57.8657.86 | 112.99 |
| 21 | 71 | 87176 | FORTIN Charles Antoine | 57.9957.99 | 115.67 |
| 22 | 79 | 87197 | DOMENICI Luca | 59.0559.05 | 137.53 |
| 23 | 90 | 89317 | GAGNON Louis-Xavier | 59.2859.28 | 142.27 |
| 24 | 88 | 89315 | COURNOYER Mika | 01:00.101:00.1 | 160 |
| 25 | 76 | 87164 | DESROSIERS William | 01:00.301:00.3 | 164.12 |
| 26 | 85 | 89192 | LAROSE Julien | 01:00.401:00.4 | 164.95 |
| 27 | 87 | 89321 | ALLARD Victor | 01:03.201:03.2 | 223.09 |
| 28 | 84 | 89319 | LEFORT Thomas | 01:05.201:05.2 | 264.33 |
| 999 | 82 | 88279 | MONTPETIT Philippe | 0 | |
| 999 | 83 | 87177 | CLAVET Olivier | 0 | |
| 999 | 68 | 87184 | RAINVILLE Dominic | 0 | |
| 999 | 74 | 87178 | OSTOJIC Nicholas | 0 | |
| 999 | 72 | 88276 | LAVOIE Gregoire | 0 | |
| 999 | 81 | 88274 | MYRAND Philippe | 0 | |
| 999 | 96 | 89316 | BINER L‚on | 0 | |
| 999 | 89 | 89184 | MAHEUX Francois | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1709_03_02_2017.TXT