NAT17.0307
U16 OSZ-NCD Series (Banque Laurentienne)
Mens 1 RUN SG on 2/4/2017

Jury

TECHNICAL DELEGATE: HARVEY JEFF (CAN)
CHIEF OF RACE: GILMOUR SEAN (CAN)
REFEREE: BOUGHTON NICK (CAN)
CHIEF OF COURSE: TURNER PAUL (CAN)
START REF: KOLKING CHRISTIAN (CAN)
FINISH REF: COURTENAY NATALIE (CAN)
RACE ADMIN: MACDONALD CINDY (CAN)
CHIEF OF TIMING: MOFFATT RAY (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 280.48
CALC PENALTY: 280.48
F VALUE: 1080
COURSE SETTER: BROWN TYLER (CAN)
# OF GATES: 0
START TIME: 10:00
WEATHER: OVERCAST
SNOW: HARD
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Total RPoints
1 55 87256 GUIMONT Eric 50.41 0
2 79 89387 EARLE William 51.1 14.78
3 84 87295 BURKE Emile 51.69 27.42
4 52 87357 MACDONALD Ethan 52.04 34.92
5 44 86689 BOIVIN Felix 52.05 35.14
6 49 80556 HOLLAND Jesse 52.37 41.99
7 51 76590 SWAYZE Sean 52.69 48.85
8 42 79526 ELMGREN James 52.73 49.7
9 50 85284 DESLAURIERS Antoine 52.76 50.35
10 56 80568 VILLENEUVE Kobe 52.79 50.99
11 47 71785 ALEXANDER Jack 53.26 61.06
12 43 80542 KASDORF Noah 53.4 64.06
13 75 91624 NERON Justin 53.52 66.63
14 72 87181 CAMPBELL James 53.62 68.77
15 74 87282 COURTENAY James 53.65 69.41
16 88 89394 ROYZ Julian 53.9 74.77
17 61 87285 PAROLIN Adam 54.01 77.13
18 60 87143 PAOLOZZI Anthony 54.02 77.34
19 45 76417 ALEXANDER Sam 54.15 80.13
20 48 76610 ZOHR Lucas 54.23 81.84
21 65 87036 CARLYLE Andrew 54.53 88.27
22 87 89372 DUHAMEL Leandre 54.66 91.05
23 62 87236 SIMARD Felix-Antoine 54.73 92.55
24 86 89364 DERBYSHIRE Evan 54.9 96.2
25 73 89388 MILES Zachary 55.06 99.62
26 41 80570 WEEKES Lysander 55.24 103.48
27 46 79613 THOMPSON Mitchell 55.54 109.91
28 77 89272 THIVIERGE Charles Alexande 55.67 112.69
29 69 78657 BEAUCHAMP Mathieu 55.7 113.33
30 76 79589 PLAOUDE Alex 56 119.76
31 91 76515 LEFEBVRE Tyler 56.02 120.19
32 78 89391 SULLIVAN Luke 56.04 120.62
33 53 78719 GAFFNEY James 56.24 124.9
34 70 89368 BENSON Joshua 56.6 132.62
35 83 89366 OLIVIER-FORTIER Gabriel 56.66 133.9
36 90 85295 SCHELLENBERG Marc 56.89 138.83
37 71 74353 NIELSEN Joshua 56.93 139.69
38 68 79593 ROBERTSON Colin 57.12 143.76
39 58 79602 SILVEIRA Michael 57.18 145.04
40 89 79557 KNIGHT Duncan 58.05 163.68
41 66 87242 CHANDLER Hayden 58.12 165.18
42 57 79572 MACKAY Callum 58.49 173.11
43 64 87183 ALEXANDER Ian 59.98 205.03
44 85 85531 DAVIDSON Eric 01:00.3 211.89
45 81 89373 DESCOTEAUX Nicolas 01:02.9 268.66
46 82 89270 GEISLER LAMONDE Maxim 01:03.5 281.09
999 63 78654 BARR Owen 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1709_02_02_2017.TXT