NAT17.0314
U14-Fortune U14-Fortune
Mens 1 RUN SL on 9/13/2017

Jury

TECHNICAL DELEGATE: GEDDIS,Rod (CAN)
CHIEF OF RACE: JEVNING DOUG (BC)
REFEREE: BOYD ROB (BC)
CHIEF OF COURSE: KRANJC STAN (BC)
START REF: JORDAN STEPHANIE (BC)
FINISH REF: FORSSANDER LYDIA (BC)
RACE ADMIN: YATES JENNI (BC)
CHIEF OF TIMING: VOSS HENRY (BC)

Technical Data

START ELEV.: 1562
FINISH ELEV.: 1162
HOMOLOGATION: 10447/01/12
APPLIED PENALTY: 285.48
CALC PENALTY: 285.48
F VALUE: 720
COURSE SETTER: PRIDY MORGAN (BC)
# OF GATES: 36
START TIME: 9:45
WEATHER: CLEAR
SNOW: HARD
TEMP (start/finish): -15 / -12
Rank Bib Card Competitor Total RPoints
1 95 83334 LEISHMAN Henry 37.07 0
2 86 68227 HENDERSON Arlo 38.61 29.91
3 93 82531 OOSTHUIZEN Yael 39.26 42.54
4 84 68115 GIBBONS Derek 39.87 54.38
5 90 82676 GRANT Jack 40.12 59.24
6 88 82577 BELLMAN Troy 40.2 60.79
7 83 70347 BEAMAN Joshua 40.25 61.76
8 91 82962 GAFFRAN Nathan 40.57 67.98
9 109 82811 BARNUM Kaleb 40.68 70.12
10 94 4056 SWAN Bobby 40.79 72.25
11 92 82503 BROWN John 40.84 73.22
12 108 82635 HEWITT Gavin 42.54 106.24
13 96 82603 KINGHORN Finley 42.66 108.57
14 97 82472 DIGIACOMO Kell 42.95 114.21
15 101 82979 KRAMPL Radek 42.99 114.98
16 111 71718 SAUNDERS Jack 43.19 118.87
17 99 82570 CHRISTIE Brett 44.1 136.54
18 85 82523 PUNCHARD Coda 44.37 141.79
19 106 82568 CARTER Ewan 44.47 143.73
20 112 84080 LESSARD Kian 45.93 172.09
21 98 82597 KIRKER Alex 46.03 174.03
22 102 82984 WINK Rohan 47.32 199.08
23 110 84032 BIBBY-FOX Cameron 47.43 201.22
24 89 84219 CLAYTON Owen 47.49 202.38
25 104 82608 HOECHSMANN Brendon 49.15 234.63
26 87 83330 LAZIER Liam 52.52 300.08
27 103 89071 VILLARD Kai 54.24 333.49
999 100 82828 SWETLAND River 0
999 107 83980 WALKLEY Trent 0
999 105 71761 VANHOOREN Liam 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1706_11_01_2017.TXT