TECHNICAL DELEGATE: | HAMSTEAD B. (CAN) |
CHIEF OF RACE: | GRAY J. (CAN) |
REFEREE: | LEVICHEV A. (CAN) |
CHIEF OF COURSE: | FOLEY C. (CAN) |
START REF: | DICKSON J. (CAN) |
FINISH REF: | SMITH P. (CAN) |
RACE ADMIN: | PERKS V. (CAN) |
CHIEF OF TIMING: | MILLER R. (CAN) |
START ELEV.: | 1555 |
FINISH ELEV.: | 1425 |
HOMOLOGATION: | 10319/11/11 |
APPLIED PENALTY: | 317.4 |
CALC PENALTY: | 317.4 |
F VALUE: | 720 |
COURSE SETTER: | SMITH A. (CAN) |
# OF GATES: | 53 |
START TIME: | 11:45 |
WEATHER: | CLEAR AND SUNNY |
SNOW: | PACKED |
TEMP (start/finish): | -2 / -1 |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 4 | 71617 | FYNN Kaitlyn | 43.9543.95 | 0 |
2 | 2 | 72600 | RICHARDSON Britt | 44.8244.82 | 14.25 |
3 | 18 | 69966 | VERHUN Jamie | 45.3445.34 | 22.77 |
4 | 3 | 69964 | TIMMERMANN Cydnie | 45.4545.45 | 24.57 |
5 | 11 | 65321 | MILLER Beth | 46.3546.35 | 39.32 |
6 | 7 | 69797 | WILDE Petra | 46.846.8 | 46.69 |
7 | 27 | 69395 | SOUTER Kierra | 46.8146.81 | 46.85 |
8 | 13 | 79206 | CULIG Julia | 46.8846.88 | 48 |
9 | 28 | 69958 | SHEPHERD Kassandra | 46.9946.99 | 49.8 |
10 | 1 | 72609 | SHEPHARD Sarah | 47.1547.15 | 52.42 |
10 | 14 | 74203 | MACHHIWALA Nuha | 47.1547.15 | 52.42 |
12 | 10 | 76021 | STURGESS Kate | 47.2447.24 | 53.9 |
13 | 24 | 65451 | SANGWINE Tess | 47.2647.26 | 54.23 |
14 | 15 | 82266 | DENTON Jessica | 47.2847.28 | 54.55 |
15 | 20 | 71773 | WEEKLEY Sophie | 47.3747.37 | 56.03 |
16 | 38 | 87511 | SCHWEIGER Jacquie | 47.7747.77 | 62.58 |
17 | 6 | 70866 | NOBLE Brynn | 47.8747.87 | 64.22 |
18 | 8 | 77995 | MOLESKY Anya | 48.1948.19 | 69.46 |
19 | 21 | 70390 | CUNNINGHAM Ruby | 48.2648.26 | 70.61 |
20 | 58 | 70044 | BUEHRER Julia | 48.2748.27 | 70.77 |
21 | 25 | 87390 | MAGAJ Jacqueline | 48.4548.45 | 73.72 |
22 | 19 | 69267 | CHALIFOUX Eva | 48.5648.56 | 75.52 |
23 | 34 | 69357 | MOORE Paige | 48.6848.68 | 77.49 |
24 | 5 | 69338 | LEBSACK Makenna | 4949 | 82.73 |
25 | 49 | 69297 | GRAY Zoe | 49.7249.72 | 94.53 |
26 | 36 | 84424 | GAUDRY Sage | 49.7449.74 | 94.85 |
27 | 51 | 76399 | SKEANS Madeline | 5050 | 99.11 |
28 | 37 | 70887 | ROONEY Susie | 50.0950.09 | 100.59 |
29 | 65 | 88885 | MOSHFEGH Jasmin | 50.6350.63 | 109.43 |
30 | 16 | 70255 | LUNTLEY Madeleine | 50.7550.75 | 111.4 |
31 | 17 | 80113 | WADEY Julia | 50.8250.82 | 112.55 |
32 | 41 | 72960 | LORIA Sofia | 50.8550.85 | 113.04 |
33 | 23 | 65004 | CLARKE Sydney | 51.2851.28 | 120.08 |
34 | 40 | 65593 | WILL Amelie | 51.3951.39 | 121.88 |
35 | 43 | 76901 | GUSHATY Larissa | 51.7851.78 | 128.27 |
36 | 42 | 73000 | SHEPHERD Skylar | 51.9551.95 | 131.06 |
36 | 57 | 78937 | RICE Courtney | 51.9551.95 | 131.06 |
38 | 33 | 69336 | LAWSON Chloe | 52.152.1 | 133.52 |
39 | 26 | 65920 | LEBLANC Lauren | 52.1152.11 | 133.68 |
40 | 53 | 73178 | SCHROEDER Lauren | 52.4452.44 | 139.09 |
41 | 44 | 70070 | MCLAUGHLIN Keelyn | 52.5352.53 | 140.56 |
42 | 54 | 76326 | BORGLAND Naya | 52.5752.57 | 141.22 |
43 | 32 | 70856 | MAMALIS Aili | 52.7252.72 | 143.67 |
44 | 39 | 73014 | ARCHAENI Annette | 53.0353.03 | 148.75 |
45 | 35 | 71603 | DUNN Neige | 53.1853.18 | 151.21 |
46 | 31 | 70061 | KALNY Samantha | 53.1953.19 | 151.37 |
47 | 30 | 73070 | ELLIOTT Georgia | 53.3853.38 | 154.48 |
48 | 48 | 73096 | HART Alexandra | 53.6353.63 | 158.58 |
49 | 46 | 70796 | BOYD Madeline | 54.0554.05 | 165.46 |
50 | 59 | 70876 | PODIVINSKY Ella | 54.8454.84 | 178.4 |
51 | 50 | 73819 | MCCONNELL Ciara | 55.0655.06 | 182.01 |
52 | 68 | 89857 | KHARAZI Mahsa | 55.1755.17 | 183.81 |
53 | 60 | 86398 | ROELOFS Robin | 55.3555.35 | 186.76 |
54 | 45 | 73136 | MARCHAK SCHELL Chantal | 55.3855.38 | 187.25 |
55 | 52 | 71584 | CHILDS Aaliyah | 56.4456.44 | 204.61 |
56 | 64 | 86307 | BORGES Andrea | 56.6856.68 | 208.55 |
57 | 56 | 69353 | MOLNAR Carmen | 56.6956.69 | 208.71 |
58 | 62 | 72495 | CHAPMAN Melanie | 56.9756.97 | 213.3 |
59 | 61 | 69374 | RALF Keely | 57.0457.04 | 214.44 |
60 | 67 | 89018 | TOCHOR Zoe | 58.9258.92 | 245.24 |
61 | 66 | 87448 | CAOUETTE Noelle | 59.6959.69 | 257.86 |
62 | 55 | 79276 | TOLHURST Reagen | 01:00.101:00.1 | 263.92 |
63 | 63 | 84436 | LAU Stephanie | 01:00.801:00.8 | 275.88 |
999 | 9 | 69757 | JUNCO Skyla | 0 | |
999 | 12 | 70051 | DENNEY Teagan | 0 | |
999 | 22 | 78095 | WUNSCH Mikayla | 0 | |
999 | 29 | 71661 | LANG Polly | 0 | |
999 | 47 | 81972 | MCDERMID Jorja | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1719_12_04_2017.TXT