NAT17.5114
U16 OCUP U16 OCUP
Mens 2 RUN GS on 1/8/2017
Osler Bluff

Jury

TECHNICAL DELEGATE: TWIBLE B. (AOA)
CHIEF OF RACE: BUCKRELL G. (OSL)
REFEREE: STRATTON M. (CALDN)
CHIEF OF COURSE: ANDERSON J. (OSL)
START REF: MCNICOL C. (OSL)
FINISH REF: MOUNT R. (OSL)
RACE ADMIN: CHAPMAN S. (OSL)
CHIEF OF TIMING: WHITE V. (OSL)

Technical Data

START ELEV.: 501
FINISH ELEV.: 271
HOMOLOGATION: N/A
APPLIED PENALTY: 249.96
CALC PENALTY: 249.96
F VALUE: 980
COURSE SETTER: GROSSMANN G. (OSL)
# OF GATES: 39
START TIME: 9.3
WEATHER: FLURRIES
SNOW: FRESH SNOW
TEMP (start/finish): -21 / -11
START ELEV.: 501
FINISH ELEV.: 271
HOMOLOGATION: N/A
APPLIED PENALTY: 249.96
CALC PENALTY: 249.96
F VALUE: 980
COURSE SETTER: GROSSMANN G. (OSL)
# OF GATES: 39
START TIME: 9.3
WEATHER: FLURRIES
SNOW: FRESH SNOW
TEMP (start/finish): -21 / -11
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 20 77462 CHARTON Emma 01:01.2 59.51 02:00.7 0
2 9 80988 COMEAU Charlie 01:01.0 59.87 02:00.9 1.14
3 18 75750 SULLIVAN Elizabeth 01:01.3 59.7 02:01.0 1.95
4 2 74929 GIBSON Sierra 01:01.3 59.88 02:01.1 3.41
5 3 77426 WILLIAMSON Emma 01:03.1 59.79 02:02.8 17.29
6 11 75546 POPADICH Jessica 01:02.4 01:01.5 02:03.9 25.73
7 24 75089 HUNTER Lauren 01:02.8 01:01.2 02:04.0 26.71
8 15 75837 UNGER Taylor 01:03.6 01:01.2 02:04.8 33.28
9 27 74583 BRACKETT Lauren 01:02.8 01:03.0 02:05.8 41.48
10 1 76059 CARRUTHERS Anna 01:04.0 01:02.1 02:06.0 43.19
11 8 74523 BELISLE Abbey 01:03.6 01:02.5 02:06.2 44.24
12 4 75236 LOFT Rylie 01:03.7 01:03.1 02:06.8 49.36
13 23 76534 DANIS Montana 01:04.5 01:02.6 02:07.1 51.87
14 25 74602 BROOKS Samantha 01:04.1 01:03.4 02:07.5 54.88
15 34 75260 MACDONELL Claire 01:04.0 01:03.6 02:07.6 55.53
16 7 74931 GIGONE Isabella 01:05.0 01:03.0 02:08.0 59.26
17 5 76519 LOUCKS Mikaela 01:05.7 01:02.6 02:08.3 61.45
18 19 75689 SKINNER Madeline 01:04.7 01:03.8 02:08.5 63.08
19 30 75738 STEWART Chelsea 01:04.1 01:04.5 02:08.6 63.73
20 65 77424 WILLIAMS Madigan 01:05.5 01:03.1 02:08.7 64.54
21 29 74601 BROOKS Cassidy 01:05.5 01:03.4 02:08.9 66.24
22 12 75122 JORDAN Samantha 01:05.5 01:03.9 02:09.3 69.9
23 17 76251 SMEE Charlotte 01:05.6 01:04.0 02:09.6 71.93
24 26 74768 DEEKS Annie 01:06.9 01:02.8 02:09.7 72.9
25 46 75556 PRIEST Zoe 01:05.2 01:05.0 02:10.2 76.71
26 56 77324 POLIDORO Madison 01:04.9 01:05.3 02:10.2 76.88
27 22 80989 DUFFIELD Ava 01:05.8 01:05.1 02:10.9 82.4
28 33 75278 MANSOUR Alexa 01:06.1 01:04.9 02:11.0 83.53
29 57 78558 SHIPTON Lauren 01:06.4 01:04.9 02:11.2 85.32
30 45 77192 GOURIEROUX Manon 01:06.2 01:05.3 02:11.5 87.19
31 31 75361 MILLER Andie 01:06.0 01:05.6 02:11.6 88.32
32 59 78252 GILLIES Sarah 01:07.0 01:06.7 02:13.7 105.29
33 32 76424 BARTHOLOMEW Alyssa 01:08.0 01:06.5 02:14.5 111.7
34 54 77469 DRYDEN Emily 01:07.6 01:07.7 02:15.4 119.01
35 61 77287 MEYEROWITZ Rachel 01:09.1 01:06.9 02:16.0 124.04
36 41 75200 LASHLEY Adele 01:07.9 01:08.3 02:16.2 125.75
37 43 76119 FOWLER Ryley 01:09.1 01:07.4 02:16.5 127.78
38 35 78745 HUNEAULT Danielle 01:07.6 01:09.0 02:16.5 128.1
39 48 74468 ARKHANGORODSKY Paula 01:08.7 01:08.0 02:16.7 129.89
40 70 85769 SANTOMERO Sophia 01:08.9 01:07.9 02:16.8 130.37
41 51 74694 COLLINS Indigo 01:09.1 01:08.4 02:17.4 135.73
42 42 75542 PLAXTON Brynn 01:09.2 01:08.9 02:18.1 140.68
43 52 77309 OAD Samantha 01:10.1 01:08.8 02:19.0 148.07
44 39 75524 PHELPS Alexandra 01:10.3 01:09.2 02:19.5 152.7
45 50 76794 NIGHSWANDER Jenny 01:09.9 01:09.8 02:19.7 153.92
46 49 77459 CAMPBELL Mary 01:08.6 01:12.5 02:21.0 164.88
47 38 76108 FILIATRAULT Elizabeth 01:10.8 01:10.3 02:21.1 165.2
48 14 75571 RAYMOND Grace 01:08.0 01:13.7 02:21.6 169.67
49 55 75705 SMITH Vanessa 01:10.3 01:12.1 02:22.3 175.51
50 67 77485 HYLTON Minnie 01:12.8 01:11.9 02:24.7 194.67
51 63 77197 GREEN Alyssa 01:11.6 01:13.3 02:24.9 196.54
52 72 78199 PLASKETT Devon 01:13.5 01:12.1 02:25.6 201.89
53 36 76044 BOLTON Madelyn 01:15.4 01:10.8 02:26.2 206.6
54 71 75205 LAWRYNUIK Alexandra 01:13.2 01:13.4 02:26.6 209.77
55 60 84793 TANNER Nicole 01:13.7 01:14.7 02:28.3 224.3
56 66 80994 ESO Isobel 01:16.1 01:16.5 02:32.6 258.56
57 68 77382 TAYLOR Miriam 01:17.7 01:17.5 02:35.2 279.5
999 21 77458 CAMPBELL Ashley DNS DNS 0
999 62 78815 RODRIGUES Katherine DNS DNS 0
999 6 74947 GOSSELIN Michaela DNF DNS 0
999 10 75779 TAYLOR Daisy DNF DNS 0
999 13 75355 METCALFE Jayden DNF DNS 0
999 40 75823 TULCHINSKY Lia DNF DNS 0
999 47 78607 VAN DE VEGTE Jessica DNF DNS 0
999 53 77393 TUTT Emma DNF DNS 0
999 58 74658 CASTELL Hannah DNF DNS 0
999 28 74481 ATKINSON Chelsea 65.26 DNF 0
999 37 76763 LOFTUS Shelby 67.39 DNF 0
999 44 76769 MACMILLAN Taylor 66.97 DNF 0
999 64 74981 GUY Olivia 69.14 DNF 0
999 69 80999 TEMERTZOGLOU Victoria 69.91 DNF 0
999 16 77360 SMITH Kendra 61.47 DSQ - 3 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/17/2002
LIST USED: 1705