| TECHNICAL DELEGATE: | M. ROY, (CAN) |
| CHIEF OF RACE: | PA. GINGRAS, (CAN) |
| REFEREE: | MASSIF (CAN) |
| CHIEF OF COURSE: | C. ROY, (CAN) |
| START REF: | P. BARIL, (CAN) |
| FINISH REF: | A. DALLAIRE, (CAN) |
| RACE ADMIN: | I. ROBERGE, (CAN) |
| CHIEF OF TIMING: | MA, Simard, (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 270 |
| HOMOLOGATION: | 11060/11/13 |
| APPLIED PENALTY: | 266.55 |
| CALC PENALTY: | 266.55 |
| F VALUE: | 980 |
| COURSE SETTER: | STONEHAM (CAN) |
| # OF GATES: | 47 |
| START TIME: | 9:50 |
| WEATHER: | ENSOLEILLE |
| SNOW: | |
| TEMP (start/finish): | -24 / -22 |
| START ELEV.: | 540 |
| FINISH ELEV.: | 270 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 266.55 |
| CALC PENALTY: | 266.55 |
| F VALUE: | 980 |
| COURSE SETTER: | STE-ANNE (CAN) |
| # OF GATES: | 46 |
| START TIME: | 9:50 |
| WEATHER: | ENSOLEILLE |
| SNOW: | |
| TEMP (start/finish): | -24 / -22 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 86691 | CARRIER Olivia | 01:07.901:07.9 | 01:07.601:07.6 | 02:15.502:15.5 | 0 |
| 2 | 2 | 87208 | SAVAGE Carolane | 01:07.001:07.0 | 01:09.001:09.0 | 02:16.002:16.0 | 3.76 |
| 3 | 7 | 88280 | FAFARD Gabrielle | 01:09.801:09.8 | 01:09.101:09.1 | 02:18.902:18.9 | 24.59 |
| 4 | 20 | 89215 | LAMONTAGNE Justine | 01:10.901:10.9 | 01:09.801:09.8 | 02:20.702:20.7 | 37.6 |
| 5 | 18 | 89377 | PERREAULT Catherine | 01:11.101:11.1 | 01:10.901:10.9 | 02:22.002:22.0 | 46.79 |
| 6 | 21 | 88282 | GINGRAS Beatrice | 01:12.401:12.4 | 01:10.801:10.8 | 02:23.302:23.3 | 55.97 |
| 7 | 29 | 88285 | CARON Arianne | 01:11.501:11.5 | 01:11.801:11.8 | 02:23.302:23.3 | 56.12 |
| 8 | 8 | 87247 | RATTE Elizabeth | 01:11.901:11.9 | 01:12.601:12.6 | 02:24.402:24.4 | 64.43 |
| 9 | 3 | 87288 | MCNEIL Laurence | 01:12.901:12.9 | 01:12.701:12.7 | 02:25.602:25.6 | 73.11 |
| 10 | 35 | 89298 | PAQUET Florence | 01:13.001:13.0 | 01:12.801:12.8 | 02:25.702:25.7 | 73.76 |
| 11 | 9 | 88294 | COUTURE Sophie | 01:12.901:12.9 | 01:13.201:13.2 | 02:26.102:26.1 | 76.51 |
| 12 | 33 | 88290 | BOIES Sandrine | 01:13.001:13.0 | 01:13.301:13.3 | 02:26.302:26.3 | 77.67 |
| 13 | 30 | 89217 | BELLAVANCE Clara G. | 01:14.001:14.0 | 01:13.401:13.4 | 02:27.402:27.4 | 85.62 |
| 14 | 26 | 89204 | BOURRET Ashley | 01:13.601:13.6 | 01:14.001:14.0 | 02:27.602:27.6 | 87.36 |
| 15 | 22 | 89203 | BOURRET Mollie | 01:14.401:14.4 | 01:13.601:13.6 | 02:28.102:28.1 | 90.61 |
| 16 | 15 | 89269 | LAROSE GINGRAS Juliette | 01:14.701:14.7 | 01:13.901:13.9 | 02:28.602:28.6 | 94.59 |
| 17 | 12 | 89208 | HEGETSCHWEILER Maya | 01:14.601:14.6 | 01:14.401:14.4 | 02:29.002:29.0 | 97.33 |
| 18 | 31 | 89213 | FAFARD Charlotte | 01:16.101:16.1 | 01:14.601:14.6 | 02:30.702:30.7 | 109.7 |
| 19 | 14 | 87160 | ROY Juliette | 01:15.501:15.5 | 01:15.501:15.5 | 02:31.002:31.0 | 111.94 |
| 20 | 28 | 89206 | VACHON Amelie | 01:12.901:12.9 | 01:18.401:18.4 | 02:31.302:31.3 | 114.26 |
| 21 | 5 | 87233 | LABRIE Megane | 01:17.301:17.3 | 01:16.601:16.6 | 02:33.902:33.9 | 133.06 |
| 22 | 4 | 88298 | RALSTON Olivia | 01:15.701:15.7 | 01:18.501:18.5 | 02:34.202:34.2 | 135.23 |
| 23 | 25 | 89295 | TURCOTTE Arianne | 01:17.601:17.6 | 01:18.401:18.4 | 02:36.002:36.0 | 148.1 |
| 24 | 16 | 89302 | SWEENEY Gaelle | 01:18.501:18.5 | 01:18.301:18.3 | 02:36.802:36.8 | 153.81 |
| 25 | 117 | 89304 | LACOURSIERE Fanny | 01:18.601:18.6 | 01:19.201:19.2 | 02:37.802:37.8 | 161.33 |
| 26 | 10 | 87308 | COTE Stephanie | 01:18.801:18.8 | 01:21.101:21.1 | 02:39.902:39.9 | 176.23 |
| 27 | 27 | 89209 | HAMEL Melina | 01:21.601:21.6 | 01:22.401:22.4 | 02:44.002:44.0 | 205.73 |
| 28 | 23 | 89173 | NADEAU Emmanuelle | 01:25.101:25.1 | 01:22.901:22.9 | 02:47.902:47.9 | 234.37 |
| 29 | 13 | 89202 | FILION Eve-Marie | 01:25.701:25.7 | 01:23.301:23.3 | 02:49.002:49.0 | 242.18 |
| 999 | 6 | 88292 | FILION Justine | DNSDNS | DNSDNS | 0 | |
| 999 | 1 | 88383 | GILBERT Maxime | DNSDNS | DNSDNS | 0 | |
| 999 | 34 | 89212 | DUFOUR Olivia | DNSDNS | DNSDNS | 0 | |
| 999 | 24 | 88288 | BENNETT Sarah | DNSDNS | DNSDNS | 0 | |
| 999 | 19 | 89268 | FISET Florence | DSQ - 10DSQ - 10 | 01:31.301:31.3 | 0 | |
| 999 | 32 | 89301 | NOLIN Rosalie | 01:10.701:10.7 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1706_11_01_2017.TXT