| TECHNICAL DELEGATE: | GRENIER,C. (CAN) |
| CHIEF OF RACE: | LAVOIE,JF. (CAN) |
| REFEREE: | N. MARQUIS, (CAN) |
| CHIEF OF COURSE: | M. LAVIGNE, (CAN) |
| START REF: | J. GIGUERE, (CAN) |
| FINISH REF: | C. HOUDE, (CAN) |
| RACE ADMIN: | I. ROBERGE, (CAN) |
| CHIEF OF TIMING: | F. CARON, (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 270 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483 |
| CALC PENALTY: | 483 |
| F VALUE: | 1080 |
| COURSE SETTER: | A HERISSET, (CAN) |
| # OF GATES: | 34 |
| START TIME: | 10:00 |
| WEATHER: | CIEL COUVERT |
| SNOW: | |
| TEMP (start/finish): | -10 / -8 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 86691 | CARRIER Olivia | 01:02.101:02.1 | 0 |
| 2 | 5 | 87208 | SAVAGE Carolane | 01:03.801:03.8 | 29.55 |
| 3 | 7 | 88280 | FAFARD Gabrielle | 01:04.201:04.2 | 35.81 |
| 4 | 31 | 89208 | HEGETSCHWEILER Maya | 01:04.301:04.3 | 37.72 |
| 5 | 27 | 89215 | LAMONTAGNE Justine | 01:04.301:04.3 | 38.07 |
| 6 | 37 | 89298 | PAQUET Florence | 01:04.901:04.9 | 47.63 |
| 7 | 10 | 88282 | GINGRAS Beatrice | 01:05.101:05.1 | 50.76 |
| 8 | 32 | 89377 | PERREAULT Catherine | 01:05.201:05.2 | 52.67 |
| 9 | 11 | 88290 | BOIES Sandrine | 01:05.201:05.2 | 53.02 |
| 10 | 9 | 88294 | COUTURE Sophie | 01:05.201:05.2 | 53.89 |
| 11 | 24 | 89206 | VACHON Amelie | 01:05.301:05.3 | 54.58 |
| 12 | 4 | 87247 | RATTE Elizabeth | 01:05.901:05.9 | 65.01 |
| 13 | 14 | 89301 | NOLIN Rosalie | 01:06.301:06.3 | 72.83 |
| 14 | 36 | 89204 | BOURRET Ashley | 01:06.801:06.8 | 80.31 |
| 15 | 15 | 89202 | FILION Eve-Marie | 01:07.001:07.0 | 84.65 |
| 16 | 33 | 88285 | CARON Arianne | 01:07.301:07.3 | 90.39 |
| 17 | 17 | 89213 | FAFARD Charlotte | 01:07.401:07.4 | 91.09 |
| 18 | 1 | 88298 | RALSTON Olivia | 01:07.401:07.4 | 91.43 |
| 19 | 13 | 87233 | LABRIE Megane | 01:07.801:07.8 | 99.08 |
| 20 | 18 | 89217 | BELLAVANCE Clara G. | 01:08.001:08.0 | 102.73 |
| 21 | 25 | 89269 | LAROSE GINGRAS Juliette | 01:08.901:08.9 | 117.86 |
| 22 | 2 | 87308 | COTE Stephanie | 01:10.101:10.1 | 138.02 |
| 23 | 22 | 89304 | LACOURSIERE Fanny | 01:10.401:10.4 | 144.45 |
| 24 | 21 | 87160 | ROY Juliette | 01:10.701:10.7 | 148.1 |
| 25 | 29 | 89302 | SWEENEY Gaelle | 01:11.301:11.3 | 159.05 |
| 26 | 3 | 88292 | FILION Justine | 01:11.901:11.9 | 169.66 |
| 27 | 16 | 89295 | TURCOTTE Arianne | 01:12.401:12.4 | 178.7 |
| 28 | 35 | 87200 | LALIBERTE Frederique | 01:14.201:14.2 | 210.68 |
| 29 | 19 | 89173 | NADEAU Emmanuelle | 01:14.801:14.8 | 220.07 |
| 999 | 30 | 88288 | BENNETT Sarah | 0 | |
| 999 | 28 | 89268 | FISET Florence | 0 | |
| 999 | 26 | 89212 | DUFOUR Olivia | 0 | |
| 999 | 23 | 89209 | HAMEL Melina | 0 | |
| 999 | 20 | 88383 | GILBERT Maxime | 0 | |
| 999 | 12 | 87288 | MCNEIL Laurence | 0 | |
| 999 | 8 | 87118 | PERREAULT Anna | 0 | |
| 999 | 34 | 89203 | BOURRET Mollie | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1708_29_01_2017.TXT