| TECHNICAL DELEGATE: | ETIENNE TURCOTTE, (CAN) |
| CHIEF OF RACE: | JEAN FORTIN, (CAN) |
| REFEREE: | FELIX RIOUX, (CAN) |
| CHIEF OF COURSE: | PEUL PELLETIER, (CAN) |
| START REF: | CHRISTIAN COUILLARD, (CAN) |
| FINISH REF: | ANNIK LADOUCEUR, (CAN) |
| RACE ADMIN: | JULIE ADAMS, (CAN) |
| CHIEF OF TIMING: | MARTIN BEAULIEU, (CAN) |
| START ELEV.: | 514 |
| FINISH ELEV.: | 398 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 169.54 |
| CALC PENALTY: | 169.54 |
| F VALUE: | 720 |
| COURSE SETTER: | (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 514 |
| FINISH ELEV.: | 398 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 169.54 |
| CALC PENALTY: | 169.54 |
| F VALUE: | 720 |
| COURSE SETTER: | (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 139 | 87154 | COULOMBE Florence | 39.4939.49 | 44.1544.15 | 01:23.601:23.6 | 0 |
| 2 | 134 | 89150 | GARANT-POIRIER Clara | 41.0741.07 | 45.8545.85 | 01:26.901:26.9 | 28.24 |
| 3 | 142 | 87276 | PELLETIER Sophie | 42.7942.79 | 48.2348.23 | 01:31.001:31.0 | 63.53 |
| 4 | 138 | 87132 | JONCAS Eve | 43.0943.09 | 48.0148.01 | 01:31.101:31.1 | 64.22 |
| 5 | 143 | 84622 | RUEST Delphine | 43.3243.32 | 48.4648.46 | 01:31.801:31.8 | 70.07 |
| 6 | 140 | 87117 | SENECHAL Marguerite | 44.5844.58 | 49.3749.37 | 01:34.001:34.0 | 88.75 |
| 7 | 160 | 79697 | RUEST Marianne | 43.6943.69 | 52.252.2 | 01:35.901:35.9 | 105.45 |
| 8 | 159 | 74192 | VIGNEAULT Beatrice | 45.645.6 | 50.8450.84 | 01:36.401:36.4 | 110.19 |
| 9 | 158 | 84971 | GRENIER Justine | 44.7444.74 | 53.9153.91 | 01:38.701:38.7 | 129.21 |
| 10 | 157 | 84988 | LAVOIE Florence | 47.8447.84 | 51.3851.38 | 01:39.201:39.2 | 134.12 |
| 11 | 144 | 89142 | LEBLANC Alice | 48.3848.38 | 55.1155.11 | 01:43.501:43.5 | 170.88 |
| 12 | 141 | 89144 | FORTIN Maggie | 47.9547.95 | 57.4357.43 | 01:45.401:45.4 | 187.14 |
| 13 | 137 | 89149 | TREMBLAY Jade | 52.8652.86 | 54.4754.47 | 01:47.301:47.3 | 203.93 |
| 14 | 136 | 92121 | SAVARIA Chloee | 54.7354.73 | 01:01.001:01.0 | 01:55.701:55.7 | 275.9 |
| 15 | 133 | 89148 | IMBEAULT Laurence | 57.6657.66 | 01:05.401:05.4 | 02:03.102:03.1 | 339.68 |
| 999 | 156 | 74172 | ST JEAN Alicia | DNFDNF | 51.0951.09 | 0 | |
| 999 | 135 | 89146 | RIOUX Christine | DNFDNF | 49.8849.88 | 0 | |
| 999 | 132 | 87339 | BUJOLD Mollie | DSQ - 0DSQ - 0 | 55.1455.14 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1716_27_03_2017.TXT