| TECHNICAL DELEGATE: | JOMPHE KEN (CAN) |
| CHIEF OF RACE: | PELLETIER PAUL (CAN) |
| REFEREE: | LAVOIE JACQUES (CAN) |
| CHIEF OF COURSE: | FORTIN JEAN (CAN) |
| START REF: | COUILLARD CHRISTIAN (CAN) |
| FINISH REF: | LADOUCEUR ANNIK (CAN) |
| RACE ADMIN: | ADAMS FOURNIER JULIE (CAN) |
| CHIEF OF TIMING: | BEAULIEU MARTIN (CAN) |
| START ELEV.: | 535 |
| FINISH ELEV.: | 398 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 173.25 |
| CALC PENALTY: | 173.25 |
| F VALUE: | 980 |
| COURSE SETTER: | (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | SUNNY |
| SNOW: | |
| TEMP (start/finish): | -10 / 0 |
| START ELEV.: | 535 |
| FINISH ELEV.: | 398 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 173.25 |
| CALC PENALTY: | 173.25 |
| F VALUE: | 980 |
| COURSE SETTER: | (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | SUNNY |
| SNOW: | |
| TEMP (start/finish): | -10 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 138 | 87154 | COULOMBE Florence | 36.7336.73 | 37.2137.21 | 01:13.901:13.9 | 0 |
| 2 | 139 | 89149 | TREMBLAY Jade | 37.2437.24 | 37.5837.58 | 01:14.801:14.8 | 11.66 |
| 3 | 144 | 87276 | PELLETIER Sophie | 37.537.5 | 38.5838.58 | 01:16.101:16.1 | 28.36 |
| 4 | 137 | 87132 | JONCAS Eve | 38.5338.53 | 38.9438.94 | 01:17.501:17.5 | 46.79 |
| 5 | 132 | 84622 | RUEST Delphine | 39.0539.05 | 39.8239.82 | 01:18.901:18.9 | 65.34 |
| 6 | 143 | 89146 | RIOUX Christine | 39.0639.06 | 40.0840.08 | 01:19.101:19.1 | 68.92 |
| 7 | 157 | 84971 | GRENIER Justine | 39.0139.01 | 40.4140.41 | 01:19.401:19.4 | 72.63 |
| 8 | 159 | 74192 | VIGNEAULT Beatrice | 39.7739.77 | 39.9739.97 | 01:19.701:19.7 | 76.87 |
| 9 | 158 | 84988 | LAVOIE Florence | 39.6539.65 | 40.5240.52 | 01:20.201:20.2 | 82.57 |
| 10 | 160 | 79697 | RUEST Marianne | 39.5539.55 | 40.8340.83 | 01:20.401:20.4 | 85.36 |
| 11 | 136 | 89144 | FORTIN Maggie | 40.740.7 | 42.7442.74 | 01:23.401:23.4 | 125.91 |
| 12 | 142 | 87339 | BUJOLD Mollie | 41.4541.45 | 42.842.8 | 01:24.301:24.3 | 136.65 |
| 13 | 134 | 89142 | LEBLANC Alice | 41.8741.87 | 43.2943.29 | 01:25.201:25.2 | 148.71 |
| 14 | 133 | 92121 | SAVARIA Chloee | 48.7248.72 | 48.3548.35 | 01:37.101:37.1 | 306.56 |
| 15 | 135 | 89148 | IMBEAULT Laurence | 48.6348.63 | 49.1849.18 | 01:37.801:37.8 | 316.37 |
| 999 | 156 | 74172 | ST JEAN Alicia | DNFDNF | 40.8540.85 | 0 | |
| 999 | 140 | 89150 | GARANT-POIRIER Clara | DNFDNF | 37.1137.11 | 0 | |
| 999 | 141 | 87117 | SENECHAL Marguerite | 40.1540.15 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1716_27_03_2017.TXT