NAT17.5201
U14 OCUP FINALS U14 OCUP FINALS
Mens 2 RUN SL on 3/17/2017
Camp Fortune

Jury

TECHNICAL DELEGATE: ROLF WAFFLER, (CAN)
CHIEF OF RACE: Byron HOLLAND, (CAN)
REFEREE: Peter DYSON, (CAN)
CHIEF OF COURSE: Alain BRISEBOIS, (CAN)
START REF: Tim DRAKE, (CAN)
FINISH REF: Bruno DUHAMEL, (CAN)
RACE ADMIN: Catherine BLANCHARD, (CAN)
CHIEF OF TIMING: Brian SILVEIRA, (CAN)

Technical Data

START ELEV.: 296
FINISH ELEV.: 154
HOMOLOGATION:
APPLIED PENALTY: 392.97
CALC PENALTY: 392.97
F VALUE: 720
COURSE SETTER: Brent COTTER, (CAN)
# OF GATES: 48
START TIME: 9:10
WEATHER: CLEAR AND SUNNY
SNOW: HARD PACKED
TEMP (start/finish): -9 / -9
START ELEV.: 296
FINISH ELEV.: 154
HOMOLOGATION:
APPLIED PENALTY: 392.97
CALC PENALTY: 392.97
F VALUE: 720
COURSE SETTER: Dave HUNT, (CAN)
# OF GATES: 55
START TIME: 9:10
WEATHER: CLEAR AND SUNNY
SNOW: HARD PACKED
TEMP (start/finish): -9 / -9
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 11 80845 BASIL Sydney 48.59 52.97 01:41.6 0
2 6 74866 FINORO Nikki 49.06 53.21 01:42.3 5.03
3 14 70311 ROBINSON Penny 49.66 53.98 01:43.6 14.75
4 8 78192 VAN STRIEN Maxine 50.03 54.76 01:44.8 22.9
5 22 80848 KISS Cadence 49.45 56.35 01:45.8 30.06
6 16 80504 HURDON Lexi 51.35 57.05 01:48.4 48.49
7 39 82059 SPROULE Paige 51.42 57.04 01:48.5 48.92
8 15 78814 REID Emma 53.78 55.13 01:48.9 52.11
9 1 81174 ALKIER Amelie 50.79 58.16 01:49.0 52.39
10 18 81497 PODIVINSKY Olivia 50.65 58.75 01:49.4 55.58
11 48 78412 CROSSAN Hillary 52.99 56.52 01:49.5 56.36
12 28 75502 PARKER Emma 53.59 56.33 01:49.9 59.27
13 10 82165 KREPS Grace 51.85 58.13 01:50.0 59.69
14 30 80507 MACGREGOR Frances 53.39 57.6 01:51.0 66.85
15 33 80725 NOAKES Alexis 53.18 57.9 01:51.1 67.49
16 105 81176 EASTWOOD Gabby 50.57 01:01.5 01:52.1 74.65
17 7 84731 STONHAM Bailey 53.59 59.15 01:52.7 79.26
18 67 85890 SANDERSON-KIRBY Kayla 54.54 58.51 01:53.1 81.46
19 32 81088 BIER Charlize 54.28 59.33 01:53.6 85.43
20 29 81113 JENKINS Melanie 54.74 01:00.0 01:54.8 93.58
21 55 76232 RUDENKO Cassandra 55.17 01:00.1 01:55.3 97.12
22 21 82058 STEWART Natalie 59.31 57.46 01:56.8 107.83
23 66 81195 LASHLEY Ellie 55.83 01:01.0 01:56.8 108.11
24 62 80667 BENSON Claire 55.41 01:01.4 01:56.8 108.18
25 23 82199 CALDWELL Zoe 56.66 01:01.0 01:57.6 114
26 57 80882 TAYLOR Esmee 56.44 01:01.2 01:57.7 114.14
27 63 82223 DRAKE Adriana 56.27 01:02.2 01:58.4 119.74
28 64 81493 MACGREGOR Kate 56.82 01:02.0 01:58.8 122.22
29 116 84825 HARVEY Marisol 56.96 01:02.0 01:58.9 123.21
30 81 77263 MACKAY Izzy 56.91 01:02.8 01:59.7 128.6
31 71 80732 ZEMLA Zoe 57 01:03.3 02:00.3 133.14
32 52 88141 LATIMER Brooke 57.49 01:03.6 02:01.1 138.53
33 74 81189 COUTTS Chloe 57.49 01:03.6 02:01.1 138.67
34 80 81070 LEAIST Natalie 58.74 01:02.4 02:01.1 138.81
35 79 78485 LEPAGE Sydney 57.91 01:03.7 02:01.6 142
36 78 80879 PEDLAR Breanna 57.83 01:05.1 02:02.9 151.5
37 56 80816 HILLIER Kyra 59.18 01:03.8 02:03.0 152.07
38 72 82448 GILDAY Ellen 57.96 01:05.2 02:03.1 152.78
39 84 80837 STOCK Katie 59.4 01:05.5 02:04.9 165.32
40 96 78408 COPNICK Sarah 01:00.4 01:04.8 02:05.2 167.52
41 114 81527 SABINE-CRAIG Emma 59.88 01:05.6 02:05.4 169.29
42 97 78188 SHAWYER Emma 01:00.5 01:05.0 02:05.5 169.65
43 86 80664 ATKINSON Lindsay 59.44 01:06.4 02:05.8 171.85
44 69 89490 BYERS Abbygail 59.4 01:06.5 02:05.9 172.56
45 91 79130 FREIDEL Lou 01:00.0 01:06.7 02:06.7 178.01
46 44 77127 CHAN Lauren 58.87 01:08.4 02:07.2 181.99
47 24 87435 D'AOUST Olivia 01:00.5 01:06.7 02:07.2 182.13
48 93 80689 COITO Kate 01:00.8 01:06.9 02:07.7 185.39
49 101 85474 TRAN-CHAPMAN Sophie 01:03.0 01:06.7 02:09.6 199.14
50 36 84861 KEUNINCKX Kate 01:01.8 01:08.2 02:10.0 201.34
51 76 81190 COUTTS Sophie 01:00.6 01:09.5 02:10.0 201.98
52 103 84846 HARGARTEN Laine 01:02.1 01:08.1 02:10.1 202.47
53 83 79149 VINCE Isabella 01:01.6 01:08.6 02:10.2 202.97
54 113 85296 TURNER Sofie 01:02.7 01:08.7 02:11.4 211.34
55 58 81687 CONLIFFE Rachael 59.3 01:12.2 02:11.5 212.4
56 102 80960 BERTRAM Erica 01:03.2 01:09.6 02:12.8 221.47
57 89 80812 FREYKE Jessica 01:02.9 01:10.3 02:13.2 224.1
58 109 80703 SZWEZ Laura 01:04.0 01:10.0 02:13.9 229.48
59 59 87433 IVAY Rachel 01:03.4 01:11.8 02:15.2 238.77
60 95 78747 IACOBUCCI Kate 01:04.5 01:12.0 02:16.6 248.13
61 92 85544 HUANG Sian 01:05.7 01:12.0 02:17.7 256.28
62 26 78643 ALEXANDER Carly 01:15.4 01:03.5 02:18.9 264.65
63 5 78410 CORNTHWAITE Mikayla 01:02.9 01:16.0 02:18.9 264.72
64 99 84697 SHADD Julie 01:08.3 01:11.9 02:20.2 274.15
65 25 80494 VARDY Jasmine 01:07.6 01:17.0 02:24.6 304.84
66 106 81876 THOMSON Reese 01:08.1 01:17.4 02:25.5 311.51
67 98 80969 MACKAY Clare 01:08.7 01:18.6 02:27.3 324.13
68 110 76043 BOLTON Charlotte 01:11.0 01:16.9 02:28.0 329.02
69 61 91324 ZLEPNIG Autumn 01:17.4 01:14.9 02:32.3 359.72
70 42 85465 HERMAN Riley 01:02.5 01:31.9 02:34.4 374.39
71 20 79584 OCICA Dariana 01:10.2 01:25.1 02:35.3 380.84
72 50 85455 SAVOIE Ava 01:09.3 01:42.6 02:51.9 498.46
999 118 78857 WARNER Sara DNS DNS 0
999 65 81520 LOBB-MACDONALD Brooke DNS DNS 0
999 75 81146 SYMONS Ava DNS DNS 0
999 87 80818 HUNTER Sophie DNS DNS 0
999 9 81425 KUZUGUDENLI Ada DNS DNS 0
999 90 80823 MACDONALD Georgia DNS DNS 0
999 31 82190 MULCAHY Pippa DNF 01:03.8 0
999 4 80966 GOSSELIN Emma DNF DNS 0
999 27 81556 WILKES Erin DNF DNS 0
999 38 78422 DENOMME Abigail DNF DNF 0
999 40 80911 WARMAN Olivia DNF DNF 0
999 47 80977 PLAXTON Reese DNF DNS 0
999 54 81092 CANTONI Laura DNF DNF 0
999 107 80972 MORE Hattie DNF 01:03.6 0
999 104 78689 COOK Lucie DNF 01:24.4 0
999 82 78175 GINGERICH Chloe DNF 01:06.0 0
999 73 82249 OLIVER Rylan DNF DNF 0
999 46 82204 SEWELL Lily DNF DNF 0
999 60 81503 WHITE Elizabeth DNF 01:00.7 0
999 108 80970 MACKAY Morgan DNF 01:11.6 0
999 43 89496 SMITH Gemma DNF 01:11.4 0
999 111 81725 DANBY Ella DSQ - 41 DNF 0
999 70 80691 FRY Kathryn DSQ - 48 01:01.6 0
999 45 82141 COTTER Tori DSQ - 19 01:30.1 0
999 3 80888 FOOTE Tessa 49.51 DNF 0
999 37 80880 SELLERY Kate 52.39 DNF 0
999 41 80883 THOMPSON Kylie 54.96 DNF 0
999 53 80672 CRAIG Karina 53.28 DNF 0
999 34 80730 SZIKLAI Lauren 52.65 DNF 0
999 49 80983 STOCK Lindsay 53.39 DNF 0
999 51 80889 FRY Haley 52.85 DNF 0
999 68 80959 BAWDEN Faith 53.85 DNF 0
999 88 80980 ROLLINS Claire 01:00.4 DNF 0
999 35 79503 BOND Lillian 01:01.0 DNF 0
999 94 80495 CROXON Grace 01:01.4 DNF 0
999 100 78474 KENDELL Trinity 01:06.7 DNF 0
999 2 80905 GRAHAM Sarah 48.98 DSQ - 26 0
999 13 81243 NICOLICI Andreea 49.72 DSQ - 4 0
999 77 80895 SMEE Lindsey 56.42 DSQ - 26 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1715_19_03_2017.TXT