| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Rob crossan, (CAN) |
| REFEREE: | Cam Aziz, (CAN) |
| CHIEF OF COURSE: | Rob crossan, (CAN) |
| START REF: | Frank smith, (CAN) |
| FINISH REF: | Al carter, (CAN) |
| RACE ADMIN: | Nikki wait, (CAN) |
| CHIEF OF TIMING: | Rob crawford, (CAN) |
| START ELEV.: | 452 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 471.99 |
| CALC PENALTY: | 471.99 |
| F VALUE: | 980 |
| COURSE SETTER: | Rob croaan, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 452 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 471.99 |
| CALC PENALTY: | 471.99 |
| F VALUE: | 980 |
| COURSE SETTER: | crossan,Rob (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 77492 | LEISHMAN Annie | 38.0838.08 | 40.5640.56 | 01:18.601:18.6 | 0 |
| 2 | 24 | 78286 | VASQUEZ MAYES Juliana | 39.0739.07 | 40.7540.75 | 01:19.801:19.8 | 14.7 |
| 3 | 21 | 80371 | HENRY Samantha | 40.1740.17 | 39.7939.79 | 01:20.001:20.0 | 16.45 |
| 4 | 11 | 80956 | MACINALLY Caitlin | 39.639.6 | 40.740.7 | 01:20.301:20.3 | 20.69 |
| 5 | 64 | 77460 | CASWELL Julia | 41.0341.03 | 40.8840.88 | 01:21.901:21.9 | 40.75 |
| 6 | 55 | 78424 | DIBATTISTA Michela | 41.3441.34 | 42.9442.94 | 01:24.301:24.3 | 70.28 |
| 7 | 57 | 85740 | FRASER Dharyn | 41.3841.38 | 43.0643.06 | 01:24.401:24.4 | 72.28 |
| 8 | 12 | 75816 | TRUDE Kassidy | 41.4941.49 | 43.143.1 | 01:24.601:24.6 | 74.15 |
| 9 | 53 | 76679 | CUTHBERTSON Willa | 43.2143.21 | 42.742.7 | 01:25.901:25.9 | 90.6 |
| 10 | 22 | 78279 | KELLY Kerianne | 41.8641.86 | 44.3844.38 | 01:26.201:26.2 | 94.71 |
| 11 | 18 | 82090 | LEE Rony | 42.7842.78 | 43.5143.51 | 01:26.301:26.3 | 95.33 |
| 12 | 56 | 82214 | BALL Mackenzie | 43.1643.16 | 44.6444.64 | 01:27.801:27.8 | 114.15 |
| 13 | 13 | 78650 | BARBOUR Sydney | 42.642.6 | 45.5645.56 | 01:28.201:28.2 | 118.64 |
| 14 | 19 | 86999 | MCDOUGALL Alexandra | 43.9743.97 | 44.8444.84 | 01:28.801:28.8 | 126.74 |
| 15 | 10 | 78157 | CRAWFORD Thea | 43.7643.76 | 45.2345.23 | 01:29.001:29.0 | 128.98 |
| 16 | 65 | 76662 | BRANDT Zoe | 43.3443.34 | 46.0146.01 | 01:29.401:29.4 | 133.47 |
| 17 | 3 | 78772 | MACKENZIE Eloise | 44.0444.04 | 45.3245.32 | 01:29.401:29.4 | 133.59 |
| 18 | 46 | 78862 | WOOD Charlotte | 44.1244.12 | 45.3545.35 | 01:29.501:29.5 | 134.96 |
| 19 | 67 | 85852 | BROWN Charlotte | 44.3644.36 | 45.1345.13 | 01:29.501:29.5 | 135.21 |
| 20 | 59 | 76040 | BIRKER Mattea | 44.9544.95 | 45.2445.24 | 01:30.201:30.2 | 143.93 |
| 21 | 60 | 78977 | BRYSON Jessica | 44.9444.94 | 45.5945.59 | 01:30.501:30.5 | 148.17 |
| 22 | 42 | 85548 | CRAIG Jordan | 45.845.8 | 46.5946.59 | 01:32.401:32.4 | 171.35 |
| 23 | 45 | 82222 | BRENNAN Paris | 45.3545.35 | 47.2647.26 | 01:32.601:32.6 | 174.09 |
| 24 | 54 | 82217 | TAYLOR Brooke | 46.4246.42 | 46.4146.41 | 01:32.801:32.8 | 176.83 |
| 25 | 38 | 80914 | HAHN Nora | 47.4247.42 | 48.1648.16 | 01:35.601:35.6 | 211.1 |
| 26 | 61 | 78573 | SMITH Christine | 47.7247.72 | 48.7748.77 | 01:36.501:36.5 | 222.44 |
| 27 | 52 | 77351 | SCHMOLL Lydia | 52.8352.83 | 43.6743.67 | 01:36.501:36.5 | 222.57 |
| 28 | 68 | 87859 | DUGGAN Sammie | 48.0848.08 | 48.848.8 | 01:36.901:36.9 | 227.3 |
| 29 | 50 | 82087 | CLAYTON Danielle | 42.4342.43 | 54.5454.54 | 01:37.001:37.0 | 228.43 |
| 30 | 16 | 78533 | POPESCU Alyssa | 49.6849.68 | 48.6348.63 | 01:38.301:38.3 | 245.12 |
| 31 | 70 | 91267 | BODENMANN Mya | 49.849.8 | 48.7848.78 | 01:38.601:38.6 | 248.49 |
| 32 | 7 | 89764 | WILEY Rachel | 46.7146.71 | 52.9252.92 | 01:39.601:39.6 | 261.57 |
| 33 | 5 | 89757 | CHAN Carina | 49.1249.12 | 50.5250.52 | 01:39.601:39.6 | 261.7 |
| 34 | 41 | 87498 | HANDLEY Paige | 48.8748.87 | 51.7951.79 | 01:40.701:40.7 | 274.41 |
| 34 | 31 | 76257 | STEVENS Allison | 50.5750.57 | 50.0950.09 | 01:40.701:40.7 | 274.41 |
| 36 | 51 | 84234 | ROUSE Mackenzie | 50.3350.33 | 50.8450.84 | 01:41.201:41.2 | 280.77 |
| 37 | 36 | 89487 | WALMSLEY Alison | 51.4651.46 | 49.849.8 | 01:41.301:41.3 | 281.89 |
| 38 | 37 | 85748 | CIRILLO Tiffany | 49.6549.65 | 52.3852.38 | 01:42.001:42.0 | 291.48 |
| 39 | 44 | 85753 | PRESLEY Rebecca | 51.0351.03 | 52.4652.46 | 01:43.501:43.5 | 309.68 |
| 40 | 26 | 91613 | RAPKIN Harper | 52.2752.27 | 51.9251.92 | 01:44.201:44.2 | 318.4 |
| 41 | 32 | 89830 | ZUECHNER Felicity | 52.4552.45 | 52.4352.43 | 01:44.901:44.9 | 327 |
| 42 | 1 | 79136 | MILBURN Cassidy | 01:00.501:00.5 | 46.1546.15 | 01:46.701:46.7 | 349.18 |
| 43 | 49 | 78520 | NATERER Gabriella | 56.2556.25 | 51.5751.57 | 01:47.801:47.8 | 363.64 |
| 44 | 14 | 85278 | PICKETT Beth | 58.8658.86 | 53.2953.29 | 01:52.101:52.1 | 417.6 |
| 45 | 17 | 78608 | VAN DUYN Nikole | 48.8948.89 | 01:05.501:05.5 | 01:54.401:54.4 | 445.89 |
| 999 | 47 | 78158 | GOVEDARIS Alexandra | DNSDNS | DNSDNS | 0 | |
| 999 | 30 | 72849 | CURRIE Stella | DNSDNS | DNSDNS | 0 | |
| 999 | 62 | 78556 | SEBASTIAN Olivia | DNSDNS | DNSDNS | 0 | |
| 999 | 27 | 81162 | HUNDT Nicole | DNSDNS | DNSDNS | 0 | |
| 999 | 34 | 78382 | BROWN Emily | DNSDNS | DNSDNS | 0 | |
| 999 | 58 | 78361 | BARON Jenna | DNSDNS | DNSDNS | 0 | |
| 999 | 15 | 81527 | SABINE-CRAIG Emma | DNFDNF | 40.5640.56 | 0 | |
| 999 | 25 | 77500 | MAGEE Ella | DNFDNF | 43.5543.55 | 0 | |
| 999 | 63 | 78283 | MORGAN Reese | DNFDNF | 42.9742.97 | 0 | |
| 999 | 6 | 77514 | ROS Charlotte | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 23 | 80656 | SUTER Leah | DSQ - 4DSQ - 4 | 55.5155.51 | 0 | |
| 999 | 39 | 91285 | DRURY Paige | DSQ - 0DSQ - 0 | 50.7550.75 | 0 | |
| 999 | 43 | 89493 | PAULS Kara | DSQ - 4DSQ - 4 | 53.2853.28 | 0 | |
| 999 | 40 | 76792 | NACHMAN Heather | 44.4244.42 | DNFDNF | 0 | |
| 999 | 4 | 80654 | RATSCH Moorea | 53.2453.24 | DNFDNF | 0 | |
| 999 | 66 | 81508 | LOH Sierra | 44.8744.87 | DNFDNF | 0 | |
| 999 | 8 | 76762 | LOFTUS Presley | 42.442.4 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 2 | 78518 | MUZZO Emma | 46.7946.79 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 9 | 81818 | MURPHY Grace | 44.6944.69 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 28 | 79123 | BOOTH Avery | 47.1347.13 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 29 | 91398 | PECHKOVSKY Kaitlyn | 56.0456.04 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 35 | 89760 | JOHNSON Emilie | 01:02.401:02.4 | DSQ - 4DSQ - 4 | 0 | |
| 999 | 48 | 85813 | BLUNDELL Kat | 45.9145.91 | DSQ - 4DSQ - 4 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1706_14_01_2017.TXT