| TECHNICAL DELEGATE: | Scott Cuthbertson, (CAN) |
| CHIEF OF RACE: | Jeff Lee, (CAN) |
| REFEREE: | Gore,Richard (CAN) |
| CHIEF OF COURSE: | Mark Wiley, (CAN) |
| START REF: | Joel McEwen, (CAN) |
| FINISH REF: | Pierre Soulard, (CAN) |
| RACE ADMIN: | Jeanine Nighswander, (CAN) |
| CHIEF OF TIMING: | Trevor Monahan, (CAN) |
| START ELEV.: | 364 |
| FINISH ELEV.: | 234 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.63 |
| CALC PENALTY: | 483.63 |
| F VALUE: | 980 |
| COURSE SETTER: | Jessi Nighswander, (CAN) |
| # OF GATES: | 23 |
| START TIME: | 9:45 |
| WEATHER: | OVERCAST |
| SNOW: | |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 364 |
| FINISH ELEV.: | 234 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.63 |
| CALC PENALTY: | 483.63 |
| F VALUE: | 980 |
| COURSE SETTER: | Anne Wellnhofer, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:45 |
| WEATHER: | OVERCAST |
| SNOW: | |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 77460 | CASWELL Julia | 39.7939.79 | 42.9842.98 | 01:22.801:22.8 | 0 |
| 2 | 30 | 81527 | SABINE-CRAIG Emma | 40.340.3 | 42.9442.94 | 01:23.201:23.2 | 5.56 |
| 3 | 51 | 80371 | HENRY Samantha | 42.5242.52 | 41.7741.77 | 01:24.301:24.3 | 18 |
| 4 | 66 | 78283 | MORGAN Reese | 42.7442.74 | 42.3242.32 | 01:25.101:25.1 | 27.11 |
| 5 | 47 | 77492 | LEISHMAN Annie | 42.9342.93 | 42.3942.39 | 01:25.301:25.3 | 30.19 |
| 6 | 3 | 77351 | SCHMOLL Lydia | 40.9840.98 | 45.5845.58 | 01:26.601:26.6 | 44.87 |
| 7 | 60 | 85740 | FRASER Dharyn | 43.1443.14 | 43.8743.87 | 01:27.001:27.0 | 50.2 |
| 8 | 61 | 75816 | TRUDE Kassidy | 42.3842.38 | 44.9944.99 | 01:27.401:27.4 | 54.46 |
| 9 | 56 | 77500 | MAGEE Ella | 41.7641.76 | 45.745.7 | 01:27.501:27.5 | 55.53 |
| 10 | 11 | 78650 | BARBOUR Sydney | 41.5141.51 | 46.0946.09 | 01:27.601:27.6 | 57.19 |
| 11 | 36 | 82090 | LEE Rony | 43.5543.55 | 44.4344.43 | 01:28.001:28.0 | 61.69 |
| 12 | 62 | 76762 | LOFTUS Presley | 44.9744.97 | 44.0444.04 | 01:29.001:29.0 | 73.88 |
| 13 | 48 | 79136 | MILBURN Cassidy | 42.8742.87 | 46.5446.54 | 01:29.401:29.4 | 78.62 |
| 14 | 9 | 78157 | CRAWFORD Thea | 43.1743.17 | 46.5146.51 | 01:29.701:29.7 | 81.81 |
| 15 | 64 | 76679 | CUTHBERTSON Willa | 44.1844.18 | 45.5645.56 | 01:29.701:29.7 | 82.53 |
| 16 | 7 | 85852 | BROWN Charlotte | 44.1244.12 | 45.6345.63 | 01:29.801:29.8 | 82.64 |
| 17 | 65 | 78772 | MACKENZIE Eloise | 44.8244.82 | 45.3945.39 | 01:30.201:30.2 | 88.09 |
| 18 | 52 | 86999 | MCDOUGALL Alexandra | 45.3845.38 | 44.8744.87 | 01:30.201:30.2 | 88.56 |
| 19 | 21 | 76040 | BIRKER Mattea | 44.5244.52 | 46.4446.44 | 01:31.001:31.0 | 96.97 |
| 20 | 68 | 82214 | BALL Mackenzie | 44.944.9 | 46.1446.14 | 01:31.001:31.0 | 97.92 |
| 21 | 20 | 77514 | ROS Charlotte | 43.4643.46 | 47.647.6 | 01:31.101:31.1 | 98.15 |
| 21 | 32 | 82087 | CLAYTON Danielle | 44.5244.52 | 46.5446.54 | 01:31.101:31.1 | 98.15 |
| 23 | 63 | 81508 | LOH Sierra | 45.5745.57 | 46.3446.34 | 01:31.901:31.9 | 108.22 |
| 24 | 31 | 78279 | KELLY Kerianne | 45.4245.42 | 47.1547.15 | 01:32.601:32.6 | 116.03 |
| 25 | 17 | 78862 | WOOD Charlotte | 43.7243.72 | 49.7149.71 | 01:33.401:33.4 | 126.21 |
| 26 | 58 | 91285 | DRURY Paige | 46.9546.95 | 47.0547.05 | 01:34.001:34.0 | 132.96 |
| 27 | 5 | 91267 | BODENMANN Mya | 46.146.1 | 48.0748.07 | 01:34.201:34.2 | 134.98 |
| 27 | 14 | 85813 | BLUNDELL Kat | 45.6845.68 | 48.4948.49 | 01:34.201:34.2 | 134.98 |
| 29 | 49 | 76257 | STEVENS Allison | 46.7646.76 | 47.7747.77 | 01:34.501:34.5 | 139.24 |
| 30 | 19 | 76662 | BRANDT Zoe | 43.6943.69 | 51.2251.22 | 01:34.901:34.9 | 143.74 |
| 31 | 44 | 78977 | BRYSON Jessica | 46.8546.85 | 48.3448.34 | 01:35.201:35.2 | 147.05 |
| 32 | 67 | 78533 | POPESCU Alyssa | 46.2746.27 | 49.0249.02 | 01:35.301:35.3 | 148.24 |
| 33 | 69 | 85548 | CRAIG Jordan | 47.0747.07 | 48.4948.49 | 01:35.601:35.6 | 151.43 |
| 34 | 25 | 82217 | TAYLOR Brooke | 46.1246.12 | 49.5749.57 | 01:35.701:35.7 | 152.97 |
| 35 | 2 | 78520 | NATERER Gabriella | 45.3245.32 | 50.5150.51 | 01:35.801:35.8 | 154.63 |
| 36 | 45 | 82222 | BRENNAN Paris | 46.4846.48 | 49.4549.45 | 01:35.901:35.9 | 155.81 |
| 37 | 71 | 76217 | POWELL Tate | 47.2247.22 | 49.6249.62 | 01:36.801:36.8 | 166.59 |
| 38 | 24 | 89764 | WILEY Rachel | 46.5246.52 | 50.9250.92 | 01:37.401:37.4 | 173.69 |
| 39 | 29 | 78465 | JARC Frances | 47.4547.45 | 50.850.8 | 01:38.201:38.2 | 183.28 |
| 40 | 39 | 87498 | HANDLEY Paige | 48.7648.76 | 49.6549.65 | 01:38.401:38.4 | 185.18 |
| 41 | 23 | 78361 | BARON Jenna | 47.9947.99 | 51.1251.12 | 01:39.101:39.1 | 193.47 |
| 42 | 18 | 78608 | VAN DUYN Nikole | 47.3547.35 | 52.7352.73 | 01:40.101:40.1 | 204.95 |
| 43 | 55 | 80914 | HAHN Nora | 48.9148.91 | 51.7251.72 | 01:40.601:40.6 | 211.46 |
| 44 | 22 | 78573 | SMITH Christine | 49.349.3 | 51.3951.39 | 01:40.701:40.7 | 212.17 |
| 45 | 12 | 89493 | PAULS Kara | 47.4947.49 | 54.0254.02 | 01:41.501:41.5 | 221.88 |
| 46 | 26 | 89830 | ZUECHNER Felicity | 49.7849.78 | 53.0653.06 | 01:42.801:42.8 | 237.63 |
| 47 | 53 | 78518 | MUZZO Emma | 50.1750.17 | 52.9152.91 | 01:43.101:43.1 | 240.47 |
| 48 | 37 | 79123 | BOOTH Avery | 49.2749.27 | 53.9153.91 | 01:43.201:43.2 | 241.66 |
| 49 | 59 | 84234 | ROUSE Mackenzie | 50.3750.37 | 52.8552.85 | 01:43.201:43.2 | 242.13 |
| 50 | 54 | 78556 | SEBASTIAN Olivia | 52.1552.15 | 51.451.4 | 01:43.601:43.6 | 246.04 |
| 51 | 41 | 91398 | PECHKOVSKY Kaitlyn | 53.2953.29 | 50.9550.95 | 01:44.201:44.2 | 254.21 |
| 52 | 43 | 89487 | WALMSLEY Alison | 50.8350.83 | 53.5353.53 | 01:44.401:44.4 | 255.63 |
| 53 | 57 | 78382 | BROWN Emily | 52.2252.22 | 52.3152.31 | 01:44.501:44.5 | 257.64 |
| 54 | 35 | 91613 | RAPKIN Harper | 52.1352.13 | 53.2753.27 | 01:45.401:45.4 | 267.94 |
| 55 | 50 | 89760 | JOHNSON Emilie | 53.6153.61 | 54.2854.28 | 01:47.901:47.9 | 297.42 |
| 56 | 40 | 85753 | PRESLEY Rebecca | 53.8553.85 | 58.7958.79 | 01:52.601:52.6 | 353.66 |
| 57 | 16 | 85278 | PICKETT Beth | 51.3651.36 | 01:03.101:03.1 | 01:54.501:54.5 | 375.09 |
| 58 | 28 | 76792 | NACHMAN Heather | 48.0348.03 | 01:07.901:07.9 | 01:55.901:55.9 | 392.14 |
| 59 | 33 | 80654 | RATSCH Moorea | 57.557.5 | 01:00.201:00.2 | 01:57.701:57.7 | 413.69 |
| 60 | 70 | 88439 | KOSHAN Abbie | 01:05.801:05.8 | 01:10.501:10.5 | 02:16.302:16.3 | 634.15 |
| 999 | 42 | 78158 | GOVEDARIS Alexandra | DNSDNS | DNSDNS | 0 | |
| 999 | 27 | 78424 | DIBATTISTA Michela | DNSDNS | DNSDNS | 0 | |
| 999 | 8 | 87859 | DUGGAN Sammie | DNSDNS | DNSDNS | 0 | |
| 999 | 13 | 80656 | SUTER Leah | DNSDNS | DNSDNS | 0 | |
| 999 | 34 | 80956 | MACINALLY Caitlin | DNFDNF | DNSDNS | 0 | |
| 999 | 4 | 81818 | MURPHY Grace | DNFDNF | DNSDNS | 0 | |
| 999 | 15 | 85917 | ALSOP-SAWADSKY Alexandra | DSQ - 0DSQ - 0 | 51.6851.68 | 0 | |
| 999 | 10 | 76569 | SEKYI-OTU Serwaa | DSQ - 0DSQ - 0 | 40.8540.85 | 0 | |
| 999 | 46 | 78286 | VASQUEZ MAYES Juliana | 40.7940.79 | DNFDNF | 0 | |
| 999 | 38 | 89757 | CHAN Carina | 49.9149.91 | DNFDNF | 0 | |
| 999 | 1 | 81162 | HUNDT Nicole | 46.246.2 | DSQ - 7DSQ - 7 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: NAT1708_26_01_2017.TXT