NAT17.5344
Crit‚rium U16
Mens 2 RUN SL on 3/7/2017
Mont Ste Marie

Jury

TECHNICAL DELEGATE: RIVARD STEPHANE (CAN)
CHIEF OF RACE: BOIVIN DAN (CAN)
REFEREE: Stephanie SIMARD, (CAN)
CHIEF OF COURSE: COURTENAY ANTONY (CAN)
START REF: KIRKPATRICK DOUG (CAN)
FINISH REF: COURTENAY NATALIE (CAN)
RACE ADMIN: MACDONALD CINDY (CAN)
CHIEF OF TIMING: MOFFATT RAY (CAN)

Technical Data

START ELEV.: 323
FINISH ELEV.: 187
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 221.02
CALC PENALTY: 221.02
F VALUE: 720
COURSE SETTER: Nicholas Boughton, (CAN)
# OF GATES: 51
START TIME: 9:45
WEATHER: RAIN
SNOW: SOFT
TEMP (start/finish): 0 / 0
START ELEV.: 323
FINISH ELEV.: 187
HOMOLOGATION: 11965/01/16
APPLIED PENALTY: 221.02
CALC PENALTY: 221.02
F VALUE: 720
COURSE SETTER: Guillau Taillefer, (CAN)
# OF GATES: 49
START TIME: 9:45
WEATHER: RAIN
SNOW: SOFT
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 11 87208 SAVAGE Carolane 44.29 39.5 01:23.8 0
2 12 86691 CARRIER Olivia 45.49 39.74 01:25.2 12.37
3 10 89165 MARCHESSAULT Alice 44.47 41 01:25.5 14.44
4 14 89178 LAMBERT Mathilde 45.67 40.02 01:25.7 16.33
5 15 89231 BROWN Sarah 45.9 40.18 01:26.1 19.68
6 72 89345 BONNEVILLE Jade 45.95 40.37 01:26.3 21.74
7 7 89167 ALARIE Megane 46.76 40.63 01:27.4 30.93
8 8 87131 DRYLIE-NOVASH Julianne 46.71 40.7 01:27.4 31.11
9 20 88280 FAFARD Gabrielle 46.3 41.3 01:27.6 32.74
10 26 87139 BEAUVAIS Lara 46.84 41.45 01:28.3 38.67
11 28 87095 REHA Mika Anne 46.22 42.08 01:28.3 38.75
12 18 87120 PAQUETTE Ariane 46.96 41.51 01:28.5 40.21
13 24 89215 LAMONTAGNE Justine 46.68 41.92 01:28.6 41.33
14 32 87534 CHAREST Juliette 47.64 41.51 01:29.2 46.06
15 3 87154 COULOMBE Florence 47.13 42.27 01:29.4 48.21
16 57 87213 CHARRON Erika 48.04 41.56 01:29.6 49.92
17 41 87144 ALAIN Laurence 47.37 42.26 01:29.6 50.18
18 16 87158 GILMOUR Julia 48.37 41.55 01:29.9 52.67
19 46 89236 ANDERSON Grace 48.98 41.6 01:30.6 58.35
20 39 89256 LAURIER Noemie 48.56 42.17 01:30.7 59.63
21 58 88282 GINGRAS Beatrice 48.52 42.73 01:31.3 64.1
22 27 89168 BOUTIN Megane 48.34 42.97 01:31.3 64.62
23 29 87303 PARROT Audrey 49.21 43.03 01:32.2 72.61
24 31 87267 GOULET Sarah-Maude 49.62 42.75 01:32.4 73.73
25 44 87225 SAVOIE Florence 48.7 44.02 01:32.7 76.73
26 61 87320 BALTHAZARD Lea 49.48 43.28 01:32.8 77.08
27 63 87227 PARENT Marianne 50.73 43.07 01:33.8 86.02
28 66 89353 DROLET Flavie 49.71 44.25 01:34.0 87.39
29 36 87247 RATTE Elizabeth 50.23 43.81 01:34.0 88.08
30 54 87114 LAPERRIERE Alizee 49.67 44.55 01:34.2 89.62
31 59 87151 LESSARD Sarah-Jade 50.1 44.16 01:34.3 89.97
32 60 87138 RACICOT Amelie 49.34 44.94 01:34.3 90.14
33 19 87246 BRIDER Chantale 49.77 44.6 01:34.4 90.91
34 17 89213 FAFARD Charlotte 50.3 44.97 01:35.3 98.65
35 53 89318 MARTIN Marine 51.19 44.36 01:35.5 101.05
36 73 89189 FORTIN Daphne 50.59 45.54 01:36.1 106.04
37 40 89271 CARON Jessie-Anne 50.13 46.03 01:36.2 106.29
38 9 89190 TREMBLAY Elizabeth 52.05 44.28 01:36.3 107.76
39 22 89149 TREMBLAY Jade 52.07 44.39 01:36.5 108.87
40 75 88294 COUTURE Sophie 51.66 44.99 01:36.7 110.5
41 56 89233 LARIVEE Sandrine 51.55 45.11 01:36.7 110.59
42 62 89217 BELLAVANCE Clara G. 51.94 45.71 01:37.7 119.1
43 42 89198 BEAUREGARD Juliette 53.01 45.18 01:38.2 123.74
44 70 89393 MOFFATT Noemie 51.95 47.2 01:39.2 131.99
45 68 87276 PELLETIER Sophie 53.91 45.8 01:39.7 136.8
46 48 87132 JONCAS Eve 52.91 46.87 01:39.8 137.4
47 71 87172 VREUGDENHIL Andrea 53.56 46.56 01:40.1 140.32
48 74 89158 BELANGER Katleen 52.88 47.26 01:40.1 140.49
49 23 89397 MOUGIN Ambre 53.35 46.91 01:40.3 141.53
50 55 89362 GALLANT Gabrielle 53.8 46.99 01:40.8 146.08
51 1 87239 FAUCHER-JABADO Yara 48.72 53.43 01:42.2 157.77
52 51 89181 BELANGER Audrey 54.85 47.51 01:42.4 159.57
53 47 89396 FORGET Marguerite 53.67 48.78 01:42.4 160.34
54 38 89187 LEGAULT Emmanuelle 59.95 43.34 01:43.3 167.56
55 21 84727 FARAH Ella 01:03.1 44.12 01:47.2 201.5
56 49 88278 PROVENCHER Amelia 01:04.6 44.97 01:49.6 221.53
57 65 89246 HEWARD Charlotte 01:04.6 45.81 01:50.4 228.49
58 6 89141 BEGIN Caroline 01:01.0 54.29 01:55.3 270.59
999 37 87142 LEDUC Charlotte DNF DNS 0
999 2 87252 MORIN Sarah-Maude DNF DNS 0
999 34 87211 VAIL Kimberley DNF DNS 0
999 76 87261 BOUCHER Romane DNF DNS 0
999 52 89327 CARLAN GAZSI Sydney DNF DNS 0
999 69 89363 BELLIVEAU Stephanie DNF DNS 0
999 77 89381 CLOUTIER Jade DNF DNS 0
999 67 89380 BROCHU Marianne DNF DNS 0
999 5 89392 CONRAD Hayley DNF DNS 0
999 64 87255 MURRAY Fiona DSQ - 50 DNS 0
999 35 89377 PERREAULT Catherine DSQ - 48 DNS 0
999 13 87299 PLOURDE Jeanne DSQ - 5 DNS 0
999 50 84622 RUEST Delphine 53.7 DNF 0
999 25 87315 KERR Mallory 49.22 DNF 0
999 33 87171 BERTRAND-DUBE Marie 49.3 DNF 0
999 4 91189 PELLETIER Daphnee 47.24 DNF 0
999 43 89229 LABELLE Catherine 48.86 DNF 0
999 45 87286 GAUTHIER Amelie 50.28 DNF 0
999 30 87218 CLOUTIER Meliane 52.24 DNF 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1713_07_03_2017.txt