| TECHNICAL DELEGATE: | Bruce Hamstead, (CAN) |
| CHIEF OF RACE: | Salverda R. (CAN) |
| REFEREE: | Fisher M. (CAN) |
| CHIEF OF COURSE: | Mills M. (CAN) |
| START REF: | Ferguson G. (CAN) |
| FINISH REF: | Mills D. (CAN) |
| RACE ADMIN: | Schweiger L. (CAN) |
| CHIEF OF TIMING: | Locke D. (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1705 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 150.53 |
| CALC PENALTY: | 150.53 |
| F VALUE: | 720 |
| COURSE SETTER: | Buchannan K. (CAN) |
| # OF GATES: | 55 |
| START TIME: | 9:45 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1705 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 150.53 |
| CALC PENALTY: | 150.53 |
| F VALUE: | 720 |
| COURSE SETTER: | Zagozewski B. (CAN) |
| # OF GATES: | 54 |
| START TIME: | 9:45 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 70047 | DAMANT Ben | 49.2349.23 | 49.6749.67 | 01:38.901:38.9 | 0 |
| 2 | 17 | 78007 | OSHANYK Adam | 50.1250.12 | 49.9249.92 | 01:40.001:40.0 | 8.3 |
| 3 | 2 | 65466 | SHARP Trigg | 49.7849.78 | 50.4950.49 | 01:40.301:40.3 | 9.97 |
| 4 | 12 | 78957 | SAUVE Marcus | 49.3749.37 | 51.5551.55 | 01:40.901:40.9 | 14.71 |
| 4 | 28 | 72125 | SALVERDA Nicholas | 50.1950.19 | 50.7350.73 | 01:40.901:40.9 | 14.71 |
| 6 | 3 | 65242 | LAMOUREUX Cole | 53.3553.35 | 48.5748.57 | 01:41.901:41.9 | 21.99 |
| 7 | 19 | 69256 | BOYD Duncan | 50.950.9 | 51.4351.43 | 01:42.301:42.3 | 24.97 |
| 8 | 32 | 66010 | SCHMIDT Christian | 51.8451.84 | 51.5851.58 | 01:43.401:43.4 | 32.91 |
| 9 | 35 | 69276 | CUNNINGHAM Owen | 52.1652.16 | 51.7951.79 | 01:44.001:44.0 | 36.76 |
| 10 | 14 | 66925 | CHILDS Benjamin | 51.8451.84 | 52.2452.24 | 01:44.101:44.1 | 37.71 |
| 11 | 34 | 81896 | BRETT Evan | 52.952.9 | 51.6751.67 | 01:44.601:44.6 | 41.28 |
| 12 | 26 | 75265 | MACKENZIE Connor | 54.1254.12 | 50.5850.58 | 01:44.701:44.7 | 42.22 |
| 13 | 20 | 70072 | MEYNEN Noah | 52.0652.06 | 52.6752.67 | 01:44.701:44.7 | 42.44 |
| 14 | 11 | 70280 | WALLACE Benjamin | 48.4748.47 | 59.0559.05 | 01:47.501:47.5 | 62.75 |
| 15 | 27 | 71669 | MARCHAK SCHELL Daniel | 57.3657.36 | 52.7352.73 | 01:50.101:50.1 | 81.46 |
| 16 | 48 | 78917 | HYNDS John | 56.7356.73 | 55.5355.53 | 01:52.301:52.3 | 97.26 |
| 17 | 38 | 84506 | DESBIENS Jeremy | 57.5257.52 | 54.8254.82 | 01:52.301:52.3 | 97.84 |
| 18 | 39 | 70139 | JOHNSON Logan | 57.3957.39 | 55.6255.62 | 01:53.001:53.0 | 102.72 |
| 19 | 16 | 71583 | CHEN Robert | 50.1150.11 | 01:05.001:05.0 | 01:55.101:55.1 | 118.3 |
| 20 | 43 | 76375 | NARUZNY Matthew | 59.0759.07 | 56.3356.33 | 01:55.401:55.4 | 120.12 |
| 21 | 47 | 89741 | OHRYN Aidan | 01:00.001:00.0 | 59.3959.39 | 01:59.401:59.4 | 149.53 |
| 22 | 45 | 89005 | MORRIS Nick | 01:00.101:00.1 | 59.9959.99 | 02:00.102:00.1 | 154.05 |
| 23 | 46 | 85633 | BREBNER Ashton | 01:01.201:01.2 | 59.9759.97 | 02:01.202:01.2 | 162.35 |
| 24 | 52 | 93225 | SLOVINSKI Aidan | 01:02.301:02.3 | 01:02.201:02.2 | 02:04.402:04.4 | 185.93 |
| 25 | 42 | 66056 | WOLINSKI Daniel | 01:12.001:12.0 | 58.8558.85 | 02:10.802:10.8 | 232.53 |
| 26 | 50 | 84363 | WRIGHT Noah | 01:05.301:05.3 | 01:05.901:05.9 | 02:11.202:11.2 | 235.37 |
| 999 | 53 | 93313 | LANGFORD Pitts | DNSDNS | 0 | ||
| 999 | 1 | 72577 | MITCHELL Gordon | DNFDNF | 0 | ||
| 999 | 9 | 65075 | FERGUSSON Ryley | DNFDNF | 0 | ||
| 999 | 4 | 72186 | LEE Raymond | DNFDNF | 0 | ||
| 999 | 8 | 67257 | WILSON James | DNFDNF | 0 | ||
| 999 | 15 | 66149 | KLASSEN Eli | DNFDNF | 0 | ||
| 999 | 25 | 72586 | NENDSA Alexander | DNFDNF | 0 | ||
| 999 | 29 | 70171 | SHEARS Bredy | DNFDNF | 49.3149.31 | 0 | |
| 999 | 30 | 66141 | HARRIS Mitchell | DNFDNF | 0 | ||
| 999 | 31 | 69369 | PARADIS Tomas | DNFDNF | 57.1657.16 | 0 | |
| 999 | 33 | 69946 | MILLS Colin | DNFDNF | 0 | ||
| 999 | 36 | 65499 | STURGESS John | DNFDNF | 53.0553.05 | 0 | |
| 999 | 40 | 69290 | FOLEY Eamon | DNFDNF | 57.0957.09 | 0 | |
| 999 | 41 | 72576 | MITCHELL Alexander | DNFDNF | 0 | ||
| 999 | 49 | 86713 | VANGEL Wesley | DNFDNF | 58.9958.99 | 0 | |
| 999 | 7 | 76357 | KERTESZ-KNIGHT Jesse | DSQ - 53DSQ - 53 | 48.4248.42 | 0 | |
| 999 | 18 | 77654 | TAYLOR Joshua | DSQ - 53DSQ - 53 | 0 | ||
| 999 | 22 | 65256 | LAWSON Matthew | DSQ - 54DSQ - 54 | 54.2354.23 | 0 | |
| 999 | 5 | 85346 | PROFITT John Daniel | 46.2246.22 | DNFDNF | 0 | |
| 999 | 13 | 69375 | RALF Michael | 49.3649.36 | DNFDNF | 0 | |
| 999 | 21 | 77650 | WALTERS Ben | 51.1851.18 | DNFDNF | 0 | |
| 999 | 23 | 69399 | STANVICK Rylan | 5151 | DNFDNF | 0 | |
| 999 | 24 | 79216 | ILEY Wyatt | 51.7451.74 | DNFDNF | 0 | |
| 999 | 44 | 69313 | HUDON Ben | 52.6452.64 | DNFDNF | 0 | |
| 999 | 51 | 87513 | TAYLOR -DEMPSEY Naoise | 01:04.501:04.5 | DNFDNF | 0 | |
| 999 | 10 | 86038 | MACAULAY Aidan | 46.6546.65 | DSQ - 51DSQ - 51 | 0 | |
| 999 | 37 | 73052 | CHRISTOFFERSSON Aidan | 50.2550.25 | DSQ - 52DSQ - 52 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1807_11_01_2018.TXT