| TECHNICAL DELEGATE: | WALTON BOB (CAN) |
| CHIEF OF RACE: | SMITH TRENT (CAN) |
| REFEREE: | SCHWENCK ERIC (CAN) |
| CHIEF OF COURSE: | CURRIE DUNCAN (CAN) |
| START REF: | JOHNSON MIKE (CAN) |
| FINISH REF: | CURRIE SERENITY (CAN) |
| RACE ADMIN: | GOODSON FIONA (CAN) |
| CHIEF OF TIMING: | FRISKIE GAVIN (CAN) |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1630 |
| HOMOLOGATION: | 12540/11/17 |
| APPLIED PENALTY: | 264.8 |
| CALC PENALTY: | 264.8 |
| F VALUE: | 980 |
| COURSE SETTER: | CHERNECOFF IAN (CAN) |
| # OF GATES: | 39 |
| START TIME: | 13:03 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 41 | 83440 | SHATZKO Rio | 57.2157.21 | 0 |
| 2 | 39 | 82492 | SMITH Malcolm | 57.9257.92 | 12.16 |
| 3 | 33 | 83955 | CURRIE Euan | 58.1558.15 | 16.1 |
| 4 | 36 | 82665 | GRANT Jaras | 58.2658.26 | 17.99 |
| 5 | 46 | 80182 | HUXTABLE Liam | 58.458.4 | 20.38 |
| 6 | 42 | 82552 | SMITH Cameron | 59.0159.01 | 30.83 |
| 7 | 61 | 82794 | JERSTAD Joshua | 59.1259.12 | 32.72 |
| 8 | 62 | 83041 | CASHIN Finley | 59.3159.31 | 35.97 |
| 9 | 38 | 83087 | LINDER Niko | 59.5459.54 | 39.91 |
| 10 | 43 | 82809 | SCHWIRTLICH Micah | 59.9959.99 | 47.62 |
| 11 | 50 | 82814 | KELLY Reed | 01:00.201:00.2 | 51.39 |
| 12 | 63 | 82793 | JACOBY Fraser | 01:00.601:00.6 | 57.9 |
| 13 | 80 | 86974 | YOUNG Oliver | 01:01.101:01.1 | 66.98 |
| 14 | 45 | 82783 | LENZI Teigan | 01:01.501:01.5 | 73.83 |
| 15 | 35 | 83203 | LARSON Sam | 01:01.901:01.9 | 80 |
| 16 | 37 | 89059 | CHANTRELL Ed | 01:02.101:02.1 | 82.91 |
| 17 | 60 | 90519 | ITO Takoda | 01:02.101:02.1 | 84.28 |
| 18 | 64 | 83065 | RICHARDSON James | 01:02.301:02.3 | 86.68 |
| 19 | 59 | 82936 | SMITH Rowan | 01:03.001:03.0 | 99.52 |
| 20 | 31 | 82808 | ROSS Tyson | 01:03.601:03.6 | 109.97 |
| 21 | 54 | 90247 | HARE Benjamin | 01:03.701:03.7 | 111.69 |
| 22 | 58 | 83211 | YANOW Simon | 01:04.701:04.7 | 129.16 |
| 23 | 47 | 82713 | SMALE Caleb | 01:05.401:05.4 | 140.29 |
| 24 | 32 | 87568 | PETER Trystan | 01:05.501:05.5 | 142.01 |
| 25 | 48 | 83082 | EKINCI Johnny | 01:06.201:06.2 | 154.17 |
| 26 | 49 | 90245 | DANIELS Hayden | 01:07.701:07.7 | 179.01 |
| 27 | 66 | 83892 | LAWSON Nathan | 01:07.801:07.8 | 180.89 |
| 28 | 53 | 83321 | FRISKIE Crispin | 01:08.201:08.2 | 188.09 |
| 29 | 51 | 83606 | GAINEY Max | 01:10.601:10.6 | 229.71 |
| 30 | 57 | 90741 | FRYDENLUND Ty | 01:11.201:11.2 | 239.82 |
| 31 | 56 | 82758 | AUCOIN Parker | 01:11.901:11.9 | 252.15 |
| 32 | 55 | 83323 | GRANT Taytum | 01:14.401:14.4 | 294.12 |
| 33 | 52 | 92687 | KOMPOSCH Peter | 01:17.301:17.3 | 344.82 |
| 999 | 40 | 83316 | DENT Clayton | 0 | |
| 999 | 44 | 89041 | MINSHULL Carson | 0 | |
| 999 | 34 | 82741 | FRASER Darcy | 0 | |
| 999 | 65 | 82795 | KRAMER Aiden | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1807_12_01_2018.TXT