| TECHNICAL DELEGATE: | Lyl Skaien, (CAN) |
| CHIEF OF RACE: | Patrick Kinghorn, (CAN) |
| REFEREE: | Rod Timm, (CAN) |
| CHIEF OF COURSE: | Jeff Viber, (CAN) |
| START REF: | Mark Andison, (CAN) |
| FINISH REF: | Brian Stefani, (CAN) |
| RACE ADMIN: | C Andison, (CAN) |
| CHIEF OF TIMING: | Ralph Lunn, (CAN) |
| START ELEV.: | 1147 |
| FINISH ELEV.: | 1020 |
| HOMOLOGATION: | 12352/02/17 |
| APPLIED PENALTY: | 342.39 |
| CALC PENALTY: | 342.39 |
| F VALUE: | 720 |
| COURSE SETTER: | Ryan Ford, (CAN) |
| # OF GATES: | 38 |
| START TIME: | 10:30 |
| WEATHER: | OVERCAST |
| SNOW: | |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 35 | 82811 | BARNUM Kaleb | 43.8943.89 | 0 |
| 2 | 40 | 82568 | CARTER Ewan | 45.2945.29 | 22.97 |
| 3 | 46 | 91056 | CAIS Baptiste | 45.545.5 | 26.41 |
| 4 | 37 | 82635 | HEWITT Gavin | 45.6345.63 | 28.54 |
| 5 | 41 | 82979 | KRAMPL Radek | 46.4446.44 | 41.83 |
| 6 | 39 | 82570 | CHRISTIE Brett | 47.2947.29 | 55.78 |
| 7 | 42 | 84032 | BIBBY-FOX Cameron | 49.0449.04 | 84.48 |
| 8 | 51 | 82602 | KOLES Emmett | 49.4149.41 | 90.55 |
| 9 | 47 | 90224 | MOTTRAM Eli | 50.1750.17 | 103.02 |
| 10 | 56 | 82826 | WHITHAM Jackson | 50.1850.18 | 103.19 |
| 11 | 57 | 82737 | HAMM Marcus | 50.350.3 | 105.15 |
| 12 | 53 | 83857 | MAGEE Blair | 51.7251.72 | 128.45 |
| 13 | 45 | 84364 | GLADWIN Orin | 53.4753.47 | 157.16 |
| 14 | 60 | 90731 | WOODWARD Cole | 55.2355.23 | 186.03 |
| 15 | 44 | 82984 | WINK Rohan | 58.9658.96 | 247.22 |
| 16 | 48 | 82767 | DIXON Nicholas | 59.9859.98 | 263.95 |
| 17 | 38 | 71718 | SAUNDERS Jack | 01:00.801:00.8 | 277.57 |
| 18 | 52 | 73125 | LAIRD Angus | 01:03.101:03.1 | 314.81 |
| 19 | 49 | 82770 | JACQUES Cooper | 01:18.101:18.1 | 561.2 |
| 999 | 36 | 71761 | VANHOOREN Liam | 0 | |
| 999 | 50 | 82773 | KING Alex | 0 | |
| 999 | 54 | 82820 | MORRISON Murdock | 0 | |
| 999 | 55 | 84220 | SMITH Carter | 0 | |
| 999 | 58 | 82850 | COULL Finn | 0 | |
| 999 | 43 | 84080 | LESSARD Kian | 0 | |
| 999 | 59 | 92680 | ELDER Tamias | 0 | |
| 999 | 61 | 86711 | CHAPMAN Clayton | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1807_12_01_2018.TXT