| TECHNICAL DELEGATE: | KIRBY RUSSELL (CAN) |
| CHIEF OF RACE: | AIDELBAUM MARTY (CAN) |
| REFEREE: | RICHARD JAGGER (CAN) |
| CHIEF OF COURSE: | NEEVES RAND (CAN) |
| START REF: | STEPHANIE JORDAN (CAN) |
| FINISH REF: | ROSS GRAHAM (CAN) |
| RACE ADMIN: | HARLEY LAURA (CAN) |
| CHIEF OF TIMING: | () |
| START ELEV.: | 1562 |
| FINISH ELEV.: | 1162 |
| HOMOLOGATION: | 12738/02/18 |
| APPLIED PENALTY: | 319.81 |
| CALC PENALTY: | 319.81 |
| F VALUE: | 1080 |
| COURSE SETTER: | FINDLAY KATIE (CAN) |
| # OF GATES: | 38 |
| START TIME: | 14:10 |
| WEATHER: | |
| SNOW: | Groomed |
| TEMP (start/finish): | / |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 82950 | JORDAN Tait | 01:14.801:14.8 | 0 |
| 2 | 5 | 74241 | HARLEY Kieran | 01:15.001:15.0 | 3.76 |
| 3 | 1 | 68707 | PETKOVIC Konstantin | 01:15.301:15.3 | 8.09 |
| 4 | 9 | 83547 | SELTZER Graham | 01:16.501:16.5 | 25.14 |
| 5 | 11 | 67857 | BRUMEC-PARSONS Griffin | 01:16.801:16.8 | 28.89 |
| 6 | 10 | 83680 | WOOD David | 01:17.001:17.0 | 32.36 |
| 7 | 13 | 87590 | AIROLDI Noel | 01:17.301:17.3 | 37.13 |
| 8 | 28 | 83086 | MCMILLAN Luke | 01:17.601:17.6 | 41.32 |
| 9 | 4 | 82592 | FRETENBURG Nelson | 01:17.701:17.7 | 42.33 |
| 10 | 16 | 87610 | USHER Adam | 01:18.001:18.0 | 46.95 |
| 11 | 20 | 83678 | FERGUSON Jackson | 01:18.301:18.3 | 51.72 |
| 12 | 2 | 83676 | SHORTER Matthias | 01:18.401:18.4 | 52.58 |
| 13 | 14 | 83675 | KATRUSIAK Alexander | 01:18.601:18.6 | 56.05 |
| 14 | 17 | 82467 | HARLEY Hayden | 01:18.901:18.9 | 60.24 |
| 15 | 25 | 83545 | MOSS Brendan | 01:19.801:19.8 | 72.52 |
| 16 | 3 | 68082 | FORSSANDER Lukas | 01:19.901:19.9 | 73.68 |
| 17 | 27 | 83670 | NEEVES Benjamin | 01:20.001:20.0 | 74.98 |
| 18 | 29 | 87604 | TRINKAUS Cody | 01:20.101:20.1 | 77 |
| 19 | 6 | 82536 | SMITRAN Marko | 01:20.201:20.2 | 78.01 |
| 20 | 18 | 83674 | MACDONALD Jack | 01:20.401:20.4 | 81.48 |
| 21 | 19 | 82720 | SEWARD Cameron | 01:20.901:20.9 | 88.84 |
| 22 | 35 | 87593 | ALLMAN Evan | 01:21.401:21.4 | 95.2 |
| 23 | 23 | 83548 | AKBULATOV Arthur | 01:21.401:21.4 | 95.63 |
| 24 | 24 | 83149 | JEPSEN Curtis | 01:22.401:22.4 | 110.8 |
| 25 | 22 | 82594 | RUMYANSEV Yvon Vanya | 01:23.001:23.0 | 118.31 |
| 26 | 21 | 82731 | HOPPENBROUWER Jacob | 01:23.501:23.5 | 126.12 |
| 27 | 34 | 67982 | DAVIE Denman | 01:25.001:25.0 | 148.07 |
| 28 | 32 | 82530 | BURNS Chase | 01:27.401:27.4 | 182.02 |
| 29 | 31 | 83553 | LEMMER Max | 01:33.601:33.6 | 271.73 |
| 999 | 26 | 84894 | LAI Kevin | 0 | |
| 999 | 30 | 92385 | ISHIGAKI Shunho | 0 | |
| 999 | 7 | 87580 | NICOLLS John | 0 |
RESULTS GENERATED BY:
VOLA 6.0.15
LIST USED: 1812