| TECHNICAL DELEGATE: | Erickson Dean (CAN) |
| CHIEF OF RACE: | Selby Rob (CAN) |
| REFEREE: | Gollogly Dave (CAN) |
| CHIEF OF COURSE: | Okuda Kaz (CAN) |
| START REF: | Voss Jan (CAN) |
| FINISH REF: | Kapur Vinay (CAN) |
| RACE ADMIN: | Roumiantseva Tonya (CAN) |
| CHIEF OF TIMING: | Johannessen Morten (CAN) |
| START ELEV.: | 1163 |
| FINISH ELEV.: | 1063 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 196.46 |
| CALC PENALTY: | 196.46 |
| F VALUE: | 720 |
| COURSE SETTER: | Krasula Peter (CAN) |
| # OF GATES: | 44 |
| START TIME: | 11:08 |
| WEATHER: | MIXED |
| SNOW: | LIGHT |
| TEMP (start/finish): | -1 / 0 |
| START ELEV.: | 1163 |
| FINISH ELEV.: | 1063 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 196.46 |
| CALC PENALTY: | 196.46 |
| F VALUE: | 720 |
| COURSE SETTER: | Roth Matt (CAN) |
| # OF GATES: | 48 |
| START TIME: | 11:08 |
| WEATHER: | MIXED |
| SNOW: | LIGHT |
| TEMP (start/finish): | -1 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 61 | 82592 | FRETENBURG Nelson | 42.3942.39 | 43.6443.64 | 01:26.001:26.0 | 0 |
| 2 | 62 | 68082 | FORSSANDER Lukas | 42.7642.76 | 45.4445.44 | 01:28.201:28.2 | 18.16 |
| 3 | 56 | 82541 | NELLIS Taylor | 43.9143.91 | 45.5545.55 | 01:29.501:29.5 | 28.71 |
| 4 | 55 | 82467 | HARLEY Hayden | 44.144.1 | 45.3945.39 | 01:29.501:29.5 | 28.96 |
| 5 | 58 | 82720 | SEWARD Cameron | 43.9743.97 | 46.2246.22 | 01:30.201:30.2 | 34.82 |
| 6 | 53 | 83670 | NEEVES Benjamin | 44.2544.25 | 46.7246.72 | 01:31.001:31.0 | 41.34 |
| 7 | 65 | 83547 | SELTZER Graham | 44.9944.99 | 47.9747.97 | 01:33.001:33.0 | 58 |
| 8 | 57 | 87590 | AIROLDI Noel | 46.3846.38 | 46.6246.62 | 01:33.001:33.0 | 58.33 |
| 9 | 59 | 82536 | SMITRAN Marko | 46.0546.05 | 48.0448.04 | 01:34.101:34.1 | 67.46 |
| 10 | 51 | 82594 | RUMYANSEV Yvon Vanya | 46.2646.26 | 49.4849.48 | 01:35.701:35.7 | 81.26 |
| 11 | 70 | 82733 | HRISTOV Alek | 47.7647.76 | 49.7249.72 | 01:37.501:37.5 | 95.83 |
| 12 | 76 | 84894 | LAI Kevin | 48.7448.74 | 50.3250.32 | 01:39.101:39.1 | 109.05 |
| 13 | 81 | 83090 | FISCHER Noah | 49.6349.63 | 50.7750.77 | 01:40.401:40.4 | 120.27 |
| 14 | 69 | 80239 | SIGGS Matthew | 49.4949.49 | 51.3751.37 | 01:40.901:40.9 | 124.11 |
| 15 | 75 | 83769 | DENNIS Avery | 50.1650.16 | 51.4651.46 | 01:41.601:41.6 | 130.48 |
| 16 | 74 | 82724 | NG Declan | 51.7651.76 | 50.2950.29 | 01:42.101:42.1 | 134.07 |
| 17 | 73 | 83771 | FLETCHER Markus | 51.0351.03 | 52.5352.53 | 01:43.601:43.6 | 146.71 |
| 18 | 77 | 83553 | LEMMER Max | 50.2250.22 | 53.4653.46 | 01:43.701:43.7 | 147.72 |
| 19 | 66 | 82458 | TESANOVIC Petar | 50.5950.59 | 53.1953.19 | 01:43.801:43.8 | 148.55 |
| 20 | 82 | 82509 | HART Griffen | 51.1551.15 | 52.6752.67 | 01:43.801:43.8 | 148.89 |
| 21 | 68 | 24508 | GRANT John | 51.6851.68 | 52.552.5 | 01:44.201:44.2 | 151.9 |
| 22 | 79 | 83823 | ZANDER Dylan | 5252 | 52.852.8 | 01:44.801:44.8 | 157.09 |
| 23 | 52 | 83149 | JEPSEN Curtis | 45.7245.72 | 59.659.6 | 01:45.301:45.3 | 161.44 |
| 24 | 80 | 83810 | KAMACHI Kenji | 54.4154.41 | 5454 | 01:48.401:48.4 | 187.3 |
| 25 | 72 | 67982 | DAVIE Denman | 01:03.701:03.7 | 48.748.7 | 01:52.401:52.4 | 220.36 |
| 26 | 78 | 89028 | ROSE Alexis | 5151 | 01:01.801:01.8 | 01:52.801:52.8 | 223.71 |
| 27 | 83 | 83772 | CHAN Lucas | 56.1756.17 | 57.8757.87 | 01:54.001:54.0 | 234.42 |
| 28 | 86 | 90513 | LEMMER Nathan | 56.5756.57 | 59.1659.16 | 01:55.701:55.7 | 248.56 |
| 29 | 89 | 92681 | CARTERI Domenic | 57.4357.43 | 01:07.201:07.2 | 02:04.702:04.7 | 323.3 |
| 30 | 87 | 83159 | TOWNSON-CAROLAN John | 01:09.901:09.9 | 01:17.701:17.7 | 02:27.602:27.6 | 515.62 |
| 999 | 88 | 92392 | PRICE Maximillian | DNSDNS | 0 | ||
| 999 | 54 | 82530 | BURNS Chase | DNFDNF | 0 | ||
| 999 | 67 | 82926 | KOYAMA-WONG Kai | DNFDNF | 46.5146.51 | 0 | |
| 999 | 63 | 82556 | DJURICKOVIC Luka | DSQ - 12DSQ - 12 | 0 | ||
| 999 | 71 | 83548 | AKBULATOV Arthur | DSQ - 6DSQ - 6 | 48.8948.89 | 0 | |
| 999 | 64 | 82668 | ERICKSON Jake | 45.8945.89 | DNFDNF | 0 | |
| 999 | 60 | 83545 | MOSS Brendan | 52.3152.31 | DNFDNF | 0 | |
| 999 | 84 | 83550 | GANDHI Manu | 48.0448.04 | DNFDNF | 0 | |
| 999 | 85 | 90608 | CUERRIER Tristan | 55.3655.36 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1813_23_02_2018.TXT