TECHNICAL DELEGATE: | BRUCE HOLLIDAY, (CAN) |
CHIEF OF RACE: | DEAN ERICKSON, (CAN) |
REFEREE: | MONTANA MOLYNEUX, (CAN) |
CHIEF OF COURSE: | LADOUCEUR,GILLES (CAN) |
START REF: | BALAZS GERLOCZY, (CAN) |
FINISH REF: | ATHANS,LIZ (CAN) |
RACE ADMIN: | ANITA BLASER, (CAN) |
CHIEF OF TIMING: | GARY SCHLESINGER, (CAN) |
START ELEV.: | 1975 |
FINISH ELEV.: | 1720 |
HOMOLOGATION: | 11836/11/15 |
APPLIED PENALTY: | 146.72 |
CALC PENALTY: | 146.72 |
F VALUE: | 980 |
COURSE SETTER: | WADE CHRISTIE, (CAN) |
# OF GATES: | 39 |
START TIME: | 9:05 |
WEATHER: | CLEAR |
SNOW: | SOFTPACKED |
TEMP (start/finish): | -4 / -2 |
START ELEV.: | 1975 |
FINISH ELEV.: | 1720 |
HOMOLOGATION: | 11836/11/15 |
APPLIED PENALTY: | 146.72 |
CALC PENALTY: | 146.72 |
F VALUE: | 980 |
COURSE SETTER: | ELIAS JONSSON, (CAN) |
# OF GATES: | 38 |
START TIME: | 9:05 |
WEATHER: | CLEAR |
SNOW: | SOFTPACKED |
TEMP (start/finish): | -4 / -2 |
Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|
1 | 70 | 82950 | JORDAN Tait | 53.4353.43 | 56.8956.89 | 01:50.301:50.3 | 0 |
2 | 74 | 82674 | IHNS Heiko | 53.5853.58 | 57.4157.41 | 01:51.001:51.0 | 5.95 |
3 | 68 | 68980 | TIMM Dylan | 53.7953.79 | 58.0258.02 | 01:51.801:51.8 | 13.24 |
4 | 60 | 82541 | NELLIS Taylor | 54.3254.32 | 57.7957.79 | 01:52.101:52.1 | 15.9 |
5 | 76 | 83676 | SHORTER Matthias | 54.4254.42 | 57.9357.93 | 01:52.401:52.4 | 18.03 |
6 | 72 | 82461 | BLASER Devin | 54.6954.69 | 57.8957.89 | 01:52.601:52.6 | 20.08 |
7 | 62 | 82521 | SOLA Heming | 54.4354.43 | 58.1958.19 | 01:52.601:52.6 | 20.43 |
8 | 66 | 82467 | HARLEY Hayden | 55.0755.07 | 58.4658.46 | 01:53.501:53.5 | 28.52 |
9 | 93 | 68082 | FORSSANDER Lukas | 56.2256.22 | 57.4257.42 | 01:53.601:53.6 | 29.49 |
10 | 81 | 83440 | SHATZKO Rio | 54.8854.88 | 58.7958.79 | 01:53.701:53.7 | 29.76 |
11 | 65 | 82592 | FRETENBURG Nelson | 56.1756.17 | 57.5757.57 | 01:53.701:53.7 | 30.38 |
12 | 61 | 74253 | LEAMAN Aaron | 54.7554.75 | 59.4559.45 | 01:54.201:54.2 | 34.47 |
13 | 64 | 83334 | LEISHMAN Henry | 55.2355.23 | 59.1459.14 | 01:54.401:54.4 | 35.98 |
14 | 78 | 87580 | NICOLLS John | 55.4755.47 | 59.7259.72 | 01:55.201:55.2 | 43.26 |
15 | 69 | 83086 | MCMILLAN Luke | 56.0556.05 | 59.3459.34 | 01:55.401:55.4 | 45.04 |
16 | 100 | 87610 | USHER Adam | 56.7956.79 | 58.8658.86 | 01:55.701:55.7 | 47.35 |
17 | 79 | 82644 | JAY Alex | 55.9455.94 | 59.8759.87 | 01:55.801:55.8 | 48.77 |
18 | 86 | 82577 | BELLMAN Troy | 56.1356.13 | 01:00.201:00.2 | 01:56.301:56.3 | 53.39 |
19 | 91 | 83149 | JEPSEN Curtis | 57.0157.01 | 59.4459.44 | 01:56.501:56.5 | 54.45 |
20 | 103 | 80182 | HUXTABLE Liam | 56.456.4 | 01:00.101:00.1 | 01:56.501:56.5 | 54.63 |
21 | 84 | 82488 | JACOBY Benjamin | 56.6356.63 | 59.9859.98 | 01:56.601:56.6 | 55.88 |
22 | 89 | 82926 | KOYAMA-WONG Kai | 56.5756.57 | 01:00.601:00.6 | 01:57.201:57.2 | 61.03 |
23 | 119 | 84894 | LAI Kevin | 57.657.6 | 01:00.101:00.1 | 01:57.701:57.7 | 65.91 |
24 | 97 | 92679 | VON NORMANN Nicolas | 56.6756.67 | 01:01.101:01.1 | 01:57.801:57.8 | 66 |
25 | 85 | 83306 | LAYTON Hayes | 58.1658.16 | 59.6959.69 | 01:57.901:57.9 | 66.89 |
26 | 95 | 82536 | SMITRAN Marko | 58.2758.27 | 01:00.501:00.5 | 01:58.701:58.7 | 74.8 |
27 | 90 | 70347 | BEAMAN Joshua | 58.858.8 | 01:00.701:00.7 | 01:59.501:59.5 | 81.19 |
28 | 102 | 82474 | KERSEY Christopher | 58.4158.41 | 01:01.901:01.9 | 02:00.402:00.4 | 89.19 |
29 | 94 | 83087 | LINDER Niko | 58.2858.28 | 01:02.301:02.3 | 02:00.602:00.6 | 90.96 |
30 | 98 | 82505 | SIDJAK John | 58.7858.78 | 01:02.001:02.0 | 02:00.802:00.8 | 92.74 |
31 | 109 | 82684 | ARMANINI Austin | 58.6258.62 | 01:02.601:02.6 | 02:01.302:01.3 | 97.27 |
32 | 99 | 83670 | NEEVES Benjamin | 58.8558.85 | 01:02.801:02.8 | 02:01.602:01.6 | 100.2 |
32 | 101 | 67989 | DE LA MOTHE Peter | 59.5259.52 | 01:02.101:02.1 | 02:01.602:01.6 | 100.2 |
34 | 87 | 82594 | RUMYANSEV Yvon Vanya | 5959 | 01:03.601:03.6 | 02:02.602:02.6 | 109.09 |
35 | 110 | 87590 | AIROLDI Noel | 01:02.801:02.8 | 59.8659.86 | 02:02.702:02.7 | 109.62 |
36 | 104 | 82668 | ERICKSON Jake | 59.5159.51 | 01:03.301:03.3 | 02:02.802:02.8 | 110.51 |
37 | 115 | 82836 | ROBINSON Connor | 01:00.401:00.4 | 01:03.701:03.7 | 02:04.102:04.1 | 122.14 |
38 | 108 | 82733 | HRISTOV Alek | 01:00.401:00.4 | 01:04.701:04.7 | 02:05.102:05.1 | 131.65 |
39 | 118 | 84884 | ANDERSON Kenichiro | 01:01.001:01.0 | 01:04.401:04.4 | 02:05.402:05.4 | 133.6 |
40 | 96 | 67982 | DAVIE Denman | 01:01.501:01.5 | 01:03.901:03.9 | 02:05.402:05.4 | 133.69 |
41 | 106 | 82603 | KINGHORN Finley | 01:01.601:01.6 | 01:05.001:05.0 | 02:06.602:06.6 | 144.35 |
42 | 107 | 80239 | SIGGS Matthew | 01:02.001:02.0 | 01:06.701:06.7 | 02:08.702:08.7 | 163.27 |
999 | 63 | 83680 | WOOD David | DNFDNF | 0 | ||
999 | 71 | 82551 | FRICSKA Adam | DNFDNF | 0 | ||
999 | 67 | 83330 | LAZIER Liam | DNFDNF | 0 | ||
999 | 75 | 68671 | PANKE Kristof | DNFDNF | 0 | ||
999 | 77 | 82699 | HOEFER Luke | DNFDNF | 0 | ||
999 | 82 | 82492 | SMITH Malcolm | DNFDNF | 0 | ||
999 | 83 | 82530 | BURNS Chase | DNFDNF | 0 | ||
999 | 105 | 65114 | GERLOCZY Matyas | DNFDNF | 0 | ||
999 | 111 | 89902 | PARLAK Arda | DNFDNF | 0 | ||
999 | 114 | 84219 | CLAYTON Owen | DNFDNF | 0 | ||
999 | 116 | 82523 | PUNCHARD Coda | DNFDNF | 0 | ||
999 | 73 | 68379 | KOCZIJ Adam | 55.0255.02 | DNFDNF | 0 | |
999 | 80 | 83547 | SELTZER Graham | 55.1355.13 | DNFDNF | 0 | |
999 | 88 | 82720 | SEWARD Cameron | 58.2458.24 | DNFDNF | 0 | |
999 | 92 | 68115 | GIBBONS Derek | 58.3958.39 | DNFDNF | 0 | |
999 | 112 | 82844 | WILLIAMS Nolan | 58.5658.56 | DNFDNF | 0 | |
999 | 113 | 82676 | GRANT Jack | 56.9456.94 | DNFDNF | 0 | |
999 | 117 | 92671 | YESILDAG Goksu | 01:03.801:03.8 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_28_03_2018.TXT