TECHNICAL DELEGATE: | BRUCE HOLLIDAY, (CAN) |
CHIEF OF RACE: | DEAN ERICKSON, (CAN) |
REFEREE: | ELIAS JONSSON, (CAN) |
CHIEF OF COURSE: | LADOUCEUR,GILLES (CAN) |
START REF: | BALAZS GERLOCZY, (CAN) |
FINISH REF: | ATHANS,LIZ (CAN) |
RACE ADMIN: | ANITA BLASER, (CAN) |
CHIEF OF TIMING: | GARY SCHLESINGER, (CAN) |
START ELEV.: | 1975 |
FINISH ELEV.: | 1720 |
HOMOLOGATION: | 11836/11/15 |
APPLIED PENALTY: | 138.43 |
CALC PENALTY: | 138.43 |
F VALUE: | 980 |
COURSE SETTER: | RICHARD JAGGER, (CAN) |
# OF GATES: | 41 |
START TIME: | 9:15 |
WEATHER: | CLEAR |
SNOW: | SOFTPACKED |
TEMP (start/finish): | -5 / -2 |
START ELEV.: | 1975 |
FINISH ELEV.: | 1720 |
HOMOLOGATION: | 11836/11/15 |
APPLIED PENALTY: | 138.43 |
CALC PENALTY: | 138.43 |
F VALUE: | 980 |
COURSE SETTER: | MIKE OSATIUK, (CAN) |
# OF GATES: | 38 |
START TIME: | 9:15 |
WEATHER: | CLEAR |
SNOW: | SOFTPACKED |
TEMP (start/finish): | -5 / -2 |
Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|
1 | 70 | 82950 | JORDAN Tait | 56.7756.77 | 54.6854.68 | 01:51.401:51.4 | 0 |
2 | 73 | 82674 | IHNS Heiko | 57.7157.71 | 55.555.5 | 01:53.201:53.2 | 15.48 |
3 | 62 | 74253 | LEAMAN Aaron | 58.4958.49 | 56.1556.15 | 01:54.601:54.6 | 28.05 |
3 | 67 | 83680 | WOOD David | 58.2758.27 | 56.3756.37 | 01:54.601:54.6 | 28.05 |
5 | 76 | 83676 | SHORTER Matthias | 58.8758.87 | 56.3356.33 | 01:55.201:55.2 | 32.97 |
6 | 60 | 68980 | TIMM Dylan | 58.6458.64 | 57.1557.15 | 01:55.801:55.8 | 38.16 |
7 | 69 | 82541 | NELLIS Taylor | 59.1259.12 | 56.7456.74 | 01:55.901:55.9 | 38.78 |
8 | 72 | 82592 | FRETENBURG Nelson | 59.4159.41 | 56.7856.78 | 01:56.201:56.2 | 41.68 |
9 | 71 | 82461 | BLASER Devin | 5959 | 57.3757.37 | 01:56.401:56.4 | 43.26 |
10 | 66 | 82521 | SOLA Heming | 01:00.901:00.9 | 55.7855.78 | 01:56.601:56.6 | 45.64 |
11 | 61 | 83334 | LEISHMAN Henry | 59.6759.67 | 57.3157.31 | 01:57.001:57.0 | 48.63 |
12 | 80 | 83547 | SELTZER Graham | 59.8359.83 | 57.5157.51 | 01:57.301:57.3 | 51.79 |
13 | 77 | 82699 | HOEFER Luke | 59.6759.67 | 57.6957.69 | 01:57.401:57.4 | 51.97 |
14 | 65 | 68379 | KOCZIJ Adam | 01:00.701:00.7 | 57.1257.12 | 01:57.801:57.8 | 55.57 |
15 | 93 | 68082 | FORSSANDER Lukas | 01:01.301:01.3 | 56.4656.46 | 01:57.801:57.8 | 55.84 |
16 | 100 | 87610 | USHER Adam | 01:00.501:00.5 | 57.4457.44 | 01:58.001:58.0 | 57.16 |
17 | 64 | 82551 | FRICSKA Adam | 01:00.401:00.4 | 57.6757.67 | 01:58.101:58.1 | 58.12 |
18 | 110 | 87590 | AIROLDI Noel | 01:01.101:01.1 | 57.5257.52 | 01:58.601:58.6 | 63.05 |
19 | 113 | 82676 | GRANT Jack | 01:01.301:01.3 | 57.8857.88 | 01:59.101:59.1 | 67.62 |
20 | 85 | 83306 | LAYTON Hayes | 01:01.301:01.3 | 57.957.9 | 01:59.201:59.2 | 67.71 |
21 | 84 | 82488 | JACOBY Benjamin | 01:01.101:01.1 | 58.5758.57 | 01:59.701:59.7 | 72.28 |
22 | 89 | 82926 | KOYAMA-WONG Kai | 01:01.501:01.5 | 58.1858.18 | 01:59.701:59.7 | 72.63 |
23 | 79 | 82644 | JAY Alex | 01:01.501:01.5 | 58.4858.48 | 02:00.002:00.0 | 74.74 |
24 | 88 | 82720 | SEWARD Cameron | 01:02.301:02.3 | 57.9157.91 | 02:00.302:00.3 | 77.38 |
25 | 91 | 83149 | JEPSEN Curtis | 01:02.501:02.5 | 57.8157.81 | 02:00.302:00.3 | 77.64 |
26 | 90 | 70347 | BEAMAN Joshua | 01:02.001:02.0 | 58.3658.36 | 02:00.402:00.4 | 78.26 |
27 | 63 | 83086 | MCMILLAN Luke | 01:02.201:02.2 | 58.5758.57 | 02:00.702:00.7 | 81.69 |
28 | 83 | 82530 | BURNS Chase | 01:01.801:01.8 | 59.0559.05 | 02:00.902:00.9 | 82.74 |
29 | 92 | 68115 | GIBBONS Derek | 01:02.501:02.5 | 58.6758.67 | 02:01.202:01.2 | 85.82 |
30 | 119 | 84894 | LAI Kevin | 01:02.801:02.8 | 59.1659.16 | 02:02.002:02.0 | 92.59 |
31 | 98 | 82505 | SIDJAK John | 01:02.701:02.7 | 01:00.301:00.3 | 02:03.002:03.0 | 101.83 |
32 | 94 | 83087 | LINDER Niko | 01:03.201:03.2 | 01:00.501:00.5 | 02:03.702:03.7 | 107.98 |
33 | 102 | 82474 | KERSEY Christopher | 01:03.801:03.8 | 59.9559.95 | 02:03.802:03.8 | 108.42 |
34 | 95 | 82536 | SMITRAN Marko | 01:04.301:04.3 | 59.7459.74 | 02:04.002:04.0 | 110.62 |
35 | 101 | 67989 | DE LA MOTHE Peter | 01:04.201:04.2 | 01:00.001:00.0 | 02:04.302:04.3 | 112.64 |
36 | 105 | 65114 | GERLOCZY Matyas | 01:03.201:03.2 | 01:01.201:01.2 | 02:04.402:04.4 | 114.22 |
37 | 99 | 83670 | NEEVES Benjamin | 01:03.801:03.8 | 01:00.901:00.9 | 02:04.702:04.7 | 116.69 |
38 | 87 | 82594 | RUMYANSEV Yvon Vanya | 01:05.201:05.2 | 01:00.801:00.8 | 02:06.102:06.1 | 128.38 |
39 | 108 | 82733 | HRISTOV Alek | 01:05.801:05.8 | 01:01.901:01.9 | 02:07.702:07.7 | 142.54 |
40 | 111 | 89902 | PARLAK Arda | 01:07.101:07.1 | 01:03.501:03.5 | 02:10.702:10.7 | 168.83 |
41 | 107 | 80239 | SIGGS Matthew | 01:07.901:07.9 | 01:03.001:03.0 | 02:10.902:10.9 | 171.03 |
42 | 117 | 92671 | YESILDAG Goksu | 01:07.201:07.2 | 01:03.901:03.9 | 02:11.202:11.2 | 173.49 |
43 | 106 | 82603 | KINGHORN Finley | 01:08.101:08.1 | 01:03.801:03.8 | 02:11.802:11.8 | 179.29 |
44 | 114 | 84219 | CLAYTON Owen | 01:08.301:08.3 | 01:05.801:05.8 | 02:14.102:14.1 | 198.9 |
999 | 74 | 83330 | LAZIER Liam | DNFDNF | 0 | ||
999 | 75 | 68671 | PANKE Kristof | DNFDNF | 0 | ||
999 | 78 | 87580 | NICOLLS John | DNFDNF | 0 | ||
999 | 81 | 83440 | SHATZKO Rio | DNFDNF | 0 | ||
999 | 82 | 82492 | SMITH Malcolm | DNFDNF | 0 | ||
999 | 86 | 82577 | BELLMAN Troy | DNFDNF | 0 | ||
999 | 97 | 92679 | VON NORMANN Nicolas | DNFDNF | 0 | ||
999 | 103 | 80182 | HUXTABLE Liam | DNFDNF | 0 | ||
999 | 104 | 82668 | ERICKSON Jake | DNFDNF | 0 | ||
999 | 109 | 82684 | ARMANINI Austin | DNFDNF | 0 | ||
999 | 112 | 82844 | WILLIAMS Nolan | DNFDNF | 0 | ||
999 | 115 | 82836 | ROBINSON Connor | DNFDNF | 0 | ||
999 | 118 | 84884 | ANDERSON Kenichiro | DNFDNF | 0 | ||
999 | 68 | 82467 | HARLEY Hayden | 58.4958.49 | DNFDNF | 0 | |
999 | 96 | 67982 | DAVIE Denman | 01:04.301:04.3 | DNFDNF | 0 | |
999 | 116 | 82523 | PUNCHARD Coda | 01:09.101:09.1 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_28_03_2018.TXT