NAT18.0117
U14 OCUP
Mens 2 RUN GS on 1/5/2018
Craigleith

Jury

TECHNICAL DELEGATE: HOPPER D. (CAN)
CHIEF OF RACE: GILLARD J. (CAN)
REFEREE: CAMPBELL B. (GP)
CHIEF OF COURSE: NATTRESS C. (CAN)
START REF: WORTS G. (CAN)
FINISH REF: HOUSSER J. (CAN)
RACE ADMIN: DEACON K. (CAN)
CHIEF OF TIMING: BATES F. (CAN)

Technical Data

START ELEV.: 415
FINISH ELEV.: 249
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 333.73
CALC PENALTY: 333.73
F VALUE: 980
COURSE SETTER: THOMPSON J. (CAN)
# OF GATES: 26
START TIME: 9.3
WEATHER: COLD AND WINDY
SNOW: MACHINE PACKED POW
TEMP (start/finish): -19 / -19
START ELEV.: 415
FINISH ELEV.: 249
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 333.73
CALC PENALTY: 333.73
F VALUE: 980
COURSE SETTER: WILKINS M. (OSL)
# OF GATES: 26
START TIME: 9.3
WEATHER: COLD AND WINDY
SNOW: MACHINE PACKED POW
TEMP (start/finish): -19 / -19
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 90 81073 WEINGUST Ben 41.42 37.54 01:19.0 0
2 72 80680 PILLA Nicholas 41.36 37.67 01:19.0 0.87
3 112 80717 FOOTE Jacob 41.89 37.38 01:19.3 3.85
4 37 80709 ARMSTRONG Duncan 41.46 37.89 01:19.4 4.84
4 27 80722 MOJSIAK Julian 42.62 36.73 01:19.4 4.84
6 105 78200 BARTHOLOMEW Colton 41.89 37.69 01:19.6 7.7
7 101 80610 BASSIN Matthew 42.55 37.43 01:20.0 12.66
8 13 82431 JOHNSTON Sage 42.23 38.22 01:20.4 18.49
9 87 80685 WALKER Ben 42.7 38.1 01:20.8 22.84
10 115 82314 DEEKS Russell 42.65 38.23 01:20.9 23.83
11 3 75018 HAYES Calum 42.91 38.12 01:21.0 25.69
12 1 77368 STRYJNIK Tristan 42.79 38.31 01:21.1 26.56
13 91 80824 MACKAY Thomas 43.35 37.94 01:21.3 28.92
13 19 80715 FARNSWORTH Owen 42.92 38.37 01:21.3 28.92
15 51 84829 ROCKANDEL Jake 42.71 38.68 01:21.4 30.16
16 78 80729 ROBSON William 42.89 38.66 01:21.6 32.15
17 94 80669 BRACKETT John 42.8 39.01 01:21.8 35.37
18 12 76653 BARBOUR Adam 42.83 39.15 01:22.0 37.48
19 5 80683 THOMPSON Breydon 42.82 39.25 01:22.1 38.6
20 25 80621 KISS Tanner 43.69 38.55 01:22.2 40.71
21 69 81139 WHITE Nolan 43.23 39.32 01:22.6 44.56
22 14 80718 FURSE Benjamin 43.29 39.57 01:22.9 48.4
23 86 81110 JACOBS-GAMBLE Riley 44.15 38.79 01:22.9 49.4
24 24 78276 INGLIS Theron 43.66 39.29 01:23.0 49.52
25 84 86113 HUANG Kai 43.64 39.37 01:23.0 50.27
26 68 80720 LUXTON Jack 43.75 39.29 01:23.0 50.64
27 35 82186 CARTER Evan 44.5 38.57 01:23.1 51.01
28 96 80828 METCALFE Ryder 43.68 39.53 01:23.2 52.75
28 95 84763 MOORE Logan 43.44 39.77 01:23.2 52.75
30 7 80690 FILIATRAULT James 43.6 39.8 01:23.4 55.11
31 98 85853 SLOAN Maxwell 44.9 38.59 01:23.5 56.22
32 30 82440 CAVERS Dax 44.18 40.04 01:24.2 65.28
33 11 82328 JENNINGS Craig 43.77 40.51 01:24.3 66.03
34 65 81491 LEONE Beau 44.58 39.98 01:24.6 69.5
35 39 80714 DONER Warren 44.59 40.18 01:24.8 72.11
36 15 81736 DOWD Colin 45.2 39.79 01:25.0 74.84
37 81 81500 ROWNTREE Thomas 44.67 40.41 01:25.1 75.96
38 9 78165 ARMSTRONG Jakub 44.18 40.92 01:25.1 76.21
39 21 85448 SEDGWICK Dax 44.93 40.5 01:25.4 80.3
40 56 85546 TRICKEY Aiden 44.91 40.6 01:25.5 81.29
41 97 82403 ROSSBAUM Benjamin 45.25 40.32 01:25.6 82.04
41 34 78610 VELJOVIC Matia 44.88 40.69 01:25.6 82.04
43 41 85772 SANTOMERO John 44.73 41.36 01:26.1 88.49
44 22 84752 SHIPTON Carter 45.25 41.02 01:26.3 90.73
45 88 77214 HYLAND Tate 44.81 41.48 01:26.3 90.98
46 26 76572 SHARP Evan 45.22 41.12 01:26.3 91.6
47 60 81481 TOTH Matthew 45.42 40.93 01:26.3 91.72
48 36 78680 CAMPBELL Jack 44.53 41.92 01:26.5 92.96
49 103 80629 VLAAD Dylan 46.11 40.42 01:26.5 93.95
50 53 80724 NEWSON Kyle 45.59 40.99 01:26.6 94.57
51 62 81705 CARRUTHERS William 44.76 42.03 01:26.8 97.18
52 29 79148 VANDESANDE Samuel 45.72 41.1 01:26.8 97.55
53 92 76864 WRIGHT Leighton 45.92 40.96 01:26.9 98.3
54 28 81108 HUNTER Jack 48.97 37.94 01:26.9 98.67
55 63 78181 HYNES Jack 46.05 41.43 01:27.5 105.74
56 52 78164 ARMSTRONG Filip 45.54 42.18 01:27.7 108.72
57 99 80615 GOTTLIEB Koby 45.82 42.24 01:28.1 112.94
58 50 80700 SMITH Matthew 46.22 41.98 01:28.2 114.68
59 48 85454 O'REILLY John 46.16 42.1 01:28.3 115.43
60 76 78783 MCLEAN Oliver 46.14 42.29 01:28.4 117.54
61 44 78669 BREMERMANN Thomas 45.61 43.27 01:28.9 123.12
62 16 85566 TAYLOR Quinn 45.83 43.1 01:28.9 123.74
63 113 80830 ORR Jack 46.97 42.25 01:29.2 127.34
64 57 81081 FOWLER Max 46.39 43.04 01:29.4 129.95
65 73 85950 MATTHEWS Caden 46.85 42.65 01:29.5 130.82
66 6 78398 CHISHOLM Andrew 45.9 43.77 01:29.7 132.93
67 4 84722 OSBORNE Christopher 46.82 43.61 01:30.4 142.36
68 102 80835 SMITH Fraser 46.71 43.74 01:30.5 142.61
69 71 81505 WILCOX Alexander 47.75 43.07 01:30.8 147.2
70 32 80630 WISEMAN Alexander 47.25 43.86 01:31.1 150.8
71 2 82442 KIM Micah 49.25 43.15 01:32.4 166.81
72 33 80701 STRAIN Jamieson 48.25 44.25 01:32.5 168.05
73 10 80662 MOORE Liam 48.6 43.93 01:32.5 168.42
74 111 86207 BOYLE Lachlan 48.77 44.26 01:33.0 174.63
75 42 86128 HARTLEN Brody 49.29 43.9 01:33.2 176.61
76 47 87853 COWAN Oliver 49.98 43.39 01:33.4 178.85
77 20 80807 ALI Daniel 50.23 44.31 01:34.5 193.37
78 40 81801 MACINNIS Nathan 50.59 47.59 01:38.2 238.55
79 114 84868 CANAVAN Fraser 49.23 49.02 01:38.2 239.41
80 64 78414 CVETKOVIC Bogdan 52.19 51.58 01:43.8 307.93
999 38 81459 GUY Charlie DNS DNS 0
999 45 81810 MCINTOSH Jack DNS DNS 0
999 61 81142 THISTLETHWAITE Jack DNS DNS 0
999 66 81781 JUDGE Rowan DNS DNS 0
999 67 87073 MACNAUGHTAN Finlay DNS DNS 0
999 110 81740 CORBETT Jordan DNS DNS 0
999 31 85235 GILLIES Jack DNF 38.85 0
999 43 78619 WELSH Graham DNF 40.23 0
999 55 89505 WANG Alex DNF 41.5 0
999 58 77422 WILLIAMS Declin DNF 38 0
999 75 81322 SMITH Trevor DNF 39.95 0
999 77 78517 MURPHY Max DNF 36.67 0
999 79 82441 PATERSON John Drake (Jack) DNF 39.53 0
999 85 74564 BONAFEDE Alejandro DNF 38.64 0
999 89 87999 INGLE Evan DNF 42.22 0
999 93 81879 ACTON Sydney DNF 40.56 0
999 100 80682 SADDINGTON John (Jack) DNF 40.53 0
999 104 80628 VISSER Christian DNF DNS 0
999 106 80713 DAVIDSON Jacob DNF 38.08 0
999 107 80627 TODD Jase DNF 41.39 0
999 8 81455 BROWN Parker 44.98 DNF 0
999 17 85883 YOUNG Taiga 42.82 DNF 0
999 18 80618 GREEN Joshua 44.41 DNF 0
999 23 80698 RODRIGUES Andrew 43.02 DNF 0
999 46 78504 MCKELLAR Ross 51.11 DNF 0
999 49 86143 SHEEHAN Aedan 47.64 DNF 0
999 54 84692 MATIC Alexander 44.62 DNF 0
999 59 80692 FURNISH Benjamin 46.52 DNF 0
999 70 81112 JENKINS Hayden 44.55 DNF 0
999 74 80625 NEWALL Andrew 43.68 DNF 0
999 80 78178 HOOLE Benjamin 45.61 DNF 0
999 82 88381 WILSON Max 48.44 DNF 0
999 108 82224 LAMBERT Hayden 46.87 DNF 0
999 109 80809 BUCKRELL Jayden 42.35 DNF 0
999 83 81880 HO Kieran 56.99 DSQ - 11 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/18/2002
LIST USED: 1806